Food establishment inspections in Santa Clara County (San Jose area) — page 1 of 3
885 companies whose address is in Sunnyvale.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| 10BUTCHERS KOREAN BBQ | PR0303399 | Food facility | Jan 23, 2026 |
| 1212 BORDEAUX LVL 1 MK @ GOOGLE | PR0430673 | Food facility | Feb 26, 2026 |
| 1212 BORDEAUX LVL 2 MK @ GOOGLE | PR0430674 | Food facility | Feb 26, 2026 |
| 1212 BORDEAUX LVL 3 MK @ GOOGLE | PR0430675 | Food facility | Feb 26, 2026 |
| 1240 CROSSMAN - MK 2ND FLOOR | PR0372361 | Food facility | Dec 15, 2025 |
| 1240 CROSSMAN - MK 3RD FLOOR | PR0435045 | Food facility | Dec 15, 2025 |
| 1260 CROSSMAN - MK 1ST FLOOR | PR0434934 | Food facility | Dec 15, 2025 |
| 1260 CROSSMAN - MK 2ND FLOOR | PR0302331 | Food facility | Dec 15, 2025 |
| 24 HOUR FITNESS #887 | PR0398175 | Food facility | Jul 10, 2026 |
| 3 POTRILLOS TAQUERIA | PR0300451 | Food facility | Dec 23, 2025 |
| 408 LIQUOR | PR0300413 | Food facility | Feb 18, 2026 |
| 7 ELEVEN 14248D | PR0301510 | Food facility | Jan 9, 2026 |
| 7- ELEVEN | PR0360430 | Food facility | Nov 12, 2025 |
| 7-ELEVEN #27768C | PR0303620 | Food facility | May 16, 2026 |
| 7-ELEVEN FOOD STORE #16189E | PR0301598 | Food facility | Jan 13, 2026 |
| 7-ELEVEN FOOD STORE #26763C/2230 | PR0303462 | Food facility | Mar 5, 2026 |
| 7-ELEVEN FOOD STORE #29243F | PR0304035 | Food facility | Nov 24, 2025 |
| 7-ELEVEN FOOD STORE #367-25950A | PR0303242 | Food facility | Dec 4, 2025 |
| 7-ELEVEN STORE | PR0303387 | Food facility | Dec 22, 2025 |
| 7-ELEVEN STORE 2367-14219 | PR0300896 | Food facility | Nov 10, 2025 |
| 7LEAVES CAFE | PR0451230 | Food facility | Nov 10, 2025 |
| 946 BILLIARDS | PR0439187 | Food facility | Apr 9, 2026 |
| A-LUU MART | PR0450270 | Food facility | Sep 23, 2025 |
| ABHIRUCHI | PR0304575 | Food facility | Aug 21, 2025 |
| AC HOTEL MOFFET PARK SUNNYVALE - BAR & MARKET | PR0441985 | Food facility | Oct 30, 2025 |
| AC HOTEL MOFFET PARK SUNNYVALE - KITCHEN | PR0441986 | Food facility | Oct 30, 2025 |
| AC HOTEL SUNNYVALE/CUPERTINO | PR0433812 | Food facility | Aug 1, 2025 |
| AC HOTEL SUNNYVALE/CUPERTINO - MARKET | PR0451466 | Food facility | Aug 1, 2025 |
| ADAMSON'S FRENCH DIP | PR0389232 | Food facility | May 6, 2026 |
| AFC SUSHI / TIK TOK WOK @ SAFEWAY #1196 | PR0379278 | Food facility | Apr 28, 2026 |
| AFC SUSHI / TIK TOK WOK @ SAFEWAY #1439 | PR0372348 | Food facility | Sep 9, 2026 |
| AFC SUSHI / TIK TOK WOK @ SAFEWAY #2887 | PR0414722 | Food facility | Jul 17, 2026 |
| AFC SUSHI @ ZANOTTO'S #6 | PR0419673 | Food facility | Jul 8, 2026 |
| AGAPE CAFE | PR0301840 | Food facility | May 20, 2026 |
| AL FORAT MARKET | PR0368746 | Food facility | Nov 25, 2025 |
| ALMA DESSERT | PR0377966 | Food facility | Jan 15, 2026 |
| ALOFT SUNNYVALE | PR0419369 | Food facility | Jul 14, 2026 |
| AMAZING KATSU | PR0451740 | Food facility | Mar 2, 2026 |
| AMAZON - BON APPETIT | PR0402374 | Food facility | Mar 19, 2026 |
| AMAZON - BON APPETIT - CAFECITO AND MANGIONS | PR0437584 | Food facility | Mar 10, 2026 |
| AMAZON - BON APPETIT - COFFEE BAR | PR0441559 | Food facility | Mar 10, 2026 |
| AMAZON BON APPETIT | PR0402375 | Food facility | Mar 19, 2026 |
| AMAZON BON APPETIT | PR0435176 | Food facility | Mar 19, 2026 |
| AMAZON BON APPETIT L8 | PR0432004 | Food facility | Jan 29, 2026 |
| AMAZON BON APPETIT MAIN KITCHEN | PR0432273 | Food facility | Jan 29, 2026 |
| AMAZON BON APPETIT- COFFEE BAR | PR0432276 | Food facility | Jan 29, 2026 |
| AMAZON BON APPETIT- SERVING ISLAND STATION 1-3006A | PR0432275 | Food facility | Jan 29, 2026 |
| AMAZON BON APPETIT- SERVING STATION 1-3004 | PR0432274 | Food facility | Jan 29, 2026 |
| AMAZON LAB126 - COFFEE BAR | PR0415709 | Food facility | Apr 25, 2025 |
| AMAZON LAB126 - MAIN CAFE | PR0415708 | Food facility | Apr 25, 2025 |
| AMC SUNNYVALE 12 | PR0439188 | Food facility | Jul 16, 2026 |
| ANGUS MEAT MARKET | PR0302674 | Food facility | Apr 27, 2026 |
| APNI MANDI - GROCERY | PR0430163 | Food facility | Oct 20, 2025 |
| APNI MANDI - KITCHEN | PR0386605 | Food facility | Apr 13, 2026 |
| APPLE - HE04 | PR0399036 | Food facility | Feb 19, 2026 |
| APPLE PT02 E - BAR | PR0419172 | Food facility | Mar 6, 2025 |
| APPLE- MT03-CAFFE MAC (BURRITO) | PR0422400 | Food facility | Jan 12, 2026 |
| APPLE- MT03-CAFFE MAC (MAIN) | PR0422399 | Food facility | Sep 11, 2026 |
| APPLE- MT03-CAFFE MAC (SALAD) | PR0422401 | Food facility | Jan 12, 2026 |
| APPLE-AQ04-ESPRESSO BAR | PR0417918 | Food facility | Mar 6, 2025 |
| APPLE-HE01-CAFFE MAC | PR0412861 | Food facility | Feb 19, 2026 |
| APPLE-MR03-ESPRESSO BAR | PR0413640 | Food facility | Mar 6, 2025 |
| APPLE-MT04-ESPRESSO BAR | PR0422402 | Food facility | Mar 6, 2025 |
| APPLE-MT05- ESPRESSO BAR | PR0426113 | Food facility | Jan 12, 2026 |
| APPLE-WF01 | PR0432284 | Food facility | Feb 25, 2026 |
| APPLE-WF04 | PR0432054 | Food facility | Jun 25, 2026 |
| APPLIED MATERIALS ARQUES CAFE | PR0340364 | Food facility | Nov 3, 2025 |
| APPLIED MATERIALS B72 CAFE | PR0429924 | Food facility | Oct 28, 2025 |
| ARAMARK - REDWOOD PLACE CAFE & MARKET | PR0446804 | Food facility | Apr 14, 2026 |
| ARBY'S ROAST BEEF | PR0300128 | Food facility | Jun 17, 2026 |
| ARCO AMPM 7084 | PR0304746 | Food facility | Feb 26, 2026 |
| ARDEZ HOTEL | PR0455201 | Food facility | Apr 28, 2026 |
| ARDEZ HOTEL - MARKET | PR0455202 | Food facility | Apr 28, 2026 |
| ARISAN TEA & COFFEE HOUSE | PR0414473 | Food facility | Aug 11, 2026 |
| ASIA VILLAGE RESTAURANT | PR0303915 | Food facility | Apr 3, 2026 |
| ASIAN MOMO HOUSE | PR0387420 | Food facility | Aug 28, 2025 |
| ASIAN STREET CAFE/GINGER CAFE | PR0300417 | Food facility | Sep 9, 2026 |
| AVAKAI & CO | PR0420495 | Food facility | Jun 19, 2026 |
| BAG O CRAB | PR0393867 | Food facility | Aug 18, 2026 |
| BAGARA'S | PR0301759 | Food facility | Oct 25, 2025 |
| BAGEL PLACE CAFE | PR0367201 | Food facility | Jan 13, 2026 |
| BAGEL STREET CAFE | PR0360576 | Food facility | Aug 7, 2026 |
| BAMBU SUNNYVALE | PR0414472 | Food facility | Sep 8, 2026 |
| BARAKA MARKET | PR0442368 | Food facility | Jul 7, 2026 |
| BARN THAI RESTAURANT | PR0305902 | Food facility | Sep 16, 2026 |
| BASIS INDEPENDENT SILICON VALLEY | PR0430232 | Food facility | Sep 22, 2026 |
| BAY AREA HOT BREADS | PR0303618 | Food facility | Jun 24, 2025 |
| BAY BAJA KITCHEN | PR0450304 | Food facility | Sep 29, 2026 |
| BAY FISH & CHIPS THE | PR0301504 | Food facility | Jan 27, 2026 |
| BAY SUSHI | PR0305433 | Food facility | Jan 15, 2026 |
| BAYSIDE CHEVRON | PR0360253 | Food facility | Nov 27, 2025 |
| BBQ CHICKEN SUNNYVALE | PR0305464 | Food facility | Feb 20, 2025 |
| BEAN SCENE CAFE | PR0306277 | Food facility | Aug 28, 2026 |
| BEEFY'S CABIN | PR0306712 | Food facility | May 30, 2025 |
| BELLA ROMA | PR0371947 | Food facility | Sep 16, 2025 |
| BEN'S FAST FOOD | PR0451647 | Food facility | Apr 8, 2026 |
| BENTO EXPRESS | PR0305117 | Food facility | May 6, 2025 |
| BERTS STADIUM SPORTS BAR | PR0300448 | Food facility | Nov 20, 2025 |
| BEVMO! #67 | PR0380773 | Food facility | Oct 9, 2025 |
| BHARAT BAZAR, INC. | PR0371926 | Food facility | Oct 1, 2025 |
| BHAVIKA'S INDIAN VEGETARIAN FOOD | PR0301446 | Food facility | Apr 7, 2026 |
| BIBIMBOWL | PR0409555 | Food facility | Mar 23, 2026 |
| BIKANER SWEET | PR0301632 | Food facility | Jun 8, 2026 |
| BIKANERVALA | PR0303243 | Food facility | Jul 28, 2026 |
| BIRYANI & KABABS | PR0303279 | Food facility | Mar 14, 2025 |
| BISHOP SCHOOL | PR0301247 | Food facility | Sep 8, 2026 |
| BLACK BEAR DINER SUNNYVALE | PR0302624 | Food facility | Jun 4, 2026 |
| BLENDID AT CITY SPORTS ARQUES | PR0419550 | Food facility | Oct 23, 2025 |
| BLOSSOM CHAI CAFE | PR0419786 | Food facility | Aug 6, 2026 |
| BLUE MAX | PR0301626 | Food facility | Oct 20, 2025 |
| BOB'S DISCOUNT LIQUORS #5 | PR0301410 | Food facility | Sep 4, 2026 |
| BOBA AND PIZZA CORNER | PR0330658 | Food facility | Oct 21, 2025 |
| BOBA TEA | PR0452447 | Food facility | May 14, 2025 |
| BOGART'S SPORTS BAR | PR0303386 | Food facility | Nov 25, 2025 |
| BOLLYWOOD DELIGHTS | PR0366133 | Food facility | Apr 23, 2026 |
| BOMBAY TO GOA | PR0301407 | Food facility | Mar 27, 2026 |
| BON APPETIT @ JUNIPER ZETTABYTE | PR0412829 | Food facility | Aug 17, 2026 |
| BON APPETIT @ LINKED-IN - 950 GROUND FLOOR CAFE | PR0425345 | Food facility | Mar 23, 2026 |
| BON APPETIT @ LINKED-IN - 950 MICRO KITCHEN L2 | PR0425090 | Food facility | Apr 7, 2026 |
| BON APPETIT @ LINKED-IN - 950 MICRO KITCHEN L3 | PR0425091 | Food facility | Apr 7, 2026 |
| BON APPETIT @ LINKED-IN - 950 MICRO KITCHEN L4 | PR0425092 | Food facility | Apr 7, 2026 |
| BON APPETIT @ UBER SUNNYVALE - 5TH FLR MK | PR0451406 | Food facility | Apr 9, 2026 |
| BON APPETIT @ UBER SUNNYVALE - LVL 1 BREW ROOM | PR0445909 | Food facility | Jun 17, 2025 |
| BON APPETIT @ UBER SUNNYVALE - LVL 1 CAFE | PR0445910 | Food facility | Jun 17, 2025 |
| BON APPETIT @ UBER SUNNYVALE - LVL 2 BREAK ROOM | PR0445911 | Food facility | Jun 17, 2025 |
| BON APPETIT @ UBER SUNNYVALE - PANTRY LEVEL 3 | PR0454076 | Food facility | Oct 24, 2025 |
| BON APPETIT @ UBER SUNNYVALE - PANTRY LEVEL 4 | PR0454077 | Food facility | Oct 24, 2025 |
| BON APPETIT @ UBER SUNNYVALE - PANTRY LEVEL 5 | PR0454078 | Food facility | Oct 24, 2025 |
| BON APPETIT @ UBER SUNNYVALE 200 - CAFE | PR0453228 | Food facility | May 5, 2026 |
| BON APPETIT @ UBER SUNNYVALE 200 - CAFE, BEER TAPS | PR0453229 | Food facility | Jun 17, 2025 |
| BON APPETIT @ UBER SV | PR0439547 | Food facility | Sep 29, 2026 |
| BON APPETIT @ UBER SV - BREAKROOM 2ND FL | PR0439548 | Food facility | Oct 22, 2025 |
| BON APPETIT @ UBER SV - BREAKROOM 3RD FL | PR0439549 | Food facility | Oct 22, 2025 |
| BON APPETIT @ UBER SV - BREAKROOM 4TH FL | PR0439550 | Food facility | Oct 22, 2025 |
| BON APPETIT @ UBER SV - BREAKROOM 5TH FL | PR0439551 | Food facility | Oct 22, 2025 |
| BON CHON CHICKEN, LLC | PR0367568 | Food facility | Apr 27, 2026 |
| BOUDIN I SF BAKERY | PR0302780 | Food facility | Sep 21, 2026 |
| BOWL OF PHO | PR0303134 | Food facility | Jul 30, 2025 |
| BRALY ELEMENTARY SCHOOL | PR0391078 | Food facility | Aug 31, 2026 |
| BURGER KING #10957 | PR0350078 | Food facility | Jan 30, 2026 |
| BURMA TASTE | PR0384462 | Food facility | Sep 30, 2026 |
| C J OLSON | PR0378217 | Food facility | Mar 18, 2026 |
| CAFE L-ART-TE | PR0304726 | Food facility | Aug 6, 2026 |
| CALIFORNIA MOMO KITCHEN | PR0302182 | Food facility | Feb 11, 2026 |
| CAM HUNG SANDWICH & COFFEE INC | PR0302174 | Food facility | Sep 18, 2026 |
| CANTEEN @ COSTCO #423 BREAKROOM | PR0438978 | Food facility | Mar 19, 2026 |
| CAR SPA THE | PR0330897 | Food facility | Dec 2, 2025 |
| CARL'S JR #7031 | PR0301870 | Food facility | Jun 19, 2026 |
| CARNICERIA EL CORRAL | PR0449598 | Food facility | Nov 17, 2025 |
| CASA LUPE #2 | PR0300129 | Food facility | Jan 9, 2026 |
| CASATA | PR0301097 | Food facility | Dec 5, 2025 |
| CHA-LA-ONE | PR0455172 | Food facility | Dec 11, 2025 |
| CHAAT BHAVAN | PR0300411 | Food facility | Jun 19, 2026 |
| CHAAT BHAVAN EXPRESS | PR0305656 | Food facility | Oct 1, 2026 |
| CHAAT HOUSE | PR0303827 | Food facility | Jan 28, 2025 |
| CHAAT HOUSE | PR0307372 | Food facility | Jul 25, 2026 |
| CHALLENGER SCHOOL - SUNNYVALE | PR0383009 | Food facility | Sep 17, 2026 |
| CHARMINAR | PR0302708 | Food facility | Aug 12, 2026 |
| CHAVEZ SUPERMARKET | PR0300450 | Food facility | Feb 12, 2026 |
| CHAVEZ SUPERMARKET-TAQUERIA | PR0371590 | Food facility | Jul 15, 2026 |
| CHEESE STEAK SHOP | PR0387762 | Food facility | Jun 1, 2026 |
| CHEETAS GENTLEMAN'S CLUB | PR0300076 | Food facility | Oct 15, 2025 |
| CHELO KABABI RESTAURANT | PR0301411 | Food facility | Sep 22, 2026 |
| CHERRY CHASE SCHOOL | PR0300554 | Food facility | Sep 1, 2026 |
| CHESTER NIMITZ SCHOOL | PR0303908 | Food facility | Sep 17, 2026 |
| CHEVRON EXTRA MILE | PR0426991 | Food facility | Aug 12, 2025 |
| CHEVRON STATION #1786 LIMITED FOOD | PR0370174 | Food facility | Jun 10, 2026 |
| CHICHA'S MEHFIL | PR0376901 | Food facility | Jun 18, 2026 |
| CHICK-FIL-A AT SUNNYVALE FSU | PR0414103 | Food facility | Apr 27, 2026 |
| CHIPOTLE MEXICAN GRILL #279 | PR0371500 | Food facility | May 20, 2026 |
| CHUN YANG TEA | PR0443058 | Food facility | Nov 10, 2025 |
| CHUNG TAI ZEN CTR OF SUNNYVALE | PR0399924 | Food facility | Nov 24, 2025 |
| CHURCH OF THE RESURRECTION SCHOOL | PR0428426 | Food facility | Jan 29, 2025 |
| CLARITA'S FILIPINO CUISINE | PR0302385 | Food facility | Nov 14, 2025 |
| CLUB DEMONSTRATION SERVICES INC | PR0445847 | Food facility | Mar 19, 2026 |
| COCONUT HILL | PR0360573 | Food facility | Dec 4, 2025 |
| COFFEE & MORE | PR0306422 | Food facility | Sep 9, 2026 |
| COFFEEBAR SUNNYVALE | PR0451645 | Food facility | Dec 4, 2025 |
| COLD STONE CREAMERY | PR0366110 | Food facility | Jun 2, 2026 |
| COLUMBIA MIDDLE SCHOOL | PR0387213 | Food facility | Sep 1, 2026 |
| COMFORT INN SUITES | PR0422692 | Food facility | Nov 26, 2025 |
| COMMUNITY DAY SCHOOL | PR0441975 | Food facility | Apr 7, 2026 |
| COMPASS GROUP @ LOCKHEED #157 | PR0302779 | Food facility | Mar 19, 2026 |
| COMPASS GROUP @ LOCKHEED #157 STARBUCKS | PR0395523 | Food facility | Feb 4, 2026 |
| CORAZON | PR0415490 | Food facility | May 18, 2026 |
| CORPORATE INN/SUNNYVALE-RESTAURANT | PR0372000 | Food facility | Jun 17, 2025 |
| COSMOPOLITAN CATERING | PR0412750 | Food facility | Sep 23, 2026 |
| COSTCO #423 DELI | PR0365853 | Food facility | Mar 19, 2026 |
| COSTCO #423-GROCERY | PR0303353 | Food facility | Mar 19, 2026 |
| COSTCO #423-PIZZA KITCHEN | PR0305545 | Food facility | Mar 19, 2026 |
| COSTCO-BAKERY | PR0305564 | Food facility | Mar 19, 2026 |
| COUNTRY GOURMET | PR0303355 | Food facility | Feb 17, 2026 |
| COURTYARD SUNNYVALE - RESTAURANT | PR0417141 | Food facility | Oct 15, 2025 |
| COURTYARD SUNNYVALE MOUNTAIN VIEW - SNACK SHOP | PR0417142 | Food facility | Oct 15, 2025 |
| CRAFT HOUSE | PR0411086 | Food facility | Aug 27, 2026 |
| CRAZY NOODLES | PR0450641 | Food facility | Apr 8, 2026 |
| CUANYUE MALATANG | PR0365589 | Food facility | Aug 4, 2026 |
| CUMBERLAND ELEMENTARY SCHOOL | PR0411014 | Food facility | Sep 1, 2026 |
| CUPERTINO MIDDLE SCHOOL | PR0300587 | Food facility | Sep 30, 2026 |
| CURRY PIZZA HOUSE | PR0302807 | Food facility | Sep 15, 2026 |
| CVS/PHARMACY #9198 | PR0300568 | Food facility | Jan 13, 2026 |
| CVS/PHARMACY #9700 | PR0301625 | Food facility | Mar 18, 2026 |
| CVS/PHARMACY #9856 | PR0302727 | Food facility | Oct 9, 2025 |
| DAILY DONUTS | PR0303857 | Food facility | Oct 22, 2025 |
| DAILY DONUTS & SANDWICHES | PR0302162 | Food facility | Jul 28, 2026 |
| DARDA EXPRESS | PR0308011 | Food facility | Jul 16, 2026 |
| DAVE'S HOT CHICKEN - 1095` | PR0395036 | Food facility | Apr 8, 2026 |
| DD'S DISCOUNTS #5054 | PR0393149 | Food facility | Oct 7, 2025 |
| DECCAN MORSELS | PR0372983 | Food facility | Jan 19, 2026 |
| DEHAATI | PR0416883 | Food facility | Mar 4, 2026 |
| DELHIWALA CHAAT | PR0301748 | Food facility | Sep 24, 2026 |
| DELI - JUDY'S HAND MADE CAKE, INC | PR0306025 | Food facility | Jan 26, 2026 |
| DELMY & SONS CAFE | PR0302298 | Food facility | Dec 2, 2025 |
| DENNY'S | PR0300007 | Food facility | Mar 10, 2026 |
| DESI BAZAR | PR0302290 | Food facility | Jun 13, 2025 |
| DESI DHABA | PR0304742 | Food facility | Jul 22, 2026 |
| DESI KITCHEN | PR0430019 | Food facility | Jun 13, 2025 |
| DESI PIZZA BITES | PR0450970 | Food facility | Sep 29, 2026 |
| DESI PIZZA HOUSE | PR0302375 | Food facility | Feb 5, 2026 |
| DIM SUM KING | PR0305341 | Food facility | Sep 16, 2026 |
| DING'S KITCHEN | PR0302132 | Food facility | May 8, 2026 |
| DISH DASH RESTAURANT | PR0340317 | Food facility | Oct 2, 2026 |
| DISH DASH RESTAURANT | PR0411517 | Food facility | Oct 2, 2026 |
| DISH N' DASH | PR0300736 | Food facility | Apr 17, 2026 |
| DL CAFE BRAZUCA | PR0303052 | Food facility | Nov 10, 2025 |
| DOKKAEBI KITCHEN | PR0452031 | Food facility | Feb 2, 2026 |
| DOLLAR TREE STORE #03725 | PR0383431 | Food facility | Nov 6, 2025 |
| DOMINO'S | PR0304231 | Food facility | May 7, 2026 |
| DOMINOS | PR0303338 | Food facility | Jun 9, 2026 |
| DON BLANC SAN JOSE | PR0302358 | Food facility | Dec 17, 2025 |
| DOSA CORNER | PR0423132 | Food facility | Aug 27, 2026 |
| DRAGON VALLEY EXPRESS | PR0302914 | Food facility | Oct 1, 2026 |
| DUMONT CREAMERY & CAFE | PR0424505 | Food facility | Sep 24, 2026 |
| DUMPLING DEPOT | PR0300876 | Food facility | Sep 23, 2026 |
| DUNKIN | PR0440556 | Food facility | Oct 15, 2025 |
| DYNASTY BBQ | PR0424413 | Food facility | Feb 27, 2026 |
| EAT MORE PHO | PR0300416 | Food facility | Oct 27, 2025 |
| EAT360.CLUB | PR0306909 | Food facility | Nov 24, 2025 |
| EDIBLE ARRANGEMENTS | PR0393093 | Food facility | Dec 4, 2025 |
| EILEEN'S KITCHEN/EILEEN'S HOT POT | PR0453567 | Food facility | Jan 15, 2026 |
| EISENHAUER'S CATERING & EVENTS | PR0368851 | Food facility | Dec 2, 2025 |
| EL CAMINITO RESTAURANT | PR0302339 | Food facility | Sep 2, 2026 |
| EL POLLO LOCO #5996 | PR0304732 | Food facility | Apr 13, 2026 |
| EL SABOR DE MERCEDES | PR0306214 | Food facility | Feb 24, 2026 |
| ELLIS SCHOOL | PR0451754 | Food facility | Sep 8, 2026 |
| EMELINAS PLUS | PR0306971 | Food facility | Jul 21, 2026 |
| EMPIRE ARMADILLO BBQ & DELI LLC | PR0307243 | Food facility | Jun 24, 2026 |
| ENKA JAPANESE IZAKAYA | PR0416369 | Food facility | Dec 8, 2025 |
| EPIC DUMPLING | PR0378046 | Food facility | May 27, 2026 |
| ESPRESSO BAR | PR0415325 | Food facility | Feb 19, 2026 |
| EUPHNET CYBER CAFE | PR0411112 | Food facility | Oct 20, 2025 |
| FAIR OAKS 76 | PR0426170 | Food facility | Feb 9, 2026 |
| FAIROAKS CHEVRON | PR0304314 | Food facility | Sep 11, 2026 |
| FAIRWOOD ELEMENTARY SCHOOL | PR0373258 | Food facility | Aug 31, 2026 |
| FALAFEL FLARE | PR0300732 | Food facility | Jun 30, 2026 |
| FALAFEL STOP | PR0402624 | Food facility | Jul 7, 2026 |
| FAMOUS FOOD RESTAURANT | PR0302131 | Food facility | Aug 7, 2026 |
| FAULTLINE BREWING CO | PR0306654 | Food facility | Jul 1, 2026 |
| FELIPE'S MARKET | PR0302698 | Food facility | Aug 25, 2026 |
| FENG HOTPOT | PR0425730 | Food facility | May 28, 2026 |
| FIBBAR MAGEES RESTAURANT | PR0306223 | Food facility | Dec 1, 2025 |
| FIESTA LIQUOR | PR0300452 | Food facility | Oct 21, 2025 |
| FILIPINO SOUL | PR0304465 | Food facility | Sep 4, 2026 |
| FIRST WOK | PR0375555 | Food facility | Sep 2, 2025 |
| FIVE GUYS BURGERS AND FRIES SUNNYVALE | PR0394767 | Food facility | Apr 8, 2026 |
| FRANKIE | PR0302241 | Food facility | Dec 4, 2025 |
| FREMONT GAS & MINI MART | PR0302259 | Food facility | Jan 26, 2026 |
| FREMONT HIGH SCHOOL | PR0301090 | Food facility | Oct 1, 2026 |
| FRESH MEAT FACTORY | PR0300566 | Food facility | Sep 24, 2026 |
| FRESH U ORDER | PR0387743 | Food facility | Aug 5, 2026 |
| FUEGO GRILL & SPORTS CAR | PR0365029 | Food facility | Mar 23, 2026 |
| GAINZ AND SHREDS MEAL PREP | PR0451554 | Food facility | May 4, 2026 |
| GALAMART | PR0300420 | Food facility | Nov 12, 2025 |
| GARCIA'S TAQUERIA | PR0306725 | Food facility | Oct 8, 2025 |
| GARLIC HIGH | PR0439267 | Food facility | Aug 5, 2026 |
| GARRETT'S BAR & GRILL | PR0300690 | Food facility | Feb 24, 2026 |
| GINGER CAFE | PR0381590 | Food facility | Feb 23, 2026 |
| GIOVANNI'S PIZZERIA | PR0305804 | Food facility | Oct 31, 2025 |
| GLOBAL SPORTS TWIN CREEKS | PR0303156 | Food facility | Jul 7, 2025 |
| GOBI MONGOLIAN BBQ | PR0367283 | Food facility | Mar 19, 2026 |
| GOLFLAND USA | PR0302383 | Food facility | Jan 26, 2026 |
| GOOGLE - 1185 BORDEAUX - MK, 1ST FLOOR | PR0444652 | Food facility | Jun 13, 2025 |
| GOOGLE - 1265 BORREGAS AVE - COFFEE HUB, 1ST FLOOR | PR0445702 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - COFFEE STATION, 1ST FLOOR | PR0445665 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - COFFEE STATION, 3RD FLOOR | PR0445662 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - COFFEE STATION, 5TH FLOOR | PR0445660 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - MARKETPLACE | PR0445664 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - MK, 2ND FLOOR | PR0445663 | Food facility | Oct 21, 2024 |
| GOOGLE - 1265 BORREGAS AVE - MK, 4TH FLOOR | PR0445661 | Food facility | Oct 21, 2024 |
| GOOGLE - 237 MOFFETT PARK DRIVE - CAFE | PR0440534 | Food facility | Mar 9, 2026 |
| GOOGLE - 237 MOFFETT PARK DRIVE - COFFEE | PR0439771 | Food facility | Mar 9, 2026 |
| GOOGLE - 237 MOFFETT PARK DRIVE - MK 1ST FL | PR0439769 | Food facility | Jun 13, 2025 |
| GOOGLE - 237 MOFFETT PARK DRIVE - MK 2.1 | PR0439770 | Food facility | Jun 13, 2025 |
| GOOGLE - 237 MOFFETT PARK DRIVE - MK 2.2 | PR0439772 | Food facility | Jun 13, 2025 |
| GOOGLE - 237 MOFFETT PARK DRIVE - OUTDOOR KITCHEN | PR0439768 | Food facility | Mar 9, 2026 |
| GOOGLE - 244 HUMBOLDT CT - S'WICH CAFE | PR0444180 | Food facility | Feb 3, 2026 |
| GOOGLE - MAT-1 - 2ND FL - MICRO KITCHEN | PR0424793 | Food facility | Feb 19, 2025 |
| GOOGLE - MAT-3 - 3RD FL - MICRO KITCHEN | PR0424790 | Food facility | May 18, 2026 |
| GOOGLE - MK BLDG 2 - LVL 1 | PR0444181 | Food facility | Jun 12, 2025 |
| GOOGLE - MK BLDG 2 - LVL 2 | PR0444182 | Food facility | Jun 12, 2025 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.