Food establishment inspections in Santa Clara County (San Jose area) — page 3 of 4
977 companies whose address is in Santa Clara.
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| NANA'S GREEN TEA | PR0413912 | Food facility | Jul 21, 2026 |
| NESPRESSO WESTFIELD VALLEY FAIR | PR0454084 | Food facility | Sep 11, 2025 |
| NEW INDIA BAZAR | PR0360848 | Food facility | May 12, 2026 |
| NEW VALLEY HIGH SCHOOL | PR0391076 | Food facility | Oct 1, 2026 |
| NICK THE GREEK | PR0414290 | Food facility | Jun 17, 2026 |
| NICK THE GREEK SANTA CLARA | PR0436299 | Food facility | Mar 10, 2026 |
| NOAH'S NEW YORK BAGELS #2802 | PR0340229 | Food facility | Sep 22, 2026 |
| NOB HILL #636 - DELI/BAKERY | PR0429881 | Food facility | Nov 6, 2025 |
| NOB HILL #636 - GROCERY | PR0429890 | Food facility | Nov 6, 2025 |
| NOBILI HALL KITCHEN@BON APPETIT | PR0393389 | Food facility | May 19, 2026 |
| NORMANDY BAR | PR0303821 | Food facility | Nov 12, 2025 |
| NORTH TROPHY BEER/WINE - LEVEL 500 | PR0416291 | Food facility | Sep 27, 2026 |
| NORTH TROPHY FINISHING KITCHEN - LEVEL 500 | PR0416249 | Food facility | Jun 19, 2026 |
| NORTH TROPHY KITCHEN STAND - LEVEL 500 | PR0416248 | Food facility | Sep 27, 2026 |
| NORTH VALLEY BAPTIST SCHOOL | PR0430378 | Food facility | Mar 23, 2026 |
| NVIDIA CAFE - ENDEAVOR | PR0429355 | Food facility | Sep 30, 2026 |
| NVIDIA CORPORATION - BUILDING R CAFE | PR0306058 | Food facility | Apr 20, 2026 |
| NVIDIA CORPORATION - ENDEAVOR | PR0429083 | Food facility | Jul 14, 2025 |
| NVIDIA CORPORATION - NTH STREET CAFE | PR0371566 | Food facility | Sep 30, 2026 |
| NVIDIA CORPORATION - VOYAGER 1ST FLOOR COFFEE BREAKROOM | PR0443630 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER 2ND FLOOR CENTRAL COFFEE BREAKROOM | PR0443632 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER 2ND FLOOR NORTH COFFEE BREAKROOM | PR0443633 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER 2ND FLOOR SOUTH COFFEE BREAKROOM | PR0443631 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER 3RD FLOOR NORTH COFFEE BREAKROOM | PR0443635 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER 3RD FLOOR SOUTH COFFEE BREAKROOM | PR0443634 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER CAFE | PR0443092 | Food facility | Sep 30, 2026 |
| NVIDIA CORPORATION - VOYAGER COFFEE BAR | PR0443090 | Food facility | Jul 8, 2025 |
| NVIDIA CORPORATION - VOYAGER MEZZ LEVEL COFFEE BREAKROOM | PR0443636 | Food facility | Aug 13, 2025 |
| NVIDIA CORPORATION - VOYAGER MEZZANINE | PR0443091 | Food facility | Mar 2, 2026 |
| OBOK RESTAURANT | PR0300388 | Food facility | Jun 25, 2026 |
| OLHSO HOUSE SC INC | PR0381582 | Food facility | May 18, 2026 |
| OMEE J FUSION SUSHI GRILL & BAR | PR0306807 | Food facility | Mar 14, 2026 |
| OMG TEA | PR0423224 | Food facility | Nov 14, 2025 |
| ONDAM KOREAN RESTAURANT | PR0305591 | Food facility | Mar 13, 2026 |
| ONE BOWL WONDER | PR0303814 | Food facility | May 19, 2026 |
| ONE STOP MARKET | PR0300881 | Food facility | Feb 9, 2026 |
| ONIGILLY VALLEY FAIR | PR0448377 | Food facility | Sep 9, 2026 |
| ONIGILLY VALLEY FAIR STORAGE #SB319 | PR0448378 | Food facility | Sep 9, 2026 |
| ORANGE BY FOODA | PR0305087 | Food facility | May 11, 2026 |
| ORANGE BY FOODA - COFFEE BAR | PR0454813 | Food facility | May 11, 2026 |
| ORANGE SQUARE | PR0305971 | Food facility | Jun 25, 2026 |
| ORCHARD VALLEY COFFEE | PR0306760 | Food facility | Sep 29, 2026 |
| ORIENTAL SIDEDISH CATERING | PR0376204 | Food facility | Apr 2, 2026 |
| OUMI SUSHI @ SPROUTS #283 | PR0415866 | Food facility | Oct 30, 2025 |
| OX9 NOODLES | PR0414375 | Food facility | May 21, 2026 |
| OX9 NOODLES – STORAGE SFC9 | PR0432357 | Food facility | Aug 12, 2025 |
| PACIFIC CATCH SANTA CLARA | PR0439876 | Food facility | Sep 22, 2026 |
| PALO ALTO NETWORKS - 2ND FL MK | PR0437257 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 3RD FL MK | PR0437258 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 4TH FL MK | PR0437264 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 5TH FL MK | PR0437265 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 6TH FL MK | PR0437266 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 7TH FL MK | PR0437267 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - 8TH FL MK | PR0437268 | Food facility | Oct 2, 2025 |
| PALO ALTO NETWORKS - CATERING KITCHEN | PR0427968 | Food facility | Dec 15, 2025 |
| PANDA EXPRESS | PR0340458 | Food facility | Sep 15, 2026 |
| PANDA EXPRESS | PR0370356 | Food facility | May 21, 2026 |
| PANERA BREAD | PR0418707 | Food facility | May 15, 2026 |
| PARADISE BIRYANI POINTE | PR0395115 | Food facility | Sep 3, 2025 |
| PARCEL 104 | PR0371232 | Food facility | Jun 4, 2026 |
| PARIS BAGUETTE | PR0383902 | Food facility | Aug 11, 2026 |
| PARIS BAGUETTE | PR0439587 | Food facility | Feb 19, 2026 |
| PARIS BAGUETTE | PR0445740 | Food facility | Aug 25, 2026 |
| PATEL BROTHERS GROCERIES | PR0371546 | Food facility | May 20, 2026 |
| PAV BHAJI AND MORE | PR0300381 | Food facility | Aug 18, 2025 |
| PEDRO'S RESTAURANT @ 3935 | PR0302404 | Food facility | Jun 25, 2026 |
| PEET'S COFFEE #191 | PR0418600 | Food facility | Aug 12, 2026 |
| PEET'S COFFEE #245 | PR0373161 | Food facility | Oct 27, 2025 |
| PHO HOA | PR0305560 | Food facility | Oct 23, 2025 |
| PHO HOA & JAZEN TEA | PR0364165 | Food facility | Sep 14, 2026 |
| PHO KHANG | PR0340232 | Food facility | Feb 25, 2026 |
| PHO TO CHAU 999 | PR0370167 | Food facility | Sep 16, 2026 |
| PHO VAN RESTAURANT | PR0302543 | Food facility | Sep 9, 2025 |
| PINK PINK TEA SHOPPE | PR0444129 | Food facility | Sep 8, 2026 |
| PINKBERRY | PR0437757 | Food facility | Dec 23, 2025 |
| PINKBERRY - STORAGE #SA325 | PR0445762 | Food facility | Jun 16, 2026 |
| PIZZ'A CHICAGO | PR0302359 | Food facility | Aug 7, 2025 |
| PIZZA GUYS | PR0300571 | Food facility | Jan 13, 2026 |
| PIZZA MY HEART | PR0303828 | Food facility | May 20, 2026 |
| PIZZA MY HEART | PR0305057 | Food facility | Mar 28, 2026 |
| PIZZA MY HEART | PR0383013 | Food facility | Sep 28, 2026 |
| PLANET POPCORN 104 | PR0436852 | Food facility | Jun 25, 2026 |
| PLANET SMOOTHIE | PR0370468 | Food facility | Sep 24, 2026 |
| PLANET SMOOTHIE - REMOTE STORAGE | PR0421275 | Food facility | Sep 24, 2026 |
| PLATINUM GAS | PR0305859 | Food facility | Nov 17, 2025 |
| POCHA K | PR0301448 | Food facility | Jun 27, 2026 |
| POKE HOUSE | PR0373158 | Food facility | Feb 10, 2026 |
| POKE POKE FISH BAR | PR0394773 | Food facility | May 29, 2026 |
| POMEROY SCHOOL | PR0300940 | Food facility | Sep 16, 2026 |
| POPEYE'S LOUISIANA KITCHEN #12188 | PR0307515 | Food facility | Mar 31, 2026 |
| POPEYES | PR0416977 | Food facility | May 29, 2026 |
| POPEYES - REMOTE STORAGE - SC103 | PR0445208 | Food facility | Apr 15, 2026 |
| PORTUGUESE TASTY DESSERTS | PR0442261 | Food facility | Jul 30, 2026 |
| POWER MARKET | PR0305926 | Food facility | May 11, 2026 |
| PREMIER PIZZA | PR0373523 | Food facility | May 18, 2026 |
| PREMIUM K FOOD, INC | PR0378773 | Food facility | Aug 10, 2026 |
| PRESS LEVEL PANTRY/BUFFET - SOUTH-LEVEL 800 | PR0416277 | Food facility | Jun 16, 2026 |
| PRESSED JUICERY - MONTICELLO | PR0427078 | Food facility | Jun 25, 2026 |
| PRIME NOW LLC - USF1 | PR0439375 | Food facility | Jul 7, 2025 |
| PRUNERIDGE GOLF CLUB | PR0302199 | Food facility | Feb 16, 2026 |
| PUESTO | PR0431392 | Food facility | Aug 3, 2026 |
| PUMP IT UP | PR0418142 | Food facility | Dec 17, 2025 |
| PURANPOLI | PR0303200 | Food facility | Jul 20, 2026 |
| PURE STORAGE, INC - 650 TAVERN | PR0449844 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 1 - BREAK ROOM 1 | PR0447329 | Food facility | Aug 24, 2026 |
| PURE STORAGE, INC - FLOOR 2 - BREAK ROOM 1 | PR0447323 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 2 - BREAK ROOM 2 | PR0447330 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 3 - BREAK ROOM 2 | PR0447324 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 3 - BREAK ROOM 3 | PR0455277 | Food facility | Aug 24, 2026 |
| PURE STORAGE, INC - FLOOR 4 - BREAK ROOM 3 | PR0447325 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 5 - BREAK ROOM 4 | PR0447326 | Food facility | Aug 26, 2026 |
| PURE STORAGE, INC - FLOOR 6 - BREAK ROOM 5 | PR0447327 | Food facility | Aug 24, 2026 |
| R & B TEA | PR0414156 | Food facility | May 14, 2026 |
| RAINBOW DONUTS | PR0301338 | Food facility | May 25, 2026 |
| RAMEN NAGI | PR0433489 | Food facility | Sep 28, 2026 |
| RANDY'S DONUTS | PR0302255 | Food facility | Aug 12, 2026 |
| RANGOLI - 3 | PR0411686 | Food facility | Dec 11, 2025 |
| RANGOLI INDIAN RESTAURANT | PR0307281 | Food facility | Dec 17, 2025 |
| RANTEI SUSHI | PR0306253 | Food facility | Jun 18, 2026 |
| RED CHILI BISTRO @ SALTALK | PR0441704 | Food facility | Feb 10, 2025 |
| RED ROBIN BURGER & SPIRITS EMPORIUM | PR0373534 | Food facility | May 20, 2026 |
| RESTAURANT GISH | PR0369182 | Food facility | Jul 11, 2026 |
| RICE JUNKY | PR0315047 | Food facility | Mar 2, 2026 |
| RISE WOODFIRE | PR0373840 | Food facility | May 21, 2026 |
| RITA'S OF SANTA CLARA | PR0434460 | Food facility | Nov 5, 2025 |
| RIZQ HALAL EATS | PR0374117 | Food facility | Apr 29, 2026 |
| ROCCO'S BALLPARK | PR0302288 | Food facility | Nov 24, 2025 |
| ROCHE CAFE - CAFE | PR0439538 | Food facility | Jul 14, 2026 |
| ROCHE CAFE - MAIN KITCHEN | PR0439537 | Food facility | Jul 14, 2026 |
| ROCKO'S ICE CREAM TACOS | PR0382688 | Food facility | Jul 11, 2026 |
| ROLL HOUSE | PR0307332 | Food facility | Jun 30, 2026 |
| ROOSTER & RICE | PR0303831 | Food facility | Jul 20, 2026 |
| ROSS DRESS FOR LESS #237 | PR0305517 | Food facility | Dec 22, 2025 |
| ROTTEN ROBBIE #39 | PR0340004 | Food facility | Aug 27, 2025 |
| ROUND TABLE PIZZA #1342 | PR0300018 | Food facility | Apr 22, 2026 |
| RUBY THAI - STORAGE #SFC-13 | PR0418545 | Food facility | Aug 4, 2025 |
| RUBY THAI KITCHEN | PR0402149 | Food facility | Aug 4, 2026 |
| SAFEWAY #700 | PR0300572 | Food facility | Feb 16, 2026 |
| SAFEWAY #700 BAKERY | PR0303370 | Food facility | Mar 31, 2026 |
| SAFEWAY #700 DELI | PR0303402 | Food facility | Jun 17, 2026 |
| SAFEWAY #700 STARBUCKS | PR0381636 | Food facility | Apr 10, 2026 |
| SAFEWAY #763 | PR0300017 | Food facility | Nov 13, 2025 |
| SAFEWAY BAKERY | PR0372982 | Food facility | Jun 4, 2026 |
| SAFEWAY DELI | PR0372981 | Food facility | Jul 22, 2026 |
| SAFEWAY DELI #763 | PR0304550 | Food facility | Jan 7, 2026 |
| SAFEWAY FOOD & DRUG | PR0372980 | Food facility | Nov 3, 2025 |
| SAFEWAY-BAKERY | PR0383910 | Food facility | Nov 13, 2025 |
| SAKOON | PR0302802 | Food facility | Mar 5, 2026 |
| SALT & STRAW | PR0438893 | Food facility | Jan 16, 2026 |
| SALTALK - GREENS N GRILLS | PR0441701 | Food facility | Sep 9, 2025 |
| SALTALK MAIN KITCHEN | PR0440862 | Food facility | Feb 17, 2025 |
| SAN TOMAS LIQUOR | PR0301698 | Food facility | May 15, 2026 |
| SANTA CLARA AQUAMAIDS | PR0390481 | Food facility | Mar 6, 2025 |
| SANTA CLARA CHEVRON | PR0305035 | Food facility | Jan 5, 2026 |
| SANTA CLARA CHRISTIAN | PR0431074 | Food facility | Mar 3, 2026 |
| SANTA CLARA GAS | PR0377958 | Food facility | Jan 14, 2026 |
| SANTA CLARA GATEWAY CAFE | PR0415682 | Food facility | Jul 16, 2025 |
| SANTA CLARA GROCERY OUTLET | PR0301689 | Food facility | Apr 10, 2026 |
| SANTA CLARA HIGH SCHOOL-CAFETERIA | PR0300124 | Food facility | Aug 17, 2026 |
| SANTA CLARA HIGH SCHOOL-CONCESSION | PR0371010 | Food facility | Aug 17, 2026 |
| SANTA CLARA LIQUORS | PR0300514 | Food facility | Mar 12, 2026 |
| SANTA CLARA MARRIOTT TOWNEPLACE SUITES | PR0415051 | Food facility | Nov 20, 2025 |
| SANTA CLARA PORTUGUESE BAND | PR0440696 | Food facility | Jan 22, 2026 |
| SANTA CLARA SENIOR CENTER | PR0301687 | Food facility | Feb 13, 2026 |
| SANTA CLARA SPORTING | PR0379063 | Food facility | May 8, 2026 |
| SANTA CLARA TEA SPOON | PR0428727 | Food facility | Jan 29, 2026 |
| SANTA CLARA UNIFIED SCHOOL DIST | PR0306176 | Food facility | Oct 1, 2026 |
| SANTA CLARA USD ADULT EDUC CTR | PR0300123 | Food facility | Aug 12, 2026 |
| SANTA CLARA VALERO | PR0361042 | Food facility | Jan 8, 2026 |
| SARA'S KITCHEN | PR0305752 | Food facility | Jul 23, 2026 |
| SARKU JAPAN @ VALLEY FAIR | PR0369998 | Food facility | Aug 13, 2026 |
| SARKU JAPAN – STORAGE SC120J | PR0414268 | Food facility | Aug 13, 2026 |
| SAVE MAX FOOD & LIQUOR | PR0300365 | Food facility | May 4, 2026 |
| SCOTT LANE SCHOOL | PR0303092 | Food facility | Feb 10, 2026 |
| SCU - ADOBE LODGE | PR0302582 | Food facility | May 19, 2026 |
| SCU - BENSON CENTER - DELI/POKE | PR0454716 | Food facility | Jun 3, 2026 |
| SCU BENSON HALL - CELLAR MARKET | PR0330503 | Food facility | Oct 2, 2025 |
| SCU BENSON HALL - CHEF'S TABLE & MEXICAN STATION | PR0433707 | Food facility | Jun 3, 2026 |
| SCU BENSON HALL - MAIN KITCHEN | PR0330496 | Food facility | Jun 3, 2026 |
| SCU BENSON HALL - MISSION BAKERY & TERRACE | PR0307275 | Food facility | Jun 3, 2026 |
| SCU BENSON HALL - PACIFIC RIM | PR0433708 | Food facility | Jun 3, 2026 |
| SCU BENSON HALL - THE GLOBAL | PR0433699 | Food facility | Jun 3, 2026 |
| SCU BUSINESS SCHOOL-CADENCE CAFE | PR0391409 | Food facility | May 19, 2026 |
| SCU THE BRONCOS - THE FIRE, AND THE SLICE | PR0393352 | Food facility | Jun 3, 2026 |
| SCUSD COMMUNITY DAY SCHOOL | PR0446113 | Food facility | Aug 18, 2026 |
| SEE'S CANDIES #53 | PR0300395 | Food facility | Dec 17, 2025 |
| SEE'S CANDIES INC-VALLEY FAIR | PR0408915 | Food facility | Feb 3, 2026 |
| SENIORE'S PIZZA | PR0372172 | Food facility | Mar 11, 2026 |
| SEO RAI | PR0300386 | Food facility | Aug 11, 2025 |
| SEOUL GOM TANG | PR0306182 | Food facility | Jul 22, 2026 |
| SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 2ND FLOOR | PR0448240 | Food facility | Dec 4, 2025 |
| SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 3RD FLOOR | PR0447585 | Food facility | Dec 4, 2025 |
| SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 4TH FLOOR | PR0447586 | Food facility | Dec 4, 2025 |
| SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 5TH FLOOR | PR0447587 | Food facility | Dec 4, 2025 |
| SERVICENOW F&G - BON APPETIT - CAFE | PR0447680 | Food facility | Mar 9, 2026 |
| SERVICENOW F&G - BON APPETIT - CATERING | PR0447681 | Food facility | Dec 4, 2025 |
| SERVICENOW F&G - BON APPETIT - COFFEE BAR | PR0447679 | Food facility | Mar 9, 2026 |
| SERVICENOW, INC BLDG H - 4TH FLOOR | PR0453391 | Food facility | Oct 20, 2025 |
| SERVICENOW, INC BLDG H - 5TH FLOOR | PR0453390 | Food facility | Oct 20, 2025 |
| SERVICENOW, INC BLDG H - FLOOR 2 PANTRY | PR0454055 | Food facility | Oct 20, 2025 |
| SERVICENOW, INC BLDG H - FLOOR 3 GAME LOUNGE | PR0454056 | Food facility | Mar 9, 2026 |
| SERVICENOW, INC BLDG H - FLOOR 3 PANTRY | PR0453917 | Food facility | Oct 20, 2025 |
| SHAHI DARBAR INDIAN CUISINE | PR0385128 | Food facility | Sep 2, 2026 |
| SHAKE SHACK #1256 VALLEY FAIR | PR0439449 | Food facility | Apr 13, 2026 |
| SHAN INDIAN RESTAURANT | PR0375547 | Food facility | Sep 3, 2026 |
| SHARETEA | PR0447316 | Food facility | Sep 9, 2026 |
| SHAWARMA FALAFEL SHAQ | PR0300400 | Food facility | Jun 22, 2026 |
| SHAWARMAJI | PR0373291 | Food facility | Apr 7, 2026 |
| SHAWARMAJI - REMOTE STORAGE | PR0393378 | Food facility | Apr 7, 2026 |
| SHIHLIN VALLEY FAIR | PR0441729 | Food facility | Jun 24, 2026 |
| SHU'S KOREAN RESTAURANT | PR0302895 | Food facility | Sep 2, 2026 |
| SIDE BAR CAFE | PR0433427 | Food facility | May 19, 2026 |
| SIZZLER RESTAURANT | PR0302515 | Food facility | Jun 9, 2026 |
| SIZZLING POT HOUSE | PR0303617 | Food facility | Mar 18, 2026 |
| SJC WAREHOUSE | PR0454009 | Food facility | Feb 11, 2026 |
| SMART & FINAL #448 | PR0306783 | Food facility | Oct 28, 2025 |
| SMOKE EATERS MERCADO LP | PR0413322 | Food facility | May 21, 2026 |
| SMOKE THIS | PR0378922 | Food facility | Dec 15, 2025 |
| SMOKED OUT BBQ, LLC | PR0400898 | Food facility | Aug 5, 2026 |
| SNOWFOX - SM773 | PR0449230 | Food facility | Mar 23, 2026 |
| SNOWFOX - SM774 | PR0452791 | Food facility | Jun 22, 2026 |
| SO GONG DONG TOFU HOUSE | PR0364202 | Food facility | Jun 30, 2026 |
| SOCIEDADE ESPIRITO SANTO CORP | PR0302717 | Food facility | Jan 29, 2026 |
| SODEXO MAGIC, LLC AT KP SANTA CLARA - CAFETERIA | PR0382293 | Food facility | Jul 6, 2026 |
| SODEXO MAGIC, LLC AT KP SANTA CLARA COURTYARD CAFE | PR0378053 | Food facility | Jul 6, 2026 |
| SOMISOMI VF | PR0436316 | Food facility | Aug 19, 2026 |
| SONESTA SIMPLY SUITES SILICON VALLEY SANTA CLARA | PR0441723 | Food facility | May 28, 2026 |
| SOUTH TROPHY BEER/WINE BAR - LEVEL 500 | PR0416289 | Food facility | Sep 27, 2026 |
| SOUTH TROPHY FINISHING KITCHEN - LEVEL 500 | PR0416255 | Food facility | Jun 19, 2026 |
| SOUTH TROPHY KITCHEN STAND - LEVEL 500 | PR0416245 | Food facility | Sep 27, 2026 |
| SOUTH TROPHY PANTRY/OFFICE - LEVEL 500 | PR0416280 | Food facility | Jun 19, 2026 |
| SPROUTS FARMERS MARKET - DELI | PR0305172 | Food facility | Aug 5, 2026 |
| SPROUTS FARMERS MARKET - GROCERY | PR0301544 | Food facility | Oct 30, 2025 |
| SRIKRISHNA BHAVAN | PR0367782 | Food facility | Jul 30, 2025 |
| ST CLARE SCHOOL | PR0431844 | Food facility | Aug 27, 2026 |
| ST JUSTIN PARISH COMMUNITY | PR0387805 | Food facility | Aug 25, 2026 |
| ST LAWRENCE CATHOLIC CHURCH | PR0305090 | Food facility | Sep 9, 2026 |
| STAN'S DONUTS LLC | PR0303260 | Food facility | Mar 11, 2026 |
| STAR CHAAT CUISINE | PR0304169 | Food facility | Mar 10, 2026 |
| STARBUCK'S COFFEE #5412 | PR0340457 | Food facility | Dec 22, 2025 |
| STARBUCKS @ AGILENT | PR0330974 | Food facility | Apr 13, 2026 |
| STARBUCKS COFFEE #3458 | PR0437214 | Food facility | Dec 17, 2025 |
| STARBUCKS COFFEE #50091 | PR0429238 | Food facility | Dec 2, 2025 |
| STARBUCKS COFFEE #51096 | PR0433770 | Food facility | Aug 25, 2025 |
| STARBUCKS COFFEE #5619 | PR0366187 | Food facility | Feb 3, 2026 |
| STARBUCKS COFFEE #5686 | PR0367770 | Food facility | Nov 19, 2025 |
| STARBUCKS COFFEE #5730 | PR0367846 | Food facility | Dec 1, 2025 |
| STARBUCKS COFFEE #614 | PR0306597 | Food facility | Mar 12, 2026 |
| STARBUCKS COFFEE BAR | PR0373128 | Food facility | Nov 3, 2025 |
| STARBUCKS VALLEY FAIR MACYS - 358 | PR0455055 | Food facility | Nov 24, 2025 |
| STEVENS CREEK 76 | PR0402701 | Food facility | Aug 4, 2025 |
| STICK & WOK | PR0444400 | Food facility | Jul 14, 2026 |
| STICK & WOK - STORAGE | PR0447318 | Food facility | Feb 10, 2026 |
| STOP N SAVE #115 | PR0304496 | Food facility | Jan 13, 2026 |
| STRATFORD SCHOOL | PR0387266 | Food facility | Sep 2, 2026 |
| STRATFORD SCHOOL | PR0392254 | Food facility | Sep 1, 2026 |
| STRATFORD SCHOOL | PR0451415 | Food facility | Feb 19, 2026 |
| SU'S MONGOLIAN BBQ | PR0302945 | Food facility | Sep 2, 2026 |
| SUBWAY #3671 | PR0304145 | Food facility | Oct 23, 2025 |
| SUBWAY #37244 | PR0378917 | Food facility | Feb 18, 2026 |
| SUBWAY #43185 | PR0385062 | Food facility | Jun 4, 2026 |
| SUBWAY #46692 | PR0410674 | Food facility | Jan 14, 2026 |
| SUBWAY #50462 | PR0304712 | Food facility | Mar 23, 2026 |
| SUBWAY SANDWICHES #23359 | PR0304916 | Food facility | Mar 2, 2026 |
| SUBWAY YP | PR0300369 | Food facility | Mar 9, 2026 |
| SUGGI OOTA | PR0301337 | Food facility | May 20, 2026 |
| SUITE TOWER FINISHING KITCHEN - SOUTH-LEVEL 500 | PR0416246 | Food facility | Jun 16, 2026 |
| SUITE TOWER FINISHING KITCHEN - SOUTH-LEVEL 700 | PR0416260 | Food facility | Jun 16, 2026 |
| SUITE TOWER SUPPORT PANTRY - NORTH-LEVEL 600 | PR0416257 | Food facility | Jun 16, 2026 |
| SUITE TOWER SUPPORT PANTRY- NORTH-LEVEL 500 | PR0416290 | Food facility | Jun 16, 2026 |
| SUITE TOWER SUPPORT PANTRY- NORTH-LEVEL 700 | PR0416261 | Food facility | Jun 16, 2026 |
| SUITE TOWER WARE WASHING - SOUTH-LEVEL 600 | PR0416256 | Food facility | Jun 16, 2026 |
| SULBING CAFE | PR0300387 | Food facility | Dec 2, 2025 |
| SUMIYA | PR0305813 | Food facility | Mar 30, 2026 |
| SUN CAFE - THOMAS CUISINE | PR0367069 | Food facility | Sep 2, 2026 |
| SUN COFFEE - THOMAS CUISINE | PR0430603 | Food facility | Sep 2, 2026 |
| SUNNY'S DINNER TO GO | PR0366106 | Food facility | Jul 16, 2026 |
| SUNSTREAM CAFE | PR0383664 | Food facility | Oct 30, 2025 |
| SUSHI O SUSHI | PR0360587 | Food facility | Aug 21, 2025 |
| SWARAJ INDIA | PR0300367 | Food facility | Mar 30, 2026 |
| SWEETGREEN | PR0438847 | Food facility | Sep 22, 2026 |
| T J MAXX N MORE#398 | PR0373806 | Food facility | Sep 16, 2026 |
| Taco Bell - 24783 | PR0300015 | Food facility | Feb 26, 2026 |
| Taco Bell - 24790 | PR0306692 | Food facility | Sep 28, 2026 |
| Taco Bell - 28835 | PR0304855 | Food facility | May 11, 2026 |
| TACOMANIA | PR0444730 | Food facility | May 18, 2026 |
| TAICHI POT | PR0367048 | Food facility | Jul 4, 2026 |
| TANI COOKING CLASS | PR0400640 | Food facility | Aug 13, 2025 |
| TAPLANDS | PR0304215 | Food facility | Feb 12, 2026 |
| TAPSILOG CANTINA | PR0439312 | Food facility | Mar 5, 2026 |
| TAQUERIA CAZADORES | PR0305720 | Food facility | May 11, 2026 |
| TAQUERIA EL NOA NOA | PR0303034 | Food facility | Jun 15, 2026 |
| TAQUERIA LA VERACRUZANA | PR0305776 | Food facility | Nov 19, 2025 |
| TAQUERIA VALLARTA | PR0304729 | Food facility | Aug 27, 2026 |
| TARGET STORE #2830 - CAFE | PR0417487 | Food facility | Apr 20, 2026 |
| TARGET STORE #2830 - GROCERY | PR0417488 | Food facility | Jan 19, 2026 |
| TARIM GARDEN | PR0302540 | Food facility | Feb 24, 2026 |
| TAY HO | PR0424122 | Food facility | Apr 1, 2026 |
| TERIYAKI MADNESS | PR0439884 | Food facility | Sep 2, 2026 |
| THAI CHILI CUISINE | PR0302436 | Food facility | Jul 22, 2026 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.