Food establishment inspections in Santa Clara County (San Jose area) — page 14 of 15
4,239 companies whose address is in San Jose.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| TOGO'S EL PASEO | PR0445136 | Food facility | Apr 2, 2026 |
| TOGO'S OF ALMADEN VALLEY | PR0305354 | Food facility | May 27, 2026 |
| TOGO'S SANDWICHES | PR0302871 | Food facility | Mar 19, 2026 |
| TOGOS | PR0365938 | Food facility | May 27, 2026 |
| TOGOS | PR0415133 | Food facility | Apr 15, 2026 |
| TOGOS EATERY | PR0365153 | Food facility | Sep 1, 2026 |
| TOJO COFFEE TEA HOUSE | PR0415169 | Food facility | Jul 1, 2026 |
| TOKYO SUSHI | PR0306211 | Food facility | Oct 2, 2026 |
| TOMATINA | PR0415997 | Food facility | May 18, 2026 |
| TOMATO THYME - HAMILTON | PR0303524 | Food facility | Nov 26, 2025 |
| TOMI SUSHI & SEAFOOD BUFFET | PR0365434 | Food facility | May 28, 2026 |
| TOMI SUSHI & SEAFOOD BUFFET - STORAGE ROOM | PR0430083 | Food facility | Jan 26, 2026 |
| TOMISUSHI RESTAURANT | PR0301604 | Food facility | Mar 18, 2026 |
| TOMMY ASIA | PR0300768 | Food facility | Mar 6, 2025 |
| TOMO SUSHI JAPANESE RESTAURANT | PR0306966 | Food facility | Sep 19, 2026 |
| TONG DUMPLING | PR0374572 | Food facility | Feb 5, 2026 |
| TONO COFFEE | PR0304494 | Food facility | Oct 9, 2025 |
| TONY & ALBA'S PIZZA & PASTA | PR0304546 | Food facility | Jan 29, 2026 |
| TONY DIMAGGIO'S PIZZA | PR0302109 | Food facility | Jul 17, 2025 |
| TONY P'S BAR & GRILL | PR0300910 | Food facility | Aug 18, 2026 |
| TONY'S POOL HALL | PR0301257 | Food facility | Feb 7, 2025 |
| TOP CAFE | PR0302183 | Food facility | Sep 17, 2026 |
| TOPGOLF USA PIN HIGH - 1ST FLR KITCHEN, STORAGE, AND BEVERAGE STATION | PR0440826 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 1ST FLOOR - INSIDE BAR | PR0440827 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 1ST FLOOR - OUTSIDE BAR | PR0440829 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 2ND FLOOR - KITCHEN AND BEVERAGE STATION | PR0440828 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 2ND FLOOR - OUTSIDE BAR | PR0440830 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 3RD FL INSIDE BAR, BVG STATION, WALK-INS | PR0440831 | Food facility | Sep 1, 2026 |
| TOPGOLF USA PIN HIGH LLC - 3RD FLOOR - OUTSIDE BAR | PR0440832 | Food facility | Sep 1, 2026 |
| TORTAS AHOGADAS ATEMAJAC | PR0301391 | Food facility | Aug 12, 2026 |
| TORTAS GDL Y MAS | PR0409695 | Food facility | Nov 5, 2025 |
| TOSTADAS | PR0379109 | Food facility | Sep 18, 2026 |
| TOTAL WINE & MORE | PR0429357 | Food facility | Dec 1, 2025 |
| TOTAL WINE AND MORE | PR0388724 | Food facility | Jul 16, 2025 |
| TOUS LES JOURS WESTGATE WEST | PR0306056 | Food facility | Sep 19, 2025 |
| TOWER'S CAFE | PR0304155 | Food facility | Aug 7, 2026 |
| TOWNE PLACE SUITES BY MARRIOTT | PR0385319 | Food facility | Oct 3, 2025 |
| TOWNEPLACE SUITES BY MARRIOTT - SAN JOSE DOWNTOWN - IN A PINCH | PR0452808 | Food facility | Nov 3, 2025 |
| TOWNEPLACE SUITES BY MARRIOTT - SAN JOSE DOWNTOWN - RESTAURANT | PR0452807 | Food facility | Nov 3, 2025 |
| TP BANH BAO 5 INC | PR0429078 | Food facility | Jul 1, 2025 |
| TP TEA | PR0439467 | Food facility | Sep 10, 2025 |
| TP TEA BERRYESSA | PR0451596 | Food facility | Mar 4, 2026 |
| TPS LIQUOR INC | PR0303976 | Food facility | Dec 8, 2025 |
| TPUMPS | PR0384664 | Food facility | Jul 20, 2026 |
| TRACE ELEMENTARY SCHOOL | PR0303973 | Food facility | Aug 13, 2026 |
| TRACE ELEMENTARY SCHOOL INTERM KITCHEN | PR0394760 | Food facility | Aug 13, 2026 |
| TRADE RITE MARKET - BACALHUA (RESTAURANT) | PR0381653 | Food facility | Apr 21, 2026 |
| TRADE RITE MARKET - GROCERY STORE | PR0301047 | Food facility | Jun 3, 2025 |
| TRADER JOE'S #212 | PR0382273 | Food facility | Feb 26, 2026 |
| TRADER JOE'S #232 | PR0384674 | Food facility | Jul 23, 2025 |
| TRADER JOE'S #63 | PR0376514 | Food facility | Oct 17, 2025 |
| TRADER JOES #62 | PR0304556 | Food facility | Jan 20, 2026 |
| TRADICIÓN TAPATIA TORTA AHOGADAS | PR0304126 | Food facility | Apr 20, 2026 |
| TRAM 2 CREAM COFFEE | PR0415400 | Food facility | Jun 2, 2026 |
| TRAM CREAM COFFEE | PR0381936 | Food facility | Nov 5, 2025 |
| TRAM CREAM COFFEE 4 | PR0330911 | Food facility | Apr 16, 2026 |
| TRAN STATION INC | PR0307019 | Food facility | Jan 14, 2026 |
| TRAVEL TRADERS #3036 | PR0383570 | Food facility | Jan 13, 2026 |
| TRIALS PUB | PR0304019 | Food facility | Jul 15, 2026 |
| TRIFECTA | PR0370013 | Food facility | Dec 17, 2025 |
| TRIMBLE UNION 76 | PR0367092 | Food facility | Feb 17, 2025 |
| TRINE'S CAFE #6 | PR0306084 | Food facility | Aug 22, 2025 |
| TRINE'S RESTAURANT | PR0300478 | Food facility | May 14, 2025 |
| TRIO COMMUNITY MEALS @ ALMA COMMUNITY CENTER | PR0301898 | Food facility | Feb 11, 2026 |
| TRIO COMMUNITY MEALS @ ALMADEN COMMUNITY CENTER & LIBRARY | PR0380532 | Food facility | Sep 9, 2025 |
| TRIO COMMUNITY MEALS @ BERRYESSA COMMUNITY CENTER | PR0306316 | Food facility | Apr 15, 2026 |
| TRIO COMMUNITY MEALS @ CAMDEN COMMUNITY CENTER - KITCHEN | PR0379311 | Food facility | Aug 5, 2026 |
| TRIO COMMUNITY MEALS @ CYPRESS SENIOR CENTER | PR0303081 | Food facility | Sep 4, 2026 |
| TRIO COMMUNITY MEALS @ EVERGREEN COMMUNITY CENTER | PR0305194 | Food facility | Oct 8, 2025 |
| TRIO COMMUNITY MEALS @ GARDNER COMMUNITY CENTER | PR0379632 | Food facility | Nov 26, 2025 |
| TRIO COMMUNITY MEALS @ MAYFAIR COMMUNITY CENTER | PR0304301 | Food facility | Jan 30, 2026 |
| TRIO COMMUNITY MEALS @ NORTHSIDE SENIOR COMMUNITY CENTER | PR0302130 | Food facility | Sep 14, 2026 |
| TRIO COMMUNITY MEALS @ ROOSEVELT COMMUNITY CENTER | PR0392267 | Food facility | Jul 14, 2026 |
| TRIO COMMUNITY MEALS @ SEVEN TREES COMMUNITY CENTER & LIBRARY | PR0393828 | Food facility | Mar 19, 2026 |
| TRIO COMMUNITY MEALS @ SOUTHSIDE COMMUNITY CENTER | PR0301658 | Food facility | Jun 26, 2025 |
| TRIO COMMUNITY MEALS @ WILLOW SENIOR CENTER | PR0303343 | Food facility | Nov 24, 2025 |
| TROPIC-CAL | PR0303229 | Food facility | Jan 21, 2026 |
| TROPICANA FOODS | PR0301230 | Food facility | Aug 10, 2026 |
| TROPICANA FOODS DELI-RESTAURANT | PR0303464 | Food facility | Aug 10, 2026 |
| TROPICANA FOODS-BAKERY | PR0303783 | Food facility | Aug 10, 2026 |
| TROPICANA FOODS-TOTILLERIA | PR0303068 | Food facility | Aug 10, 2026 |
| TROPICANA LIQUORS | PR0301326 | Food facility | May 29, 2025 |
| TRUNG TAM VHPG DI LAC | PR0430085 | Food facility | Jul 10, 2025 |
| TRUYA SUSHI LOUNGE @ DOUBLE TREE | PR0375704 | Food facility | Jul 17, 2026 |
| TSJ- BEVERAGE SUPPORT/ EAST PANTRY | PR0412033 | Food facility | Jul 22, 2025 |
| TT SEAFOOD #1 | PR0307860 | Food facility | Jan 16, 2025 |
| TUGBOAT FISH & CHIPS | PR0379280 | Food facility | Jan 22, 2026 |
| TUKTUK CHICKEN & RICE | PR0381238 | Food facility | Jul 10, 2025 |
| TULLY AM-PM | PR0302103 | Food facility | Aug 21, 2026 |
| TULLY EXXON | PR0424987 | Food facility | Mar 5, 2026 |
| TULLY MARKET | PR0301298 | Food facility | Feb 19, 2026 |
| TULUM MEXICAN KITCHEN | PR0445145 | Food facility | Aug 16, 2026 |
| TUNG KEE NOODLE HOUSE | PR0304119 | Food facility | Apr 27, 2026 |
| TUTTI FRUITTI | PR0395956 | Food facility | Jul 17, 2025 |
| TUTTI FRUTTI WESTFIELD OAKRIDGE | PR0416520 | Food facility | Aug 21, 2025 |
| TUTTI FRUTTI WESTFIELD OAKRIDGE - STORAGE ROOM | PR0445082 | Food facility | Aug 21, 2025 |
| TUU QUAN RESTAURANT | PR0303578 | Food facility | Jan 22, 2026 |
| TWELVE MARKET | PR0302841 | Food facility | Aug 28, 2026 |
| TY COFFEE | PR0368840 | Food facility | Apr 8, 2026 |
| U BAR | PR0367765 | Food facility | Nov 7, 2025 |
| UDON MUGIZO | PR0304489 | Food facility | May 5, 2026 |
| UME CHINESE FOOD INC | PR0305089 | Food facility | Jun 16, 2026 |
| UME TEA | PR0304940 | Food facility | May 27, 2026 |
| UME TEA | PR0423406 | Food facility | Oct 13, 2025 |
| UME TEA | PR0439311 | Food facility | Jun 17, 2026 |
| UME TEA | PR0442391 | Food facility | Jun 17, 2026 |
| UMI HANDROLL BAR | PR0422038 | Food facility | Mar 5, 2026 |
| UNA MAS | PR0305064 | Food facility | Feb 17, 2026 |
| UNCLE JOHN'S PANCAKE HOUSE | PR0369825 | Food facility | Oct 1, 2026 |
| UNCLE QUAN'S KITCHEN | PR0445460 | Food facility | Dec 19, 2025 |
| UNCLE RAY'S | PR0396230 | Food facility | Jun 4, 2025 |
| UNCLE TETSU #31017 | PR0449113 | Food facility | Aug 19, 2025 |
| UNION 76 | PR0368991 | Food facility | Oct 30, 2025 |
| UNION GAS | PR0431834 | Food facility | Dec 17, 2025 |
| UNION MARKET | PR0300036 | Food facility | Jul 14, 2026 |
| UNION MIDDLE SCHOOL | PR0300642 | Food facility | May 5, 2026 |
| UNITED PACIFIC #5441 | PR0360682 | Food facility | Dec 30, 2025 |
| UNITED PACIFIC #5442 | PR0305716 | Food facility | Feb 21, 2025 |
| UNITED PALETERIA Y NEVERIA | PR0408921 | Food facility | Apr 30, 2026 |
| UNIVERSITY PREPARATORY ACADEMY | PR0383765 | Food facility | Sep 24, 2026 |
| UNOCAL 76 | PR0360415 | Food facility | Aug 13, 2025 |
| UNOCAL 76 EVERGREEN UNION SERVIC | PR0306962 | Food facility | Nov 19, 2025 |
| UPTOWN OASIS SAN JOSE AIRPORT | PR0391487 | Food facility | Jun 15, 2026 |
| URBAN MOMO | PR0428880 | Food facility | Jul 28, 2026 |
| URBAN PLATES | PR0381493 | Food facility | May 21, 2026 |
| URBAN PUTT - 2ND FLOOR BAR | PR0307530 | Food facility | Jun 5, 2026 |
| URBAN PUTT - FIRST FLOOR KITCHEN AND BAR | PR0307529 | Food facility | Jun 5, 2026 |
| US FOODS CHEF'STORE | PR0367095 | Food facility | Jul 22, 2026 |
| US SOY PRESSO | PR0434789 | Food facility | Jan 23, 2026 |
| US SOYPRESSO | PR0435877 | Food facility | Jan 27, 2026 |
| US-SJC-DISK5087 | PR0438000 | Food facility | Aug 6, 2026 |
| UT TRAI CAY | PR0413343 | Food facility | Nov 3, 2025 |
| V & V DELICIOUS CREPE | PR0301050 | Food facility | Jan 21, 2026 |
| V MART 2 | PR0382477 | Food facility | Jan 14, 2026 |
| VALERIO'S CITY BAKERY | PR0305562 | Food facility | Aug 7, 2025 |
| VALERO FOOD & GAS | PR0302262 | Food facility | Aug 11, 2025 |
| VALLEY CHRISTIAN SCH-AUX KITCHEN | PR0374333 | Food facility | Sep 10, 2026 |
| VALLEY CHRISTIAN SCHOOLS - ELEMENTARY | PR0431062 | Food facility | Apr 15, 2026 |
| VAN AN BAKERY | PR0302671 | Food facility | Oct 23, 2025 |
| VAN'S BAKERY | PR0304014 | Food facility | Sep 16, 2026 |
| VANSHU 24/7 LIQUOR | PR0304249 | Food facility | May 27, 2026 |
| VARAHI INDIAN CUISINE | PR0304454 | Food facility | Jul 17, 2026 |
| VEGAN DONUT & CAFE/ VEGAN BISTRO | PR0433237 | Food facility | Feb 27, 2026 |
| VEGETARIAN HOUSE VEGAN | PR0305313 | Food facility | Mar 13, 2026 |
| VELA BRUNCH & THAI CUISINE | PR0307083 | Food facility | Jul 24, 2026 |
| VENCHI | PR0449269 | Food facility | Jun 5, 2026 |
| VENCHI - REMOTE STORAGE | PR0419946 | Food facility | Sep 16, 2025 |
| VENUS CAFE | PR0413431 | Food facility | May 5, 2026 |
| VI CAFE | PR0417104 | Food facility | Mar 30, 2026 |
| VIA MIA PIZZA | PR0305106 | Food facility | Mar 13, 2026 |
| VIA MIA PIZZA | PR0374541 | Food facility | Nov 25, 2025 |
| VIEN DONG FAST FOOD & BAKERY | PR0367202 | Food facility | Jan 29, 2026 |
| VIEN DONG SUGARCANE AND PASTRY | PR0384323 | Food facility | Jun 3, 2026 |
| VIETNOMS | PR0429861 | Food facility | Mar 5, 2026 |
| VILLA FRESH ITALIAN KITCHEN | PR0378393 | Food facility | Jul 16, 2026 |
| VILLA SPORT - OUTDOOR POOL CAFE | PR0430127 | Food facility | Apr 1, 2026 |
| VILLA SPORT - POOL BAR | PR0430129 | Food facility | Apr 1, 2026 |
| VILLA SPORTS - INDOOR CAFE | PR0430128 | Food facility | Apr 1, 2026 |
| VILLAGE GRILL | PR0380777 | Food facility | Mar 27, 2026 |
| VILLAGE LIQUORS | PR0302882 | Food facility | Apr 6, 2026 |
| VILLAGE MARKET | PR0378904 | Food facility | Oct 3, 2025 |
| VINCI PARK SCHOOL | PR0301768 | Food facility | Jan 29, 2026 |
| VINH QUANG CO INC | PR0371780 | Food facility | May 22, 2025 |
| VINTAGE WINE | PR0374101 | Food facility | Sep 10, 2025 |
| VINTAGE WINE - BAR | PR0381225 | Food facility | Sep 10, 2025 |
| VISTA CENTER FOR THE BLIND | PR0367354 | Food facility | May 20, 2026 |
| VIT DONG QUE | PR0393440 | Food facility | May 19, 2025 |
| VIT QUAY 168 | PR0303840 | Food facility | Oct 15, 2025 |
| VITALITY BOWL | PR0430016 | Food facility | Dec 5, 2025 |
| VITALITY BOWLS | PR0430026 | Food facility | Feb 9, 2026 |
| VITALITY BOWLS #029 | PR0426352 | Food facility | Jan 13, 2026 |
| VITALITY BOWLS #113 | PR0306900 | Food facility | Feb 26, 2026 |
| VITAMIN SHOPPE | PR0375796 | Food facility | Jun 20, 2025 |
| VITAMIN SHOPPE | PR0376458 | Food facility | Oct 24, 2025 |
| VITO'S FAMOUS PIZZA | PR0305978 | Food facility | Sep 16, 2026 |
| VITO'S NY TRATTORIA | PR0373268 | Food facility | May 5, 2026 |
| VIVA MICHOACAN | PR0302019 | Food facility | Jul 10, 2025 |
| VIVE MEJOR | PR0402750 | Food facility | Apr 11, 2025 |
| VOICES COLLEGE - BOUND LANGUAGE ACADEMY | PR0420949 | Food facility | Sep 9, 2026 |
| VOICES COLLEGE-BOUND LANGUAGE ACADEMY AT MT PLEASANT | PR0393363 | Food facility | Feb 26, 2026 |
| VOLTAIRE COFFEE HOUSE | PR0421276 | Food facility | Mar 19, 2025 |
| VONS CHICKEN SJ | PR0425060 | Food facility | Dec 11, 2025 |
| VONS SARATOGA | PR0442264 | Food facility | Jun 15, 2026 |
| VOYAGER CRAFT COFFEE | PR0433800 | Food facility | Apr 8, 2026 |
| VOYAGER CRAFT COFFEE BAKERY | PR0446108 | Food facility | Jan 13, 2026 |
| VRAICH LIQUORS | PR0301332 | Food facility | Feb 17, 2026 |
| VUA KHO BO | PR0416962 | Food facility | Feb 19, 2025 |
| VUA KHO BO & O MAI | PR0390970 | Food facility | Jul 14, 2025 |
| VUA KHO BO & O MAI | PR0392394 | Food facility | Jan 9, 2025 |
| VUCKO'S LIQUOR & GROCERY | PR0300773 | Food facility | Jul 30, 2025 |
| WAFFLE AMORE | PR0408925 | Food facility | Jun 30, 2025 |
| WAGYU MASTER SUKIYAKI SAN JOSE | PR0414123 | Food facility | Jan 9, 2026 |
| WAL-MART STORE #5435 | PR0376355 | Food facility | Nov 20, 2025 |
| WAL-MART STORE #5435-BAKERY | PR0394946 | Food facility | Nov 20, 2025 |
| WAL-MART STORE #5435-DELI | PR0394945 | Food facility | Dec 1, 2025 |
| WAL-MART STORE #5884- BAKERY | PR0371483 | Food facility | Apr 23, 2025 |
| WAL-MART STORE #5884- DELI | PR0402144 | Food facility | Apr 23, 2025 |
| WAL-MART STORE #5884- GROCERY | PR0402143 | Food facility | Apr 23, 2025 |
| WALGREEN DRUG STORE #3378 | PR0307818 | Food facility | Aug 12, 2026 |
| WALGREEN'S #03455 | PR0364179 | Food facility | Jan 27, 2026 |
| WALGREENS #03754 | PR0330488 | Food facility | May 8, 2026 |
| WALGREENS #05454 | PR0300750 | Food facility | Dec 30, 2025 |
| WALGREENS #0840 | PR0301834 | Food facility | Aug 28, 2025 |
| WALGREENS #0900 | PR0301540 | Food facility | Dec 9, 2025 |
| WALGREENS #1179 | PR0302675 | Food facility | Jul 3, 2025 |
| WALGREENS #2265 | PR0304696 | Food facility | Feb 10, 2026 |
| WALGREENS #2739 | PR0305688 | Food facility | Aug 1, 2026 |
| WALGREENS #4372 | PR0368732 | Food facility | Nov 4, 2025 |
| WALIA ETHIOPIAN CUISINE | PR0302859 | Food facility | Jun 24, 2026 |
| WALIA ETHIOPIAN KITCHEN | PR0441330 | Food facility | Dec 12, 2025 |
| WALLEY'S CAFE @ VALLEY CHRISTIAN SCHOOLS | PR0456204 | Food facility | Sep 17, 2026 |
| WALMART # 3023- GROCERY | PR0412379 | Food facility | Jul 30, 2026 |
| WALMART #3023- BAKERY | PR0412380 | Food facility | Jul 30, 2026 |
| WALMART #3023- DELI | PR0412381 | Food facility | Jul 30, 2026 |
| WALMART MARKET #2486 - BAKERY | PR0416295 | Food facility | Sep 25, 2026 |
| WALMART MARKET #2486 - DELI | PR0416294 | Food facility | Sep 25, 2026 |
| WALMART MARKET #2486 - GROCERY | PR0416293 | Food facility | Sep 25, 2026 |
| WALMART MARKET #4174 - BAKERY | PR0417887 | Food facility | Apr 23, 2026 |
| WALMART MARKET #4174 - DELI | PR0417888 | Food facility | Apr 23, 2026 |
| WALMART MARKET #4174 - GROCERY | PR0417886 | Food facility | Apr 23, 2026 |
| WASHINGTON ELEMENTARY SCHOOL | PR0300887 | Food facility | Sep 24, 2026 |
| WATERWORKS AQUATICS SAN JOSE FOOD | PR0418738 | Food facility | Sep 10, 2026 |
| WEDGEWOOD WEDDING & BANQUET CENTER | PR0392666 | Food facility | Aug 29, 2025 |
| WENDY'S | PR0303039 | Food facility | May 29, 2026 |
| WENDY'S | PR0303785 | Food facility | Apr 10, 2026 |
| WENDY'S #31 | PR0302392 | Food facility | Feb 24, 2026 |
| WENDY'S #32 | PR0302627 | Food facility | Sep 30, 2026 |
| WENDY'S @ 782 | PR0302024 | Food facility | Aug 13, 2026 |
| WEST COAST FOOD SVC | PR0368438 | Food facility | Sep 10, 2026 |
| WEST COAST SOURDOUGH | PR0379810 | Food facility | Apr 17, 2026 |
| WEST COAST SOURDOUGH | PR0451720 | Food facility | May 14, 2026 |
| WEST VALLEY MIDDLE SCHOOL | PR0367073 | Food facility | Sep 3, 2026 |
| WESTGATE ACE HARDWARE | PR0382770 | Food facility | Jan 14, 2026 |
| WESTSIDE BILLIARDS | PR0303273 | Food facility | May 8, 2026 |
| WETZEL'S PRETZELS | PR0374042 | Food facility | Aug 22, 2025 |
| WHEELHOUSE OF WILLOW GLEN | PR0441725 | Food facility | Jul 31, 2025 |
| WHISPERS CAFE & CREPERIE | PR0369556 | Food facility | Jun 2, 2026 |
| WHOLE FOODS MARKET - BAKERY | PR0417945 | Food facility | Apr 14, 2026 |
| WHOLE FOODS MARKET - COFFEE/JUICE | PR0417947 | Food facility | Apr 14, 2026 |
| WHOLE FOODS MARKET - DELI/PREPARED FOODS | PR0417943 | Food facility | Apr 14, 2026 |
| WHOLE FOODS MARKET - GROCERY | PR0417944 | Food facility | Apr 14, 2026 |
| WHOLE FOODS MARKET - TAP ROOM | PR0417946 | Food facility | Apr 14, 2026 |
| WHOLE FOODS MARKET-BLL | PR0395020 | Food facility | Sep 5, 2025 |
| WHOLE FOODS-BAKERY | PR0395021 | Food facility | Oct 31, 2025 |
| WHOLE FOODS-COFFEE STAND | PR0395023 | Food facility | Sep 5, 2025 |
| WHOLE FOODS-DELI | PR0395022 | Food facility | Oct 31, 2025 |
| WIENERSCHNITZEL | PR0301041 | Food facility | Sep 29, 2026 |
| WIENERSCHNITZEL | PR0302137 | Food facility | Apr 14, 2026 |
| WIENERSCHNITZEL | PR0302350 | Food facility | Feb 6, 2026 |
| WIENERSCHNITZEL #122 | PR0300501 | Food facility | Jul 24, 2025 |
| WIENERSCHNITZEL #134 | PR0300476 | Food facility | Mar 9, 2026 |
| WIENERSCHNITZEL #156 | PR0301241 | Food facility | Mar 18, 2026 |
| WILLIAM C OVERFELT HIGH SCHOOL | PR0300273 | Food facility | Sep 15, 2026 |
| WILLIAM SHEPPARD MIDDLE/BEN PAINTER ELEMENTARY SCHOOL | PR0304608 | Food facility | Mar 5, 2026 |
| WILLIAM'S LIQUORS | PR0301904 | Food facility | Mar 10, 2026 |
| WILLIAMS ELEMENTARY SCHOOL | PR0305529 | Food facility | Apr 17, 2026 |
| WILLOW DEN | PR0306423 | Food facility | Nov 18, 2025 |
| WILLOW GLEN 76 INC | PR0368748 | Food facility | Dec 24, 2025 |
| WILLOW GLEN COMMUNITY AND SENIOR CENTER | PR0422342 | Food facility | Nov 24, 2025 |
| WILLOW GLEN ELEMENTARY | PR0340218 | Food facility | Sep 1, 2026 |
| WILLOW GLEN FROZEN YOGURT | PR0409745 | Food facility | Feb 18, 2026 |
| WILLOW GLEN HIGH SCHOOL | PR0300265 | Food facility | Sep 16, 2026 |
| WILLOW GLEN LIQUOR & MARKET | PR0301376 | Food facility | May 1, 2026 |
| WILLOW GLEN MIDDLE SCHOOL | PR0300266 | Food facility | Sep 16, 2026 |
| WILLOW MARKET | PR0302821 | Food facility | Jul 21, 2026 |
| WILLOW ST WOOD FIRED PIZZA | PR0305190 | Food facility | Sep 19, 2025 |
| WILLOW STREET PARK CONCESSION STAND - 7855 BRAMHALL CONCESSION | PR0430695 | Food facility | Dec 3, 2025 |
| WINCHESTER COFFEE HOUSE | PR0301996 | Food facility | Sep 23, 2025 |
| WINCHESTER MYSTERY HOUSE KIOSK | PR0382603 | Food facility | Dec 4, 2025 |
| WINCHESTER SHELL | PR0398097 | Food facility | Oct 2, 2026 |
| WINCHESTER VALERO | PR0303118 | Food facility | May 15, 2026 |
| WINDMILL SPRINGS SCHOOL | PR0303298 | Food facility | Sep 25, 2026 |
| WINDOW CAFE | PR0305384 | Food facility | Oct 31, 2025 |
| WINE FOUNTAINE THE | PR0301637 | Food facility | Feb 17, 2026 |
| WINE RACK CAHALAN, THE | PR0301434 | Food facility | Jun 4, 2025 |
| WINE RACK LIQUORS & FOOD | PR0303515 | Food facility | Apr 9, 2026 |
| WING LEE FRESH POULTRY & MEAT | PR0422569 | Food facility | Apr 23, 2025 |
| WINGSTOP | PR0385270 | Food facility | Jan 15, 2026 |
| WINGSTOP | PR0392815 | Food facility | Aug 7, 2025 |
| WINGSTOP | PR0418486 | Food facility | Aug 5, 2025 |
| WINGSTOP | PR0420159 | Food facility | Apr 10, 2026 |
| WINGSTOP | PR0425131 | Food facility | Aug 21, 2026 |
| WINGSTOP | PR0446044 | Food facility | Feb 6, 2026 |
| WINGSTOP #2262 | PR0306936 | Food facility | Mar 16, 2026 |
| WINGSTOP #545 | PR0395042 | Food facility | Aug 6, 2026 |
| WINGSTOP 549 | PR0375615 | Food facility | Jul 2, 2026 |
| WINGSTOP RESTAURANT # 2428 | PR0300692 | Food facility | Feb 12, 2026 |
| WINGSTOP RESTAURANT #326 | PR0381831 | Food facility | Jan 20, 2026 |
| WORLD DONUTS | PR0307469 | Food facility | Feb 20, 2026 |
| WORLD FRESH FRUITS & KHO BO INC | PR0421268 | Food facility | May 27, 2025 |
| WORLD GINSENG & HEALTH PRODUCTS | PR0306705 | Food facility | Apr 6, 2026 |
| WOW FRUITS & MORE | PR0452030 | Food facility | Nov 25, 2025 |
| WOW MIA PIZZA | PR0382458 | Food facility | Apr 7, 2026 |
| WUJI'S MALA HOUSE | PR0306276 | Food facility | Feb 5, 2026 |
| WUSHILAND BOBA (STORE) | PR0455786 | Food facility | Aug 4, 2026 |
| X TEA & K SNACKS | PR0432042 | Food facility | Jul 23, 2025 |
| XPRESS GAS AND MART | PR0368247 | Food facility | Dec 4, 2025 |
| Y MARKET & LIQUOR | PR0301353 | Food facility | Mar 20, 2026 |
| Y-LINH SANDWICHES | PR0307453 | Food facility | Sep 28, 2026 |
| YAKINIQ SAN JOSE | PR0301568 | Food facility | Nov 20, 2025 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.