Food establishment inspections in Santa Clara County (San Jose area) — page 5 of 15
4,239 companies whose address is in San Jose.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ELEMENT HOTEL SAN JOSE AIRPORT - BAR | PR0443833 | Food facility | Apr 21, 2026 |
| ELEMENTS EURO ASIAN | PR0436698 | Food facility | Dec 12, 2025 |
| ELI'S MARKET | PR0305954 | Food facility | Jan 29, 2026 |
| ELMA'S CATERING & EVENTS - FRESCO WORLD MARKET | PR0427603 | Food facility | Dec 3, 2025 |
| ELTAKUA TAQUERIA Y MARISCOS | PR0302004 | Food facility | Mar 17, 2025 |
| ELYSE RESTAURANT | PR0367909 | Food facility | Mar 19, 2026 |
| EM COFFEE HOUSE | PR0408936 | Food facility | Jun 15, 2026 |
| EM QUYEN CAFE | PR0305498 | Food facility | Oct 2, 2025 |
| EMC SEAFOOD AND RAW BAR | PR0372880 | Food facility | Jul 9, 2026 |
| EMELINA'S #3 | PR0306310 | Food facility | Sep 9, 2026 |
| EMERALD HILLS GOLFLAND | PR0302785 | Food facility | May 12, 2026 |
| EMIT MINI MARKET | PR0367462 | Food facility | Aug 12, 2025 |
| EMPEROR OF INDIA | PR0372692 | Food facility | Jul 21, 2026 |
| EMPIRE ARMADILLO BBQ & DELI | PR0306317 | Food facility | Feb 4, 2026 |
| EN BOCA DE TODOS | PR0305075 | Food facility | Apr 8, 2026 |
| ENJOY SEOUL | PR0411493 | Food facility | Jun 11, 2025 |
| ENOTECA LA STORIA | PR0428874 | Food facility | Jun 3, 2026 |
| ENTRE COMALES | PR0378916 | Food facility | Aug 12, 2026 |
| ENTREE'S UNLIMITED | PR0369571 | Food facility | Jan 21, 2026 |
| EOS & NYX - DINING ROOM & LOWER BAR | PR0451593 | Food facility | Apr 11, 2026 |
| EOS & NYX - UPSTAIRS BAR | PR0451594 | Food facility | Apr 11, 2026 |
| EPICURE CLUB | PR0429473 | Food facility | Sep 25, 2025 |
| EPICUREAN GROUP @ AMD | PR0368072 | Food facility | Jul 28, 2025 |
| EPICUREAN GROUP AT PRESENTATION HIGH SCHOOL - MAIN KITCHEN | PR0367803 | Food facility | Sep 23, 2026 |
| EQUINOX NUTRITION | PR0419443 | Food facility | Oct 27, 2025 |
| ERA LOUNGE | PR0307154 | Food facility | Feb 6, 2026 |
| ERAWAN THAI CUISINE | PR0306261 | Food facility | Sep 2, 2026 |
| ERIK'S DELI BRANHAM SQUARE | PR0304568 | Food facility | Oct 28, 2025 |
| ERIK'S DELI CAFE | PR0411142 | Food facility | Jul 14, 2025 |
| ERIK'S DELI CAFE - OTC | PR0302749 | Food facility | Feb 17, 2026 |
| ERIK'S DELICAFE | PR0428873 | Food facility | Jun 11, 2026 |
| ERNESTO GALARZA/HAMMER SCHOOL KITCHEN | PR0340219 | Food facility | Sep 8, 2026 |
| ERNIE'S LIQUOR | PR0301516 | Food facility | Dec 9, 2025 |
| ERNIE'S LIQUOR STORE | PR0301536 | Food facility | Mar 20, 2026 |
| ESCUELA POPULAR | PR0304607 | Food facility | Sep 22, 2026 |
| ESCUELA XOCHITI TONATJUH DBA SUNRISE MIDDLE SCHOOL | PR0413191 | Food facility | Jan 29, 2026 |
| ESSENTIAL NUTRITION | PR0423109 | Food facility | Feb 26, 2026 |
| ESSIG HALL, ST. FRANCES CABRINI PARRISH | PR0428961 | Food facility | Apr 16, 2026 |
| ESTHER B CLARK SCHOOL | PR0454762 | Food facility | Mar 17, 2026 |
| ETHIO LUNCH BOX | PR0304099 | Food facility | Jul 9, 2026 |
| ETMINAN MARKET | PR0429925 | Food facility | Sep 3, 2025 |
| ETMINAN MARKET - DELI | PR0429926 | Food facility | Jan 30, 2026 |
| EURASIA DELIGHT | PR0374400 | Food facility | Oct 1, 2025 |
| EUREST @ LUMENTUM CAFE | PR0441910 | Food facility | Sep 3, 2025 |
| EUREST DINING @ MICRON | PR0394474 | Food facility | Dec 17, 2025 |
| EUREST DINING SERVICES-IBM | PR0302045 | Food facility | Feb 20, 2025 |
| EURO DELIGHT | PR0372301 | Food facility | Feb 26, 2026 |
| EVC CAFE | PR0370090 | Food facility | May 14, 2026 |
| EVEREST CUISINE | PR0413037 | Food facility | May 1, 2026 |
| EVERGREEN 76 SUBWAY | PR0387554 | Food facility | Aug 25, 2026 |
| EVERGREEN CENTRAL KITCHEN FACILITY | PR0305973 | Food facility | Mar 5, 2026 |
| EVERGREEN COFFEE COMPANY | PR0378390 | Food facility | Mar 27, 2026 |
| EVERGREEN COMMUNITY AND SENIOR CENTER | PR0422345 | Food facility | Oct 8, 2025 |
| EVERGREEN DONUT | PR0409295 | Food facility | Aug 11, 2026 |
| EVERGREEN INN & PUB | PR0302437 | Food facility | Jan 23, 2026 |
| EVERGREEN LOOP - CONVENIENCE STORE | PR0306963 | Food facility | Nov 5, 2025 |
| EVERGREEN PANDA RESTAURANT | PR0414871 | Food facility | Aug 27, 2026 |
| EVERGREEN PARIS BAGUETTE | PR0456954 | Food facility | Aug 13, 2026 |
| EVERGREEN SCHOOL | PR0300505 | Food facility | Sep 10, 2026 |
| EVERGREEN VALERO | PR0307368 | Food facility | Jan 28, 2026 |
| EVERGREEN VALLEY HIGH SCHOOL | PR0372978 | Food facility | Sep 24, 2026 |
| EVERGREEN YOGURTLAND | PR0378795 | Food facility | Dec 5, 2025 |
| EXCEL ENERGY | PR0371779 | Food facility | Apr 1, 2026 |
| EXCITE BALLPARK - CONCESSION STAND #1 | PR0301259 | Food facility | Jun 17, 2026 |
| EXCITE BALLPARK - CONCESSION STAND #2 | PR0409843 | Food facility | Jun 17, 2026 |
| EXCITE BALLPARK - MAIN BBQ | PR0409862 | Food facility | Jun 17, 2026 |
| EXCITE BALLPARK - STORAGE ROOM | PR0409859 | Food facility | Jun 17, 2026 |
| EXPO KITCHEN (BLUE HOOD KITCHEN) | PR0304520 | Food facility | Feb 7, 2025 |
| EXTENDED STAY AMERICA #9840 | PR0377027 | Food facility | Jul 3, 2025 |
| EZ MARKET | PR0302037 | Food facility | Aug 28, 2026 |
| EZ MARKET - KRISPY KRUNCHY CHICKEN | PR0454887 | Food facility | Aug 28, 2026 |
| FAIRFIELD INN & SUITES | PR0361082 | Food facility | Dec 19, 2025 |
| FAIRGROUND SHELL | PR0394781 | Food facility | Dec 4, 2025 |
| FALAFEL'S | PR0301190 | Food facility | Sep 3, 2026 |
| FAMILIA FOODS LLC | PR0394994 | Food facility | Dec 29, 2025 |
| FAMOUS DAVE'S | PR0394475 | Food facility | Dec 8, 2025 |
| FAMTIME THAI STREET FOOD | PR0394772 | Food facility | Apr 9, 2026 |
| FANCY FLAVORS BAKESHOP | PR0372807 | Food facility | Mar 13, 2026 |
| FANTASY CAFE | PR0306686 | Food facility | Nov 13, 2025 |
| FARM TO KITCHEN | PR0455125 | Food facility | Jul 23, 2026 |
| FAST & FRESH PIZZA | PR0304507 | Food facility | Jan 7, 2026 |
| FAST EXPRESS PIZZA & PASTA | PR0307888 | Food facility | May 1, 2026 |
| FAST MART, INC | PR0301356 | Food facility | Apr 6, 2026 |
| FAST PIZZA | PR0306207 | Food facility | Nov 25, 2025 |
| FAST PIZZA DELIVERY | PR0302128 | Food facility | Aug 11, 2026 |
| FAST PIZZA DELIVERY | PR0305011 | Food facility | Aug 17, 2026 |
| FAST PIZZA DELIVERY | PR0305103 | Food facility | Aug 4, 2026 |
| FAST PIZZA DELIVERY | PR0306197 | Food facility | Aug 6, 2026 |
| FAST PIZZA DELIVERY | PR0306368 | Food facility | Jul 20, 2026 |
| FAUSTO'S RESTAURANT | PR0306375 | Food facility | Feb 2, 2026 |
| FAZ RESTAURANT & BAR | PR0421025 | Food facility | Dec 4, 2025 |
| FENG CHA TEAHOUSE | PR0447500 | Food facility | Apr 9, 2026 |
| FERNANDEZ BAKERY | PR0303497 | Food facility | Mar 20, 2026 |
| FICO'S NEW YORK STYLE PIZZA | PR0382270 | Food facility | Sep 22, 2026 |
| FIERYCHICKZ/THE KEBAB GUYS | PR0400486 | Food facility | Jun 26, 2026 |
| FINAL SCORE | PR0301084 | Food facility | Nov 5, 2025 |
| FIRE WINGS | PR0340495 | Food facility | Jan 29, 2026 |
| FIRE WINGS | PR0439313 | Food facility | Apr 9, 2026 |
| FIREHOUSE NO. 1 BAR & GRILL | PR0305574 | Food facility | May 26, 2026 |
| FIREHOUSE SUBS | PR0425335 | Food facility | Nov 24, 2025 |
| FIREHOUSE SUBS | PR0445520 | Food facility | Mar 6, 2025 |
| FIREHOUSE SUBS | PR0452113 | Food facility | Aug 21, 2026 |
| FIRST MART | PR0304675 | Food facility | May 4, 2026 |
| FIRST ST FUEL AND FOOD | PR0372690 | Food facility | Feb 28, 2025 |
| FIRST ST PIZZA & ESPRESSO | PR0382297 | Food facility | Aug 25, 2026 |
| FISH & THINGS POKE BAR | PR0379987 | Food facility | Oct 16, 2025 |
| FISH ME POKE | PR0424210 | Food facility | Nov 19, 2025 |
| FISH'S WILD FISH GRILL & HAWAIIAN BBQ | PR0378624 | Food facility | Jun 22, 2026 |
| FISH'S WILD FISH GRILL & MORE | PR0425337 | Food facility | Sep 30, 2026 |
| FITFOOD CUISINE / JEN'S CAKES | PR0340377 | Food facility | Sep 10, 2025 |
| FITOOR | PR0374353 | Food facility | May 21, 2026 |
| FIVE BELOW | PR0445720 | Food facility | Jun 16, 2025 |
| FIVE BELOW #1477 | PR0303142 | Food facility | Jul 2, 2026 |
| FIVE GUYS BURGER AND FRIES | PR0399468 | Food facility | Jun 12, 2026 |
| FIVE GUYS BURGERS & FRIES | PR0411693 | Food facility | Oct 28, 2025 |
| FIVE GUYS BURGERS & FRIES | PR0431024 | Food facility | Jan 22, 2026 |
| FIVE GUYS BURGERS AND FRIES | PR0369398 | Food facility | Jan 23, 2026 |
| FIVE GUYS BURGERS AND FRIES | PR0393870 | Food facility | Jul 13, 2026 |
| FIVE GUYS BURGERS AND FRIES | PR0399931 | Food facility | Mar 23, 2026 |
| FIVE GUYS BURGERS AND FRIES | PR0417480 | Food facility | Jan 12, 2026 |
| FIVE GUYS BURGERS AND FRIES | PR0427552 | Food facility | Sep 4, 2025 |
| FIVE POINTS | PR0425078 | Food facility | Nov 6, 2025 |
| FIVE SPICE INDIAN GROCERY | PR0306457 | Food facility | Sep 22, 2026 |
| FIVE STAR PIZZA | PR0379291 | Food facility | Jul 24, 2025 |
| FLAME | PR0450309 | Food facility | Sep 3, 2026 |
| FLAMES COFFEE SHOP | PR0306993 | Food facility | Jun 11, 2026 |
| FLAMING OX | PR0412590 | Food facility | Aug 8, 2026 |
| FLAMINGO'S TAQUERIA F.M | PR0301651 | Food facility | Oct 31, 2025 |
| FLEUR TEA | PR0451968 | Food facility | Feb 4, 2026 |
| FLIK @ ARCHBISHOP MITTY HIGH SCHOOL | PR0372214 | Food facility | Sep 3, 2026 |
| FLOWER FLOUR | PR0381879 | Food facility | Feb 11, 2025 |
| FOCUS FITNESS CLUB | PR0415804 | Food facility | Oct 10, 2025 |
| FOCUS MUSIC & CAFE | PR0305132 | Food facility | Dec 6, 2025 |
| FOGO DE CHAO | PR0373522 | Food facility | Jul 8, 2026 |
| FOLA FELA | PR0350056 | Food facility | Jun 18, 2026 |
| FOMO ASIAN KITCHEN & BAR | PR0308019 | Food facility | Oct 21, 2024 |
| FONDA COLOMBIANA | PR0303447 | Food facility | Sep 17, 2026 |
| FONDA COLOMBIANA SNELL INC | PR0302205 | Food facility | Dec 2, 2025 |
| FOOD MAXX #461 - GROCERY | PR0303981 | Food facility | Nov 26, 2025 |
| FOOD MAXX #483 | PR0304795 | Food facility | Mar 31, 2026 |
| FOOD MAXX #483 - BAKERY | PR0304797 | Food facility | Mar 31, 2026 |
| FOOD MAXX #483 - DELI | PR0304796 | Food facility | Mar 31, 2026 |
| FOOD MAXX 461-BAKERY | PR0303980 | Food facility | Aug 6, 2026 |
| FOOD MAXX STORE #491 | PR0302721 | Food facility | May 28, 2026 |
| FOOD MAXX STORE #491 - BAKERY | PR0302720 | Food facility | May 28, 2026 |
| FOOD MAXX STORE #491 - DELI | PR0384362 | Food facility | May 28, 2026 |
| FOOD SHED | PR0304679 | Food facility | Sep 30, 2025 |
| FOODMAXX #421 - BAKERY | PR0376993 | Food facility | Jun 3, 2026 |
| FOODMAXX #421 - DELI | PR0306380 | Food facility | Jun 3, 2026 |
| FOODMAXX #421 -GROCERY | PR0306379 | Food facility | Jun 3, 2026 |
| FOODMAXX #460 - BAKERY | PR0305533 | Food facility | Apr 30, 2026 |
| FOODMAXX #460 - GROCERY | PR0305532 | Food facility | Aug 12, 2026 |
| FOOTHILL HIGH SCHOOL | PR0454857 | Food facility | Sep 22, 2026 |
| FORMOSA AROMA | PR0443754 | Food facility | Jan 28, 2026 |
| FOSTER FREEZE-698 | PR0300500 | Food facility | Jul 23, 2025 |
| FOUNTAINHEAD BAR | PR0418094 | Food facility | Nov 25, 2025 |
| FOUR SEASON YOGURT LLC | PR0429430 | Food facility | Jun 11, 2025 |
| FOX TALE FERMENTATION PROJECT | PR0423054 | Food facility | Jan 16, 2026 |
| FOXWORTHY GAS | PR0439942 | Food facility | Jul 28, 2025 |
| FOXWORTHY LIQUORS | PR0302858 | Food facility | Oct 30, 2025 |
| FRANK & FURTER'S HANDCRAFTED HOT DOGS | PR0374438 | Food facility | Nov 11, 2025 |
| FRANKLIN MCKINLEY DISTRICT WAREH | PR0305227 | Food facility | Jan 24, 2025 |
| FRANKLIN SCHOOL | PR0301294 | Food facility | Sep 3, 2026 |
| FRATERNAL ORDER OF EAGLES AERIE #8 SAN JOSE - BAR | PR0422524 | Food facility | Jun 4, 2025 |
| FRED'S BURGER | PR0370367 | Food facility | Aug 17, 2026 |
| FRESCO WORLD MARKET | PR0400856 | Food facility | Dec 17, 2025 |
| FRESCO WORLD MARKET - CREMERIA AND FRUIT BAR | PR0428385 | Food facility | Dec 17, 2025 |
| FRESCO WORLD MARKET- BAKERY & TORTILLERIA | PR0400859 | Food facility | Dec 3, 2025 |
| FRESH DONUTS | PR0364901 | Food facility | Feb 6, 2026 |
| FRESH MART | PR0441029 | Food facility | May 2, 2025 |
| FRESH PRODUCE & SEAFOOD STORE | PR0364141 | Food facility | Feb 23, 2026 |
| FRESHEST PIZZA | PR0302185 | Food facility | Apr 10, 2026 |
| FRESHLY BAKED EATERY THE | PR0303499 | Food facility | Apr 16, 2026 |
| FRIENDS COFFEE & TEA | PR0425342 | Food facility | Feb 17, 2026 |
| FROST CUPCAKE FACTORY | PR0374047 | Food facility | Jan 12, 2026 |
| FRUITDALE LIQUORS | PR0302853 | Food facility | Sep 10, 2025 |
| FRUITEA REFRESHERS | PR0385347 | Food facility | Dec 17, 2025 |
| FRUITY FROYO EASTRIDGE MALL | PR0415263 | Food facility | Dec 23, 2025 |
| FRUJUICE | PR0425387 | Food facility | Dec 27, 2025 |
| FRUTERIA ORTIZ | PR0445639 | Food facility | Jun 2, 2026 |
| FRUTI HELADO LA POBLANITA | PR0422940 | Food facility | Oct 22, 2025 |
| FU KEE RESTAURANT | PR0368433 | Food facility | Jan 15, 2026 |
| FUEL LAB | PR0418791 | Food facility | Nov 12, 2025 |
| FUGETSU SAN JOSE | PR0300866 | Food facility | Sep 29, 2026 |
| FUJI HUOSHAO & DUMPLING | PR0306265 | Food facility | Sep 18, 2025 |
| FUJI SUSHI RESTAURANT | PR0302042 | Food facility | May 28, 2026 |
| FUNTROPOLOUS | PR0340372 | Food facility | Jul 9, 2026 |
| FW LIQUORS & GROCERIES | PR0301367 | Food facility | Jul 29, 2025 |
| FYE #1400 | PR0441560 | Food facility | Sep 15, 2025 |
| GA NUONG NGU VI | PR0306006 | Food facility | Mar 31, 2026 |
| GABBY'S TAQUERIA | PR0305974 | Food facility | Feb 24, 2026 |
| GABRIELLE'S FOOD MARKET | PR0410204 | Food facility | Apr 13, 2026 |
| GAKU | PR0300867 | Food facility | Jul 9, 2025 |
| GAME DAY | PR0410942 | Food facility | Jun 15, 2026 |
| GARCIA'S TAQUERIA & CANTINA | PR0375853 | Food facility | Jun 17, 2025 |
| GARDEN'S GATE CAFE | PR0429860 | Food facility | May 16, 2025 |
| GARDNER SENIOR CENTER | PR0422339 | Food facility | Nov 26, 2025 |
| GARUDAS INDIAN MART | PR0417386 | Food facility | Jan 30, 2026 |
| GAS & SHOP | PR0371855 | Food facility | Aug 18, 2025 |
| GAS AND SHOP | PR0383097 | Food facility | Jan 29, 2026 |
| GAS N' GO | PR0371475 | Food facility | Dec 9, 2025 |
| GATEWAY CAFE | PR0301744 | Food facility | Dec 12, 2025 |
| GATEWAY FOOD & LIQUOR | PR0305337 | Food facility | Dec 26, 2025 |
| GEN KOREAN BBQ HOUSE | PR0420961 | Food facility | Jun 24, 2025 |
| GEN WESTGATE | PR0360013 | Food facility | Oct 6, 2025 |
| GENE'S LIQUOR STORE | PR0302368 | Food facility | Aug 6, 2026 |
| GENERAL NUTRITION CENTER #3384 | PR0306103 | Food facility | Feb 20, 2026 |
| GENJI SUSHI | PR0456273 | Food facility | Sep 30, 2026 |
| GENJI SUSHI ALA | PR0417916 | Food facility | Apr 14, 2026 |
| GENJI SUSHI BLL | PR0395014 | Food facility | Oct 31, 2025 |
| GENTING KARAOKE | PR0303880 | Food facility | May 28, 2025 |
| GEORGE LEYVA JR HIGH SCHOOL | PR0302501 | Food facility | Sep 3, 2026 |
| GEORGE PAYNE SCHOOL | PR0301454 | Food facility | Sep 23, 2026 |
| GET N GO | PR0300173 | Food facility | Feb 23, 2026 |
| GET N GO | PR0377094 | Food facility | Sep 24, 2025 |
| GHIEN HU TIEU NAM VANG | PR0330111 | Food facility | Jun 18, 2026 |
| GIFT GALLERY TRUFFLE CASE@ NORDSTRM | PR0305323 | Food facility | Jan 16, 2026 |
| GIGI'S ORIENTAL MART | PR0303487 | Food facility | Aug 7, 2025 |
| GILAN PERSIAN KITCHEN & GRILL | PR0303288 | Food facility | May 12, 2026 |
| GINGER MARKET | PR0393394 | Food facility | Nov 18, 2025 |
| GINZA SUSHI | PR0430283 | Food facility | Nov 7, 2025 |
| GIO CHA NGON | PR0304511 | Food facility | Apr 15, 2026 |
| GIO CHA NHU PHUONG | PR0423309 | Food facility | Dec 4, 2025 |
| GIORGIO'S PIZZA HOUSE | PR0300508 | Food facility | Oct 8, 2025 |
| GIOVANNI'S PIZZA | PR0301278 | Food facility | Aug 21, 2025 |
| GLOBAL KITCHEN | PR0380613 | Food facility | Sep 3, 2026 |
| GLORIA'S BURRITOS | PR0301705 | Food facility | Jul 23, 2026 |
| GLOW | PR0370041 | Food facility | Nov 4, 2025 |
| GNC #2129 | PR0411186 | Food facility | Dec 19, 2025 |
| GNC #2736 | PR0330135 | Food facility | Jun 30, 2025 |
| GNC #3579 | PR0382155 | Food facility | Feb 27, 2026 |
| GO FISH POKE BAR | PR0415011 | Food facility | Apr 8, 2026 |
| GOBI MONGOLIAN GRILL | PR0414998 | Food facility | Sep 21, 2026 |
| GOKU KOREAN BBQ AND HOT POT | PR0306690 | Food facility | Apr 22, 2025 |
| GOKU SUSHI | PR0306413 | Food facility | May 19, 2025 |
| GOLD CLUB | PR0376093 | Food facility | Nov 7, 2025 |
| GOLDEN BUDDHA | PR0305976 | Food facility | Aug 28, 2026 |
| GOLDEN HARVEST CATERING | PR0377475 | Food facility | Sep 4, 2026 |
| GOLDEN HOUSE CHINESE RESTAURANT | PR0302537 | Food facility | Dec 3, 2025 |
| GOLDEN PALACE | PR0307801 | Food facility | Mar 26, 2026 |
| GOLDEN STATE ICE CREAM | PR0302774 | Food facility | Apr 27, 2026 |
| GOLDTREE BAKERY INC | PR0305561 | Food facility | Jul 9, 2026 |
| GOLF CLUB @ BOULDER RIDGE | PR0381231 | Food facility | Aug 29, 2025 |
| GOMBEI JAPANESE RESTAURANT | PR0300599 | Food facility | Aug 24, 2026 |
| GONG CHA | PR0418095 | Food facility | Jul 30, 2025 |
| GONG CHA | PR0447925 | Food facility | Oct 15, 2025 |
| GOOD KARMA ARTISAN ALES & CAFE | PR0371019 | Food facility | Feb 12, 2026 |
| GOOD LIFE NUTRITION | PR0301478 | Food facility | Aug 20, 2026 |
| GOODTIME BAR | PR0437337 | Food facility | Jun 18, 2026 |
| GOODWILL ALUM ROCK | PR0437394 | Food facility | Mar 25, 2026 |
| GOODWILL OF SILICON VALLEY (SAN CARLOS) | PR0437404 | Food facility | Mar 5, 2026 |
| GOODWILL-SILVER CREEK #36 | PR0437408 | Food facility | Jun 25, 2025 |
| GOOGLE - 122 E BROKAW RD - LIFT OFF CAFE | PR0445238 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 2ND FLOOR | PR0445231 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 3RD FLOOR | PR0445232 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 4TH FLOOR | PR0445233 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 5TH FLOOR | PR0445234 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 6TH FLOOR | PR0445235 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 7TH FLOOR | PR0445236 | Food facility | Jan 6, 2026 |
| GOOGLE - 122 E BROKAW RD - MK 8TH FLOOR | PR0445237 | Food facility | Jan 6, 2026 |
| GOOGLE - 175 W TASMAN - LEVEL 1 CAFE | PR0453572 | Food facility | Oct 8, 2025 |
| GOOGLE - 175 W TASMAN - MK LEVEL 1 | PR0453573 | Food facility | Oct 8, 2025 |
| GOOGLE - 175 W TASMAN - MK LEVEL 1 VIP | PR0453574 | Food facility | Oct 8, 2025 |
| GOOGLE - 175 W TASMAN - MK LEVEL 2 | PR0453575 | Food facility | Oct 8, 2025 |
| GOOGLE - 225 W TASMAN DR - HUB | PR0445905 | Food facility | Feb 5, 2026 |
| GOOGLE - 225 W TASMAN DR - MK 1ST FLOOR | PR0445908 | Food facility | Feb 5, 2026 |
| GOOGLE - 225 W TASMAN DR - MK 2ND FLOOR | PR0445906 | Food facility | Feb 5, 2026 |
| GOOGLE - 225 W TASMAN DR - MK 3RD FLOOR | PR0445907 | Food facility | Feb 5, 2026 |
| GOOGLE - 255 W TASMAN - COFFEE CORNER, 1ST FLOOR | PR0445074 | Food facility | Feb 5, 2026 |
| GOOGLE - 255 W TASMAN - LVL 1 CAFE | PR0445381 | Food facility | Feb 10, 2026 |
| GOOGLE - 255 W TASMAN - LVL 1 CAFE - HUB COUNTER | PR0450774 | Food facility | Feb 5, 2026 |
| GOOGLE - 255 W TASMAN - MK, 2ND FLOOR | PR0445075 | Food facility | Feb 5, 2026 |
| GOOGLE - 255 W TASMAN - MK, 3RD FLOOR | PR0445076 | Food facility | Feb 5, 2026 |
| GOOGLE - 255 W TASMAN - MK, 4TH FLOOR | PR0445077 | Food facility | Feb 5, 2026 |
| GOOGLE - 285 W TASMAN - HUB CAFE | PR0445081 | Food facility | May 27, 2025 |
| GOOGLE - 285 W TASMAN - MK, 1ST FLOOR | PR0444985 | Food facility | Feb 5, 2026 |
| GOOGLE - 285 W TASMAN - MK, 2ND FLOOR | PR0444986 | Food facility | Feb 5, 2026 |
| GOOGLE - 285 W TASMAN - MK, 3RD FLOOR | PR0444987 | Food facility | Feb 5, 2026 |
| GOOGLE - 4400 N FIRST ST - COFFEE LAB | PR0380704 | Food facility | Aug 6, 2026 |
| GOOGLE - 4400 N FIRST ST - PAUSA CAFE | PR0447858 | Food facility | Aug 6, 2026 |
| GOOGLE - 4400 N FIRST ST MK, 1ST FLOOR | PR0447856 | Food facility | Apr 28, 2026 |
| GOOGLE - 4400 N FIRST ST MK, 2ND FLOOR | PR0447855 | Food facility | Apr 28, 2026 |
| GOOGLE - 4400 N FIRST ST MK, 3RD FLOOR | PR0447857 | Food facility | Apr 28, 2026 |
| GOOGLE - 65 NORTECH PKWY - MARKETPLACE AT MIDPOINT 5 | PR0452491 | Food facility | Aug 6, 2026 |
| GOOGLE - 65 NORTECH PKWY - MK FLOOR 1 | PR0452488 | Food facility | Apr 28, 2026 |
| GOOGLE - 65 NORTECH PKWY - MK FLOOR 2 | PR0452489 | Food facility | Apr 28, 2026 |
| GOOGLE - 65 NORTECH PKWY - MK FLOOR 3 | PR0452490 | Food facility | Apr 28, 2026 |
| GOOGLE - 95 NORTECH PKWY - FLOOR 2 | PR0452558 | Food facility | Apr 28, 2026 |
| GOOGLE - 95 NORTECH PKWY - MK FLOOR 3 | PR0452559 | Food facility | Apr 28, 2026 |
| GOOGLE - 95 NORTECH PKWY DIY - COFFEE FLOOR 1 | PR0452556 | Food facility | Aug 6, 2026 |
| GOOGLE - 95 NORTECH PKWY DIY - COFFEE FLOOR 1 - MK | PR0452557 | Food facility | Apr 28, 2026 |
| GOOGLE - BROKAW D - 2ND FL MICRO KITCHEN | PR0445654 | Food facility | Jan 6, 2026 |
| GOOGLE - BROKAW D - 3RD FL MICRO KITCHEN | PR0445655 | Food facility | Jan 6, 2026 |
| GOOGLE - BROKAW D - 4TH FL MICRO KITCHEN | PR0445656 | Food facility | Jan 6, 2026 |
| GOOGLE - BROKAW D - FLIGHTPLAN | PR0445657 | Food facility | Jan 6, 2026 |
| GOOGLE - NORTECH PY - COFFEE NOOK, HALLWAY 115B - MK | PR0303312 | Food facility | Feb 2, 2026 |
| GOOGLE - NORTECH PY - COFFEE NOOK, HALLWAY 148D AND 132 WAREWASH ROOM | PR0453284 | Food facility | Feb 2, 2026 |
| GOOGLE - NORTECH PY - MK, ROOM 102 | PR0453285 | Food facility | Feb 2, 2026 |
| GOOGLE 4300 N FIRST ST - LA PLACE CAFE | PR0393970 | Food facility | Aug 6, 2026 |
| GOOGLE 4300 N FIRST ST - MK, 1ST FLOOR | PR0447934 | Food facility | Apr 28, 2026 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.