Food establishment inspections in Santa Clara County (San Jose area) — page 3 of 15
4,239 companies whose address is in San Jose.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| CALIFORNIA THEATRE | PR0376527 | Food facility | Oct 16, 2025 |
| CALIFORNIA WET BURRITO | PR0428915 | Food facility | Apr 9, 2026 |
| CAM STREET FOOD & TEA | PR0417885 | Food facility | Apr 24, 2026 |
| CAMARON DE SINALOA | PR0301370 | Food facility | Jan 5, 2026 |
| CAMBRIAN SCHOOL DISTRICT | PR0306695 | Food facility | Sep 17, 2026 |
| CAMDEN COMMUNITY CENTER AND SENIOR CENTER | PR0422346 | Food facility | Aug 5, 2026 |
| CAMDEN POST SECONDARY ACADEMY | PR0377464 | Food facility | Sep 2, 2026 |
| CAMINOS DE MICHOACAN RESTAURANT | PR0330096 | Food facility | Sep 11, 2025 |
| CAMPBELL UNION HIGH SCHOOL DISTRICT - WALK IN FREEZER STORAGE | PR0445739 | Food facility | Sep 17, 2026 |
| CAMPUS BURGERS | PR0302184 | Food facility | May 5, 2026 |
| CAMPUS BURGERS | PR0434314 | Food facility | Feb 18, 2026 |
| CANTEEN @ AMAZON DCX5 | PR0442930 | Food facility | Apr 21, 2025 |
| CANTEEN @ COSTCO #1004 BREAKROOM | PR0439135 | Food facility | Apr 13, 2026 |
| CANTEEN @ COSTCO #848 BREAKROOM | PR0439695 | Food facility | Apr 29, 2025 |
| CANTEEN @ LOWE'S #2790 | PR0452032 | Food facility | Jan 7, 2026 |
| CANYON SPRINGS POST ACUTE | PR0402019 | Food facility | Sep 17, 2025 |
| CAPER'S LOFT BAR & BISTRO | PR0378213 | Food facility | Nov 7, 2025 |
| CAPITAN TAQUERIA & DELI | PR0340282 | Food facility | Nov 18, 2025 |
| CAPITOL 6 DRIVE-IN & SWAP | PR0300561 | Food facility | Jul 4, 2026 |
| CAPITOL AMPM | PR0302625 | Food facility | Jan 8, 2026 |
| CAPITOL CHEVRON | PR0340134 | Food facility | Jul 22, 2026 |
| CAPITOL CHEVRON | PR0428882 | Food facility | Nov 3, 2025 |
| CAPITOL CHEVRON #388762 | PR0340136 | Food facility | Feb 25, 2026 |
| CAPITOL LAUNDROMAT & PURE WATER | PR0371705 | Food facility | Sep 4, 2025 |
| CAPITOL LIQUORS | PR0303213 | Food facility | May 14, 2025 |
| CAPITOL LIQUORS | PR0303550 | Food facility | Apr 22, 2026 |
| CAPITOL PREMIER CARWASH | PR0368638 | Food facility | Feb 17, 2026 |
| CAPITOL SHELL | PR0425995 | Food facility | Dec 12, 2025 |
| CAPITOL TOUCHLESS CARWASH | PR0430925 | Food facility | Jul 20, 2026 |
| CAPITOL VALERO | PR0306362 | Food facility | Apr 22, 2026 |
| CAPTAIN JASON M DAHL SCHOOL | PR0301345 | Food facility | Aug 18, 2026 |
| CARAVAN LOUNGE | PR0300034 | Food facility | Jun 23, 2026 |
| CARDENAS #203 - BAKERY | PR0307853 | Food facility | Aug 11, 2026 |
| CARDENAS #203 - GROCERY | PR0300612 | Food facility | Aug 11, 2026 |
| CARDENAS #203 - TAQUERIA | PR0305120 | Food facility | Aug 12, 2026 |
| CARDENAS #204 - BAKERY | PR0367139 | Food facility | Mar 13, 2026 |
| CARDENAS #204 - DELI/ TORTILLERIA | PR0424266 | Food facility | Mar 13, 2026 |
| CARDENAS #204 - GROCERY | PR0302905 | Food facility | Mar 13, 2026 |
| CARDENAS #204 - POLLO | PR0425839 | Food facility | Mar 13, 2026 |
| CARDENAS #204 - TAQUERIA | PR0376456 | Food facility | Mar 13, 2026 |
| CARDENAS #212 - BAKERY | PR0384485 | Food facility | Mar 17, 2026 |
| CARDENAS #212 - CREMERIA | PR0425838 | Food facility | Mar 20, 2026 |
| CARDENAS #212 - DELI | PR0384486 | Food facility | Mar 25, 2026 |
| CARDENAS #212 - GROCERY | PR0384484 | Food facility | Mar 25, 2026 |
| CARDENAS #222 - BAKERY | PR0303995 | Food facility | Jun 19, 2026 |
| CARDENAS #222 - CREMARIA | PR0408945 | Food facility | Jun 19, 2026 |
| CARDENAS #222 - DELI / TAQUERIA | PR0408987 | Food facility | Aug 20, 2026 |
| CARDENAS #222 - GROCERY MARKET | PR0303994 | Food facility | Aug 20, 2026 |
| CARL'S JR | PR0302034 | Food facility | Sep 16, 2026 |
| CARL'S JR #1035 | PR0301797 | Food facility | Sep 22, 2026 |
| CARL'S JR #1048 | PR0302294 | Food facility | Jul 21, 2026 |
| CARL'S JR #1694 | PR0382804 | Food facility | Jul 6, 2026 |
| CARL'S JR #7050 | PR0303063 | Food facility | Jan 14, 2026 |
| CARL'S JR STORE #7182 | PR0365576 | Food facility | Jan 29, 2026 |
| CARLITOS TIJUANA GRILL | PR0304255 | Food facility | Feb 3, 2026 |
| CARLTON SCHOOL | PR0300240 | Food facility | Feb 4, 2026 |
| CARNITAS EL RINCON | PR0300024 | Food facility | Jul 28, 2025 |
| CARNITAS EL RINCON | PR0304567 | Food facility | Jan 8, 2026 |
| CARNITAS EL RINCON | PR0306075 | Food facility | Apr 8, 2026 |
| CARNITAS EL RINCON CORPORATION | PR0376436 | Food facility | Jan 27, 2026 |
| CARNITAS MICHOACAN | PR0371330 | Food facility | Jul 10, 2025 |
| CAROLINE DAVIS SCHOOL | PR0300305 | Food facility | Sep 1, 2026 |
| CAROLYN CLARK ELEMENTARY SCHOOL | PR0382948 | Food facility | Sep 4, 2026 |
| CASA CARMELA KITCHEN | PR0305432 | Food facility | Sep 22, 2026 |
| CASA GUZMANIA | PR0394769 | Food facility | Aug 5, 2026 |
| CASA JALISCO RESTAURANT | PR0428920 | Food facility | Jul 3, 2026 |
| CASA JUANA | PR0445530 | Food facility | Apr 1, 2026 |
| CASA MIA RESTAURANT | PR0306256 | Food facility | Mar 9, 2026 |
| CASA VILLA | PR0414837 | Food facility | Jul 6, 2026 |
| CASH ONLY | PR0376437 | Food facility | Apr 3, 2026 |
| CASK N FLASK | PR0300215 | Food facility | Nov 17, 2025 |
| CASTILLERO JR HIGH SCHOOL | PR0301921 | Food facility | Mar 25, 2026 |
| CASTILLO'S RESTAURANT | PR0304799 | Food facility | Jul 21, 2026 |
| CATERING FOR ALL OCCASIONS | PR0369073 | Food facility | May 26, 2026 |
| CATERMAN CATERING INC | PR0368290 | Food facility | Jan 13, 2025 |
| CATRACHO RESTAURANT | PR0302931 | Food facility | Jan 15, 2026 |
| CAULDRON ICE CREAM | PR0434613 | Food facility | May 22, 2026 |
| CAZADORES BOTTLE SHOP | PR0301525 | Food facility | Jul 17, 2025 |
| CEDAR GROVE SCHOOL | PR0306751 | Food facility | Sep 8, 2026 |
| CELIAS BANQUET HALL | PR0414903 | Food facility | Jan 15, 2026 |
| CELTIC TEA SHOPPE | PR0372578 | Food facility | Jul 9, 2025 |
| CENTER FOR EMPLOYMENT TRAINING/VINE CATERING | PR0304180 | Food facility | Sep 10, 2025 |
| CENTER FOR PERFORMING ARTS - CPA CALIFORNIA LOUNGE BAR (2ND FL) | PR0423793 | Food facility | Jan 16, 2026 |
| CENTER FOR PERFORMING ARTS - CPA CITY LIGHTS LOUNGE & BAR | PR0369543 | Food facility | Jan 16, 2026 |
| CENTER FOR PERFORMING ARTS - CPA FOUNTAIN VIEW BAR | PR0307279 | Food facility | Jan 16, 2026 |
| CENTER FOR PERFORMING ARTS - CPA GARDEN VIEW BAR | PR0303607 | Food facility | Jan 16, 2026 |
| CENTER FOR PERFORMING ARTS - CPA STAGE CAFE | PR0307277 | Food facility | Jan 16, 2026 |
| CENTER FOR PERFORMING ARTS-CPA RIDDER LOUNGE | PR0307278 | Food facility | Jan 16, 2026 |
| CENTRAL CASH & CARRY | PR0446974 | Food facility | May 1, 2026 |
| CENTRAL KITCHEN | PR0428722 | Food facility | Feb 27, 2026 |
| CENTRO LEONINO DA CALIFORNIA | PR0367096 | Food facility | Apr 28, 2026 |
| CENTURY 20 THEATRES | PR0374034 | Food facility | Aug 4, 2026 |
| CEO NOODLES | PR0372085 | Food facility | Oct 29, 2025 |
| CERRITO TAQUERIA 4 | PR0304801 | Food facility | Jun 23, 2026 |
| CHA BO DA NANG | PR0450444 | Food facility | Jan 28, 2026 |
| CHA CA LONG PHUNG | PR0303071 | Food facility | Sep 3, 2025 |
| CHA CHA SUSHI | PR0330090 | Food facility | Dec 30, 2025 |
| CHAAT CAFE | PR0376899 | Food facility | Dec 8, 2025 |
| CHABOYA MIDDLE SCHOOL | PR0306755 | Food facility | Sep 4, 2026 |
| CHALATECO RESTAURANTE | PR0303002 | Food facility | Feb 11, 2026 |
| CHALLENGER SCHOOL - ALMADEN | PR0383010 | Food facility | Mar 20, 2026 |
| CHALLENGER SCHOOL - BERRYESSA | PR0300533 | Food facility | Jan 20, 2026 |
| CHALLENGER SCHOOL - HARWOOD | PR0300553 | Food facility | Mar 13, 2026 |
| CHALLENGER SCHOOL - SHAWNEE | PR0382280 | Food facility | Apr 16, 2026 |
| CHALLENGER SCHOOL - STRAWBERRY PARK | PR0370098 | Food facility | Feb 19, 2026 |
| CHAMPA KITCHEN | PR0304579 | Food facility | Dec 12, 2025 |
| CHAPARRAL SUPERMARKET | PR0301043 | Food facility | Jul 22, 2026 |
| CHAPARRAL SUPERMARKET - TAQUERIA | PR0412669 | Food facility | Jul 22, 2026 |
| CHARLES FANMATRE SCHOOL | PR0300878 | Food facility | Aug 25, 2026 |
| CHARLEY'S GRILLED SUBS | PR0378868 | Food facility | Mar 25, 2026 |
| CHARLEYS PHILLY STEAKS | PR0424456 | Food facility | Aug 4, 2026 |
| CHARLIE'S CHEESECAKE WORKS | PR0371966 | Food facility | Aug 19, 2026 |
| CHAVEZ FRESH FRUITS AND SNACKS | PR0422325 | Food facility | Aug 13, 2026 |
| CHAVEZ SUPERMARKET | PR0377785 | Food facility | Aug 18, 2025 |
| CHAVEZ SUPERMARKET | PR0392385 | Food facility | Apr 7, 2026 |
| CHAVEZ SUPERMARKET | PR0395313 | Food facility | Jul 10, 2025 |
| CHAVEZ SUPERMARKET - BAKERY | PR0441204 | Food facility | Jan 7, 2026 |
| CHAVEZ SUPERMARKET - GROCERY | PR0306720 | Food facility | Oct 27, 2025 |
| CHAVEZ SUPERMARKET - TAQUERIA | PR0441203 | Food facility | Jan 7, 2026 |
| CHAVEZ SUPERMARKET-DELI/BAKERY | PR0392386 | Food facility | Apr 7, 2026 |
| CHAVEZ SUPERMARKET-RESTAURANT | PR0377786 | Food facility | Jul 6, 2026 |
| CHAVEZ SUPERMARKET-TAQUERIA | PR0392387 | Food facility | Apr 7, 2026 |
| CHAVEZ SUPERMARKET-TAQUERIA | PR0395314 | Food facility | Jul 30, 2026 |
| CHAYAKADD | PR0368942 | Food facility | Jul 3, 2025 |
| CHECKERS PIZZA | PR0305000 | Food facility | May 12, 2026 |
| CHECO'S RESTAURANT | PR0301268 | Food facility | Mar 5, 2025 |
| CHEERS RESTAURANT | PR0304487 | Food facility | Aug 5, 2025 |
| CHEESECAKE FACTORY | PR0374013 | Food facility | Jul 28, 2025 |
| CHEF P'S RESTAURANT | PR0306120 | Food facility | Jun 16, 2026 |
| CHEFF CHE CAFE | PR0384080 | Food facility | Jul 22, 2026 |
| CHEFUS CORPORATION | PR0304120 | Food facility | Jul 22, 2026 |
| CHEFUS-CA | PR0306449 | Food facility | Sep 2, 2026 |
| CHERRY LIQUORS | PR0300149 | Food facility | Jul 15, 2025 |
| CHEVERE LATIN MARKET | PR0300495 | Food facility | Jan 15, 2026 |
| CHEVRON #1572 | PR0389856 | Food facility | Oct 23, 2025 |
| CHEVRON #1766 | PR0389138 | Food facility | Jul 3, 2025 |
| CHEVRON #1776 | PR0306633 | Food facility | Jul 8, 2026 |
| CHEVRON #9-6139 | PR0307157 | Food facility | Jul 28, 2025 |
| CHEVRON CAR WASH | PR0306401 | Food facility | Sep 8, 2025 |
| CHEVRON EVERGREEN | PR0306572 | Food facility | Apr 17, 2026 |
| CHEVRON GAS EXTRA MILE | PR0306903 | Food facility | Mar 11, 2025 |
| CHEVRON STATION #1508 | PR0302756 | Food facility | Oct 1, 2025 |
| CHEVRON STATION INC 95764-1793 | PR0445313 | Food facility | Jun 3, 2026 |
| CHEVRON STATIONS INC #1778 | PR0382064 | Food facility | Aug 6, 2026 |
| CHEZ SOVAN | PR0301281 | Food facility | Jul 30, 2025 |
| CHICHA SAN CHEN | PR0417426 | Food facility | May 30, 2026 |
| CHICK'N OUT | PR0441519 | Food facility | Sep 30, 2026 |
| CHICK-FIL-A | PR0409893 | Food facility | May 5, 2026 |
| CHICK-FIL-A | PR0415196 | Food facility | Jun 18, 2026 |
| CHICK-FIL-A | PR0451991 | Food facility | Feb 26, 2026 |
| CHICK-FIL-A BLOSSOM HILL AND ALMADEN EXPY | PR0435116 | Food facility | Sep 30, 2026 |
| CHICK-FIL-A SILVER CREEK VALLEY & 101 DTO | PR0445312 | Food facility | Aug 11, 2026 |
| CHICKEN LICIOUS | PR0301908 | Food facility | May 13, 2026 |
| CHIKIN DRIP | PR0383826 | Food facility | Jul 22, 2026 |
| CHIKIN DRIP | PR0418013 | Food facility | Sep 17, 2025 |
| CHILI'S GRILL & BAR | PR0381621 | Food facility | Jun 17, 2026 |
| CHILI'S GRILL & BAR #1187 | PR0380731 | Food facility | Mar 18, 2026 |
| CHILI'S GRILL & BAR #503 | PR0303457 | Food facility | Apr 7, 2026 |
| CHINA CHEN | PR0301727 | Food facility | Feb 17, 2026 |
| CHINA DELIGHT RESTAURANT | PR0302412 | Food facility | Jun 13, 2025 |
| CHINA INN | PR0389234 | Food facility | May 27, 2026 |
| CHINA STATION | PR0301120 | Food facility | Feb 5, 2026 |
| CHINESE GOURMET EXPRESS | PR0304199 | Food facility | Mar 25, 2026 |
| CHINMAYA MISSION, SAN JOSE | PR0415858 | Food facility | Nov 22, 2025 |
| CHIPOTLE MEXICAN GRILL | PR0430562 | Food facility | Jul 15, 2025 |
| CHIPOTLE MEXICAN GRILL #1093 | PR0383758 | Food facility | Apr 1, 2026 |
| CHIPOTLE MEXICAN GRILL #1107 | PR0383462 | Food facility | Nov 12, 2025 |
| CHIPOTLE MEXICAN GRILL #1241 | PR0372286 | Food facility | Feb 26, 2026 |
| CHIPOTLE MEXICAN GRILL #1416 | PR0303278 | Food facility | Sep 15, 2026 |
| CHIPOTLE MEXICAN GRILL #1600 | PR0396116 | Food facility | Jul 9, 2026 |
| CHIPOTLE MEXICAN GRILL #1765 | PR0410876 | Food facility | Jul 22, 2026 |
| CHIPOTLE MEXICAN GRILL #2045 | PR0414057 | Food facility | Aug 25, 2025 |
| CHIPOTLE MEXICAN GRILL #2045 - STORAGE #SB473 | PR0420065 | Food facility | Aug 25, 2025 |
| CHIPOTLE MEXICAN GRILL #2110 | PR0414489 | Food facility | Jun 15, 2026 |
| CHIPOTLE MEXICAN GRILL #2138 | PR0414436 | Food facility | Aug 4, 2026 |
| CHIPOTLE MEXICAN GRILL #2151 | PR0414625 | Food facility | Jul 20, 2026 |
| CHIPOTLE MEXICAN GRILL #2258 | PR0415907 | Food facility | May 13, 2025 |
| CHIPOTLE MEXICAN GRILL #3069 | PR0429235 | Food facility | Feb 6, 2026 |
| CHIPOTLE MEXICAN GRILL 1611 | PR0401254 | Food facility | May 12, 2026 |
| CHISPIROS BURRITOS Y TACOS | PR0412110 | Food facility | Jul 23, 2026 |
| CHOCOLATE BASH | PR0451150 | Food facility | Jul 22, 2025 |
| CHOICELUNCH | PR0382849 | Food facility | Jun 19, 2025 |
| CHRIST THE GOOD SHEPARD LUTHERAN CHURCH | PR0455311 | Food facility | Jan 22, 2026 |
| CHRISTOPHER SCHOOL | PR0300268 | Food facility | Aug 20, 2026 |
| CHRISTY'S DONUT | PR0301883 | Food facility | Apr 8, 2026 |
| CHROMATIC COFFEE | PR0445611 | Food facility | Aug 27, 2026 |
| CHUAN HAI SELF SELECTED DISH CASSEROLE RICE NOODLES | PR0305052 | Food facility | Aug 21, 2026 |
| CHUCK E CHEESE | PR0302608 | Food facility | Dec 8, 2025 |
| CICERO'S PIZZA | PR0305041 | Food facility | Jun 16, 2026 |
| CIELO ROOFTOP BAR @ HOTEL VALENCIA | PR0441312 | Food facility | Oct 28, 2025 |
| CINDY'S DELI | PR0304238 | Food facility | Dec 2, 2025 |
| CINE ARTS SANTANA ROW | PR0376293 | Food facility | Jul 18, 2025 |
| CINELUX ALMADEN CINEMA | PR0300421 | Food facility | Nov 4, 2025 |
| CINNABAR HILLS GOLF COURSE-MAIN RES | PR0364851 | Food facility | Oct 18, 2024 |
| CINNABAR HILLS GOLF COURSE-SNACK BA | PR0364852 | Food facility | Oct 15, 2024 |
| CINNABON | PR0426952 | Food facility | Jun 9, 2026 |
| CINNABON #171 | PR0307149 | Food facility | Jan 20, 2026 |
| CINNABON CB22 | PR0303458 | Food facility | Apr 14, 2026 |
| CISCO | PR0429210 | Food facility | Feb 24, 2026 |
| CISCO - LAKEVIEW CAFE | PR0430177 | Food facility | Feb 23, 2026 |
| CISCO ARAMARK | PR0368169 | Food facility | Feb 26, 2026 |
| CITRUS FRESH MARKET | PR0426095 | Food facility | Dec 1, 2025 |
| CITY BAGELS | PR0340502 | Food facility | Jul 23, 2026 |
| CITY CAFE | PR0303263 | Food facility | Mar 6, 2025 |
| CITY DINER | PR0383892 | Food facility | Jan 28, 2026 |
| CITY MINI MART | PR0380708 | Food facility | Jun 2, 2026 |
| CITYTEAM MINISTRIES | PR0305550 | Food facility | Feb 18, 2025 |
| CIVIC AUDITORIUM- ALMADEN BAR | PR0398021 | Food facility | Sep 11, 2026 |
| CIVIC AUDITORIUM- CONCESSION A | PR0398019 | Food facility | Sep 11, 2026 |
| CIVIC AUDITORIUM- CONCESSION B | PR0398022 | Food facility | Sep 11, 2026 |
| CIVIC AUDITORIUM- MARKET ST BAR | PR0398023 | Food facility | Sep 11, 2026 |
| CIVIC AUDITORIUM-SKY LOUNGE BAR 5 | PR0398024 | Food facility | Sep 11, 2026 |
| CIVIC CENTER 76-SNACK SHOP | PR0302949 | Food facility | Sep 1, 2026 |
| CIVIC PLAZA STATION INN - FOOD | PR0371154 | Food facility | Jun 24, 2025 |
| CLAIRE'S CHEVRON | PR0365749 | Food facility | May 11, 2026 |
| CLASSIC CAFE | PR0304875 | Food facility | Feb 3, 2025 |
| CLAW SHACK | PR0306389 | Food facility | Oct 3, 2025 |
| CLEANEATS | PR0304042 | Food facility | Sep 28, 2026 |
| CLOVER BAKERY & CAFE | PR0304939 | Food facility | Jun 27, 2025 |
| CLUB CARIBE | PR0303109 | Food facility | Dec 12, 2025 |
| CLUB CHICAGO | PR0303520 | Food facility | Dec 12, 2025 |
| CLUB DEMONSTRATION SERVICES INC | PR0445819 | Food facility | Jan 21, 2025 |
| CLUB DEMONSTRATION SERVICES INC | PR0445824 | Food facility | Aug 7, 2026 |
| CLUB DEMONSTRATION SERVICES INC | PR0445826 | Food facility | Apr 13, 2026 |
| CLUB DEMONSTRATION SERVICES INC | PR0445916 | Food facility | Oct 27, 2025 |
| CLUB RODEO BAR & GRILL | PR0300257 | Food facility | Jan 20, 2026 |
| CLUB RODEO/RIO | PR0300258 | Food facility | Jan 20, 2026 |
| CLUB SPORTIVA | PR0386353 | Food facility | Mar 24, 2026 |
| CLYDE'S LIQUORS | PR0301752 | Food facility | Dec 8, 2025 |
| CLYDE'S LIQUORS | PR0301925 | Food facility | Dec 11, 2025 |
| CMK ESPRESSO/JUICE BAR | PR0429830 | Food facility | Feb 9, 2026 |
| CO BA DESSERT, TEA & COFFEE | PR0304853 | Food facility | Jul 20, 2026 |
| COCO FRESH TEA & JUICE | PR0446107 | Food facility | Jul 3, 2026 |
| COCOLA | PR0372711 | Food facility | May 21, 2026 |
| COCONUT HILL | PR0375726 | Food facility | Mar 18, 2026 |
| COFFEE & CHAI | PR0371919 | Food facility | Jan 5, 2026 |
| COFFEE AND WATER LAB | PR0441635 | Food facility | Mar 13, 2026 |
| COFFEE CUP | PR0443712 | Food facility | Mar 10, 2026 |
| COFFEE SERVICE | PR0399863 | Food facility | Nov 7, 2025 |
| COLD STONE CREAMERY | PR0422367 | Food facility | Aug 4, 2026 |
| COLDSTONE CREAMERY | PR0384359 | Food facility | Jun 11, 2025 |
| COLEMAN AVE CHEVRON-STORE | PR0399242 | Food facility | Jan 6, 2026 |
| COLLEGE MARKET | PR0301139 | Food facility | Jun 23, 2026 |
| COM GA NAM AN | PR0301033 | Food facility | Mar 6, 2026 |
| COM TAM DAT THANH | PR0306087 | Food facility | Feb 2, 2026 |
| COM TAM SAI GON | PR0370063 | Food facility | May 12, 2025 |
| COM TAM THANH | PR0300097 | Food facility | Jan 29, 2026 |
| COM TAM THANH | PR0305458 | Food facility | Mar 31, 2026 |
| COM TAM THIEN HUONG | PR0330939 | Food facility | Jul 8, 2026 |
| COM TAM THIEN HUONG V | PR0439373 | Food facility | Mar 25, 2026 |
| CON AZUCAR CAFE | PR0369277 | Food facility | Apr 14, 2026 |
| CON AZUCAR CAFE | PR0382802 | Food facility | Apr 10, 2026 |
| CONASUPER | PR0368271 | Food facility | Jan 21, 2026 |
| CONCESSION BUILDING - BRANHAM HIGH SCHOOL | PR0415831 | Food facility | Mar 5, 2026 |
| CONCESSIONS #2 | PR0304282 | Food facility | Nov 19, 2025 |
| CONCESSIONS #3 | PR0304283 | Food facility | Nov 19, 2025 |
| CONVENTION CENTER-CONCESSION #1 | PR0304306 | Food facility | Aug 21, 2026 |
| CONVENTION CENTER-CONCESSION #2 | PR0304307 | Food facility | Aug 21, 2026 |
| CONVENTION CENTER-CONCESSION #3 | PR0304308 | Food facility | Aug 21, 2026 |
| CONVENTION CENTER-J KITCHEN | PR0369540 | Food facility | Jul 22, 2025 |
| CONVENTION CENTER-MAIN KITCHEN | PR0304302 | Food facility | Oct 28, 2025 |
| COOL TEA BAR | PR0389056 | Food facility | Apr 14, 2026 |
| COPITA TEQUILERIA Y COMIDA | PR0448796 | Food facility | Jul 9, 2025 |
| CORINTHIAN EVENT CENTER | PR0302603 | Food facility | Oct 16, 2025 |
| CORINTHIAN EVENT CENTER LLC - BAR | PR0305250 | Food facility | Oct 16, 2025 |
| CORNER SHOP STOP | PR0401614 | Food facility | Feb 4, 2026 |
| COSENTINO FAMILY FARM/J & P COSENTINO FAMILY FARM | PR0454335 | Food facility | Dec 19, 2025 |
| COSMO @ ARCHER - CAFE | PR0424894 | Food facility | Jan 13, 2026 |
| COSMO COFFEE BAR @ ARCHER | PR0424462 | Food facility | Jan 13, 2026 |
| COST PLUS WORLD MARKET | PR0301619 | Food facility | Oct 31, 2025 |
| COST PLUS WORLD MARKET | PR0379521 | Food facility | Nov 14, 2025 |
| COST PLUS WORLD MARKET | PR0434296 | Food facility | Aug 4, 2025 |
| COSTCO BUSINESS CENTER #848 | PR0439666 | Food facility | Apr 29, 2025 |
| COSTCO MICRO MARKER - SENTER | PR0436318 | Food facility | Jan 21, 2025 |
| COSTCO MICRO MARKET - ALAMDEN | PR0437420 | Food facility | Feb 27, 2026 |
| COSTCO MICRO MARKET - GREAT OAKS | PR0436322 | Food facility | Oct 27, 2025 |
| COSTCO WHOLESALE #0148 - DELI | PR0412620 | Food facility | Oct 14, 2025 |
| COSTCO WHOLESALE #1004 - BAKERY | PR0382858 | Food facility | Apr 13, 2026 |
| COSTCO WHOLESALE #1004 - GROCERY | PR0382856 | Food facility | Apr 13, 2026 |
| COSTCO WHOLESALE #1004 - SNACK BAR | PR0382857 | Food facility | Apr 13, 2026 |
| COSTCO WHOLESALE #1004-DELI | PR0412402 | Food facility | Apr 13, 2026 |
| COSTCO WHOLESALE #1267 - BAKERY | PR0427826 | Food facility | Oct 27, 2025 |
| COSTCO WHOLESALE #1267 - DELI | PR0427828 | Food facility | Oct 27, 2025 |
| COSTCO WHOLESALE #1267 - FOOD SERVICE | PR0427825 | Food facility | Oct 27, 2025 |
| COSTCO WHOLESALE #1267 - GROCERY | PR0427827 | Food facility | Oct 27, 2025 |
| COSTCO WHOLESALE #148-BAKERY | PR0306384 | Food facility | Oct 14, 2025 |
| COSTCO WHOLESALE #148-FOOD COURT | PR0306383 | Food facility | Oct 14, 2025 |
| COSTCO WHOLESALE #148-GROCERY | PR0306385 | Food facility | Nov 10, 2025 |
| COSTCO WHOLESALE #470 | PR0330726 | Food facility | Feb 27, 2026 |
| COSTCO WHOLESALE #470 - GROCERY | PR0330724 | Food facility | Aug 7, 2026 |
| COSTCO WHOLESALE #470 -DELI | PR0412616 | Food facility | Mar 17, 2025 |
| COSTCO WHOLESALE #470-BAKERY | PR0330728 | Food facility | Mar 17, 2025 |
| COUNTRY INN AND SUITES | PR0373245 | Food facility | Jul 31, 2026 |
| COUNTRY LANE SCHOOL | PR0300267 | Food facility | Sep 2, 2026 |
| COUNTRY SCHOOL | PR0303798 | Food facility | Sep 17, 2026 |
| COUNTRYSIDE LIQUORS | PR0300751 | Food facility | Apr 18, 2025 |
| COURAGE ANYONE | PR0426043 | Food facility | Dec 19, 2025 |
| COURT'S LOUNGE | PR0302127 | Food facility | May 5, 2026 |
| COURTYARD MARRIOTT SAN JOSE NORTH BISTRO AND MARKET | PR0414688 | Food facility | Dec 31, 2025 |
| COURTYARD SAN JOSE AIRPORT | PR0303176 | Food facility | Jan 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.