Food establishment inspections in Santa Clara County (San Jose area) — page 9 of 15
4,239 companies whose address is in San Jose.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| MOCHILL MOCHI DONUT | PR0375355 | Food facility | Jan 5, 2026 |
| MOCHILL MOCHI DONUT - STORAGE #SC138 | PR0418540 | Food facility | Jan 5, 2026 |
| MOCHINUT | PR0304029 | Food facility | Nov 25, 2025 |
| MOCHINUT | PR0413320 | Food facility | Jan 27, 2026 |
| MOCHINUT | PR0445760 | Food facility | Jun 23, 2026 |
| MOD SUPERFAST PIZZA | PR0426357 | Food facility | Jul 2, 2026 |
| MODAK KOREAN CHICKEN INC | PR0419171 | Food facility | Aug 6, 2026 |
| MOE'S STOP | PR0307885 | Food facility | Feb 26, 2026 |
| MOJO BURGER | PR0307856 | Food facility | Aug 10, 2026 |
| MOMACADO | PR0378913 | Food facility | Jul 24, 2026 |
| MOMACADO ICE CREAM SHOP | PR0415359 | Food facility | Sep 25, 2025 |
| MOMMY'S BANH MIL | PR0307533 | Food facility | Aug 25, 2026 |
| MOMO | PR0378941 | Food facility | Mar 25, 2026 |
| MOMO - STORAGE ROOM | PR0449700 | Food facility | Feb 18, 2026 |
| MOMOSAN SANTANA ROW | PR0373266 | Food facility | Nov 26, 2025 |
| MONROE SCHOOL | PR0300811 | Food facility | Apr 8, 2026 |
| MONTAGUE PREMIER CAR WASH & CHEVRON | PR0340190 | Food facility | Jan 15, 2025 |
| MONTAGUE VALERO | PR0376424 | Food facility | Nov 20, 2025 |
| MONTEREY LIQUORS | PR0301958 | Food facility | Feb 24, 2026 |
| MONTEREY MINI MART FOOD & LIQUOR | PR0383059 | Food facility | Nov 6, 2025 |
| MONTEREY SHELL | PR0414836 | Food facility | Feb 11, 2026 |
| MONTGOMERY THEATER CONCESSION | PR0303608 | Food facility | Jul 15, 2026 |
| MOONBEANS COFFEE ROASTING CO | PR0372882 | Food facility | Sep 8, 2026 |
| MOONWAKE COFFEE ROASTERS | PR0301086 | Food facility | Jun 19, 2026 |
| MOORPARK EXXON | PR0424986 | Food facility | Mar 25, 2026 |
| MOORPARK OFFICE PLAZA-AACI | PR0360595 | Food facility | Oct 14, 2025 |
| MORELAND MIDDLE SCHOOL | PR0301245 | Food facility | Mar 6, 2026 |
| MORNING LOBBY | PR0393467 | Food facility | Oct 28, 2025 |
| MORRILL MIDDLE SCHOOL | PR0304359 | Food facility | Sep 9, 2026 |
| MORTON'S THE STEAKHOUSE | PR0374409 | Food facility | Apr 11, 2026 |
| MOSAIC RESTAURANT & LOUNGE | PR0375794 | Food facility | Mar 25, 2026 |
| MOST HOLY TRINITY CHURCH | PR0376184 | Food facility | Sep 10, 2026 |
| MOUNT PLEASANT BOTTLE SHOP | PR0301243 | Food facility | Dec 4, 2025 |
| MOUNTAIN MIKE'S | PR0427081 | Food facility | May 7, 2026 |
| MOUNTAIN MIKE'S BRANHAM | PR0306183 | Food facility | Oct 9, 2025 |
| MOUNTAIN MIKE'S BRANHAM | PR0307487 | Food facility | Mar 10, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0301851 | Food facility | Apr 13, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0302253 | Food facility | Nov 26, 2025 |
| MOUNTAIN MIKE'S PIZZA | PR0302353 | Food facility | Aug 6, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0305217 | Food facility | Feb 18, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0305811 | Food facility | Jul 16, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0379286 | Food facility | Mar 18, 2026 |
| MOUNTAIN MIKE'S PIZZA | PR0381648 | Food facility | Dec 15, 2025 |
| MOUNTAIN MIKE'S PIZZA | PR0394752 | Food facility | Jan 7, 2026 |
| MOUNTAIN MIKE'S PIZZA ABORN SQUARE | PR0417496 | Food facility | Mar 3, 2026 |
| MR CHAU'S CHINESE FAST FOOD | PR0372884 | Food facility | Mar 20, 2026 |
| MR CHEF KITCHENS | PR0440796 | Food facility | Apr 7, 2026 |
| MR PICKLES SANDWICH SHOP | PR0372434 | Food facility | Jun 27, 2025 |
| MR SIU MAI | PR0302877 | Food facility | Jul 21, 2026 |
| MR T'S LIQUORS | PR0306354 | Food facility | Sep 21, 2026 |
| MR. MOJITO BAR & GRILL INC | PR0306076 | Food facility | Aug 8, 2026 |
| MRS FIELDS COOKIES | PR0425338 | Food facility | Aug 12, 2026 |
| MRS FIELDS COOKIES - REMOTE STORAGE | PR0425339 | Food facility | Aug 21, 2025 |
| MRS ROBBIES FOODSTORE #45 | PR0302963 | Food facility | Jan 20, 2026 |
| MT. PLEASANT HIGH SCHOOL | PR0301358 | Food facility | Feb 26, 2026 |
| MT. PLEASANT SCHOOL | PR0300227 | Food facility | Feb 27, 2026 |
| MUDAI ETHIOPIAN RESTAURANT | PR0300999 | Food facility | Nov 21, 2025 |
| MUMBAI EXPRESS | PR0451748 | Food facility | Sep 11, 2026 |
| MUMU HOT POT | PR0378056 | Food facility | Aug 4, 2026 |
| MUNCHIIEZ | PR0367108 | Food facility | Sep 15, 2026 |
| MURDOCK-PORTAL ELEMENTARY SCHOOL | PR0375078 | Food facility | Sep 4, 2026 |
| MUSIC TUNNEL KTV CAFÉ | PR0392410 | Food facility | Apr 9, 2026 |
| MUST BE THAI | PR0307029 | Food facility | May 19, 2026 |
| MUST BE THAI AND BAR | PR0376070 | Food facility | Mar 25, 2026 |
| MUWEKMA OHLONE MIDDLE SCHOOL | PR0301119 | Food facility | Mar 17, 2026 |
| MY BLUE KITCHEN | PR0374557 | Food facility | Aug 22, 2025 |
| MY BOTTLE | PR0395319 | Food facility | Apr 7, 2026 |
| MY GREEN LUNCH | PR0422415 | Food facility | Nov 12, 2025 |
| MY KITCHEN | PR0300164 | Food facility | Sep 26, 2025 |
| MY MILKSHAKE | PR0391773 | Food facility | Feb 13, 2026 |
| MY THAI STREET FOOD | PR0427253 | Food facility | Feb 24, 2026 |
| MYLAPORE SOUTH INDIAN VEGETARIAN | PR0423463 | Food facility | Apr 2, 2026 |
| MYSELERA BISTRO | PR0449955 | Food facility | Jul 14, 2026 |
| MYTH TAVERNA & LOUNGE | PR0307249 | Food facility | Jul 8, 2026 |
| N & K NOODLE | PR0370079 | Food facility | May 19, 2025 |
| N PHALE RESTAURANT | PR0301802 | Food facility | Aug 18, 2026 |
| N7 DRAFT TEA & COFFEE | PR0416620 | Food facility | Apr 23, 2026 |
| N7 DRAFT TEA AND COFFEE | PR0396292 | Food facility | Oct 2, 2026 |
| NAAN & CURRY | PR0301074 | Food facility | Sep 15, 2026 |
| NAGOYA SUSHI | PR0305336 | Food facility | Nov 12, 2025 |
| NAM GIAO RESTAURANT | PR0367405 | Food facility | Apr 28, 2026 |
| NAM THANH BANH CANH 3 MIEN | PR0303933 | Food facility | Jul 7, 2026 |
| NAM VANG RESTAURANT | PR0304492 | Food facility | Oct 28, 2025 |
| NAMASTE PLAZA | PR0398997 | Food facility | May 14, 2026 |
| NANDO'S MARISQUEROS DE CORAZON | PR0437121 | Food facility | Aug 11, 2026 |
| NANG VANG | PR0302216 | Food facility | Jun 17, 2026 |
| NATION'S GIANT HAMBURGERS #42 | PR0453929 | Food facility | Mar 26, 2026 |
| NATION'S GIANT HAMBURGERS #51 | PR0455574 | Food facility | Feb 13, 2026 |
| NATION'S GIANT HAMBURGERS AND GIANT PIES | PR0454749 | Food facility | Oct 28, 2025 |
| NATURE SHOP | PR0431078 | Food facility | Dec 15, 2025 |
| NAYA DESSERT CAFE | PR0455312 | Food facility | Jun 15, 2026 |
| NEEYA THAI KITCHEN | PR0304687 | Food facility | Apr 14, 2026 |
| NEIGHBORHOOD EATS | PR0394991 | Food facility | Sep 3, 2026 |
| NEM NUONG NHA TRANG & COFFEE | PR0439756 | Food facility | Jun 15, 2026 |
| NEM RESTAURANT | PR0306364 | Food facility | Dec 12, 2025 |
| NEW DONG PHUONG TOFU | PR0304190 | Food facility | Jul 27, 2026 |
| NEW HOA DANG | PR0393642 | Food facility | Jun 30, 2026 |
| NEW HWONGKOK | PR0374038 | Food facility | Aug 20, 2026 |
| NEW INDIA BAZAR | PR0400745 | Food facility | Mar 18, 2026 |
| NEW INDIAN CUISINE | PR0302913 | Food facility | Nov 19, 2025 |
| NEW JADE CHINA | PR0393388 | Food facility | Mar 13, 2025 |
| NEW ORCHARD SCHOOL | PR0360746 | Food facility | Feb 5, 2026 |
| NEW ORIENTAL EXPRESS | PR0304821 | Food facility | Mar 4, 2026 |
| NEW PHI HU TIEU NAM VANG NEM LAI VUNG DAC BIET | PR0379068 | Food facility | Dec 31, 2025 |
| NEW SAM KEE RESTAURANT | PR0367906 | Food facility | Dec 26, 2025 |
| NEW SOUTHERN KITCHEN RESTAURANT | PR0300845 | Food facility | Jan 9, 2026 |
| NEW SUNRISE - 7 AUTO REPAIR & GAS | PR0415237 | Food facility | Dec 15, 2025 |
| NEW TANDOORI CAFE | PR0417288 | Food facility | Aug 19, 2026 |
| NEW TUNG KEE NOODLE | PR0430068 | Food facility | Jul 3, 2026 |
| NEXUS BAR AND GRILL LLC | PR0400565 | Food facility | Aug 25, 2026 |
| NGUYEN ESPRESSO | PR0305361 | Food facility | Sep 2, 2025 |
| NHA HOTSPOT | PR0414785 | Food facility | Apr 7, 2026 |
| NHA TRANG RESTAURANT | PR0303357 | Food facility | Jul 24, 2025 |
| NHAN HOA GINSENG & HERBS | PR0372437 | Food facility | Oct 27, 2025 |
| NICK THE GREEK | PR0375497 | Food facility | Sep 23, 2026 |
| NICK THE GREEK | PR0401598 | Food facility | Mar 18, 2026 |
| NICK THE GREEK | PR0414610 | Food facility | Nov 13, 2025 |
| NICK THE GREEK | PR0423729 | Food facility | Apr 22, 2026 |
| NICK THE GREEK | PR0433405 | Food facility | Jun 22, 2026 |
| NIJIYA MARKET | PR0300606 | Food facility | Jul 24, 2026 |
| NIPPON CURRY | PR0451841 | Food facility | Mar 25, 2026 |
| NIRVANA SOUL | PR0373913 | Food facility | Sep 17, 2026 |
| NIRVANA SOUL | PR0384256 | Food facility | Jun 15, 2026 |
| NITAKAYA JAPANESE PICKLES | PR0304159 | Food facility | Jan 5, 2026 |
| NMSO INC | PR0391080 | Food facility | Oct 31, 2025 |
| NMSO INC. | PR0302838 | Food facility | Jul 14, 2026 |
| NMSO INC. | PR0302839 | Food facility | Jul 7, 2026 |
| NMSO INC. | PR0307020 | Food facility | Sep 19, 2025 |
| NMSO INC. | PR0307541 | Food facility | May 15, 2026 |
| NMSO INC. | PR0417853 | Food facility | Jul 15, 2026 |
| NNY FRESH FRUITS | PR0448798 | Food facility | Jan 21, 2026 |
| NOAH'S BAGELS #159 | PR0330089 | Food facility | Jul 16, 2026 |
| NOAH'S MARKET | PR0300614 | Food facility | Dec 17, 2025 |
| NOAH'S NEW YORK BAGEL'S #3610 | PR0413219 | Food facility | Jul 1, 2025 |
| NOAH'S NEW YORK BAGELS | PR0331038 | Food facility | Feb 12, 2026 |
| NOAH'S NEW YORK BAGELS | PR0360678 | Food facility | Dec 22, 2025 |
| NOB HILL #635 - DELI/BAKERY | PR0384371 | Food facility | Nov 14, 2025 |
| NOB HILL #635 - GROCERY | PR0384370 | Food facility | May 16, 2025 |
| NOB HILL #635 - PEET'S COFFEE | PR0384372 | Food facility | May 16, 2025 |
| NOBLE SCHOOL | PR0300539 | Food facility | Sep 15, 2026 |
| NODDIN ELEMENTARY SCHOOL | PR0300531 | Food facility | Mar 19, 2026 |
| NOMIKAI | PR0381937 | Food facility | Jul 16, 2026 |
| NORDSTROM EBAR | PR0303913 | Food facility | May 21, 2026 |
| NORTH FIRST 76 | PR0364054 | Food facility | Feb 4, 2025 |
| NORTH FIRST CHEVRON-FOOD | PR0371313 | Food facility | Aug 7, 2026 |
| NORTHWOOD SCHOOL | PR0301292 | Food facility | Sep 9, 2026 |
| NORWOOD CREEK ELEMENTARY SCHOOL | PR0302792 | Food facility | Sep 8, 2026 |
| NOTHING BUNDT CAKES | PR0399448 | Food facility | Sep 10, 2025 |
| NOTHING BUNDT CAKES | PR0400664 | Food facility | Jun 2, 2026 |
| NOTRE DAME HIGH SCHOOL CAFETERIA | PR0364755 | Food facility | Sep 25, 2026 |
| NOURA RESTAURANT | PR0303045 | Food facility | Apr 30, 2026 |
| NOVA | PR0364388 | Food facility | Nov 14, 2025 |
| NOWHERE BAR AND GRILL | PR0301413 | Food facility | Jul 1, 2025 |
| NUBIA'S PASTELERIA | PR0306933 | Food facility | Mar 5, 2026 |
| NUOC MIA BACH DANG | PR0305717 | Food facility | Jan 13, 2026 |
| NUOC MIA NINH KIEU | PR0372084 | Food facility | Jan 7, 2026 |
| NUOC MIA VIEN DONG 2 | PR0448238 | Food facility | Jun 18, 2026 |
| NUTRITION SERVICES KATHLEEN MACDONALD - SERVERY | PR0445037 | Food facility | Aug 25, 2026 |
| O B WHALEY SCHOOL | PR0306752 | Food facility | Feb 26, 2026 |
| O'BRIENS CANDY & ICE CREAM | PR0302830 | Food facility | Oct 19, 2024 |
| O'CONNOR HOSPITAL | PR0300492 | Food facility | Feb 11, 2026 |
| O'FLAHERTY'S | PR0372911 | Food facility | Apr 28, 2026 |
| O'HENRY'S DONUTS | PR0302793 | Food facility | Jun 12, 2025 |
| OAK GROVE HIGH SCHOOL - CONCESSION | PR0384157 | Food facility | Feb 3, 2026 |
| OAK GROVE HIGH SCHOOL - MAIN KITCHEN | PR0454411 | Food facility | Sep 21, 2026 |
| OAK GROVE SCH DIST TRANSPORTATION | PR0302900 | Food facility | Feb 4, 2026 |
| OAK RIDGE SCHOOL | PR0301620 | Food facility | Sep 16, 2026 |
| OAKWOOD LIQUOR | PR0302644 | Food facility | Feb 24, 2026 |
| OASIS DELI | PR0304827 | Food facility | Mar 10, 2026 |
| OC 7IEN | PR0305324 | Food facility | May 29, 2025 |
| OC CAY DUA | PR0364855 | Food facility | Dec 4, 2025 |
| OC LAU NUONG | PR0306925 | Food facility | Oct 28, 2025 |
| OCALA MIDDLE SCHOOL | PR0301839 | Food facility | Sep 18, 2026 |
| OCEAN DELIGHT RESTAURANT | PR0303886 | Food facility | Jul 7, 2025 |
| OCHE | PR0418417 | Food facility | Oct 6, 2025 |
| OCS - GUCKENHEIMER @ ALIGN - 1ST FLOOR MK | PR0452130 | Food facility | Mar 9, 2026 |
| OCS - GUCKENHEIMER @ ALIGN - 2ND FLOOR MK | PR0452131 | Food facility | Mar 9, 2026 |
| OCS - GUCKENHEIMER @ ALIGN - 3RD MK @ 2ND FLOOR | PR0452132 | Food facility | Mar 9, 2026 |
| OFF TRACKING BETTING KITCHEN & SNACK BAR | PR0304521 | Food facility | Feb 7, 2025 |
| OFFICE MAX | PR0364379 | Food facility | Aug 26, 2025 |
| OH MY BOBA (ORGANIC CREATION COFFEE AND TEA) | PR0396247 | Food facility | Jul 15, 2026 |
| OKAYAMA EXPRESS CORPORATION | PR0305024 | Food facility | Mar 5, 2025 |
| OKAYAMA RESTAURANT | PR0301140 | Food facility | Aug 7, 2026 |
| OKAYAMA RESTAURANT 2 | PR0377549 | Food facility | Feb 18, 2026 |
| OLD ALMADEN BAR | PR0301595 | Food facility | Feb 26, 2026 |
| OLINDER SCHOOL | PR0330403 | Food facility | Sep 4, 2026 |
| OLIOLI HAWAIIAN BBQ | PR0302660 | Food facility | Jan 16, 2026 |
| OLIVE GARDEN ITALIAN REST #1184 | PR0304555 | Food facility | Nov 24, 2025 |
| OMAI INTERNATIONAL SNACKS | PR0370358 | Food facility | Oct 1, 2025 |
| OMEE 2 | PR0330512 | Food facility | Apr 13, 2026 |
| ON A ROLL | PR0401652 | Food facility | Aug 20, 2026 |
| ON LOK | PR0385289 | Food facility | Jul 24, 2026 |
| ONE POT SHABU SHABU | PR0443078 | Food facility | Apr 1, 2025 |
| ONE STEP FOOD MARKET INC | PR0306890 | Food facility | Apr 7, 2026 |
| ONE STOP GROCERY COLD BEER | PR0301014 | Food facility | Apr 1, 2026 |
| ONE STOP LIQUOR | PR0301269 | Food facility | Mar 11, 2025 |
| ONE STOP LIQUOR | PR0304632 | Food facility | Nov 17, 2025 |
| ONO HAWAIIAN BBQ | PR0412547 | Food facility | Sep 25, 2026 |
| ONO HAWAIIAN BBQ | PR0433826 | Food facility | Jan 29, 2026 |
| ORANGE SUNRISE #2 | PR0304021 | Food facility | Nov 19, 2025 |
| ORCHESTRIA PALM COURT | PR0414446 | Food facility | Jun 12, 2026 |
| OREN'S HUMMUS CATERING | PR0307242 | Food facility | Feb 11, 2026 |
| ORI-DELI #1 | PR0301654 | Food facility | Aug 13, 2025 |
| ORIENTAL GOURMET | PR0303388 | Food facility | Feb 12, 2026 |
| ORIGINAL GRAVITY PUBLIC HOUSE | PR0409300 | Food facility | Jul 16, 2026 |
| ORIGINAL JOE'S | PR0300469 | Food facility | Aug 14, 2026 |
| OROS THAI RESTAURANT | PR0420446 | Food facility | Aug 6, 2026 |
| ORTIZ PANADERIA & CAFE | PR0454278 | Food facility | Dec 4, 2025 |
| OSTER ELEMENTARY SCHOOL | PR0300662 | Food facility | Feb 26, 2026 |
| OUMI SUSHI @ SPROUTS #270 | PR0415928 | Food facility | Nov 5, 2025 |
| OUMI SUSHI @ SPROUTS #463 | PR0446993 | Food facility | Feb 26, 2026 |
| OUMI SUSHI @ SPROUTS 269 | PR0439753 | Food facility | May 6, 2026 |
| OUMI SUSHI @ SPROUTS 406 | PR0425079 | Food facility | Mar 5, 2026 |
| OUMI SUSHI @ SPROUTS 433 | PR0435190 | Food facility | Jul 10, 2026 |
| OUMI SUSHI @ SPROUTS 475 | PR0451369 | Food facility | Jun 5, 2026 |
| OUTDOOR SUPPLY HARDWARE | PR0303018 | Food facility | Jan 7, 2025 |
| OUTDOOR SUPPLY HARDWARE | PR0400497 | Food facility | Jul 14, 2026 |
| OVEJA NEGRA RESTAURANT AND VBAR AT HOTEL VALENCIA | PR0373529 | Food facility | Oct 28, 2025 |
| OZON | PR0373213 | Food facility | May 8, 2026 |
| OZUMO SANTANA ROW, LLC | PR0373577 | Food facility | Oct 24, 2025 |
| PAESANO RISTORANTE ITALIANO | PR0374895 | Food facility | Apr 8, 2026 |
| PAGODA HOUSE | PR0300025 | Food facility | Feb 24, 2026 |
| PAIK'S NOODLE | PR0305784 | Food facility | May 12, 2026 |
| PALERMO | PR0300079 | Food facility | Apr 15, 2026 |
| PALETA PLANETA | PR0380772 | Food facility | Nov 7, 2025 |
| PALETERIA Y NEVERIA LA MICHOACANA PREMIUM | PR0413330 | Food facility | Aug 17, 2026 |
| PALM CAFE | PR0305002 | Food facility | Feb 25, 2026 |
| PALMETTO SUPERFOODS | PR0385336 | Food facility | Oct 1, 2025 |
| PALMETTO SUPERFOODS - VILLAGE OAKS | PR0427914 | Food facility | Sep 12, 2025 |
| PANA K121 | PR0449347 | Food facility | Jan 6, 2026 |
| PANADERIA EL ANGEL | PR0382547 | Food facility | Feb 10, 2026 |
| PANADERIA GUDINO | PR0428224 | Food facility | Jul 10, 2026 |
| PANADERIA LA ESPIGA | PR0418064 | Food facility | Jan 30, 2026 |
| PANADERIA LA ESTRELLA | PR0387393 | Food facility | May 1, 2026 |
| PANADERIA MI TIERRA COLOMBIAN BAKERY | PR0373103 | Food facility | May 28, 2026 |
| PANADERIA ORTIZ | PR0367966 | Food facility | Feb 19, 2026 |
| PANADERIA ROSAS | PR0378867 | Food facility | May 6, 2025 |
| PANAPOLIS 2 | PR0307176 | Food facility | Dec 12, 2025 |
| PANAPOLIS PANADERIA | PR0301717 | Food facility | Sep 24, 2026 |
| PANAPOLIS PANADERIA | PR0372314 | Food facility | May 4, 2026 |
| PANCHO'S SPORTS BAR & GRILL | PR0304612 | Food facility | Sep 16, 2025 |
| PANDA EXPRESS | PR0307714 | Food facility | Jun 19, 2026 |
| PANDA EXPRESS | PR0361098 | Food facility | Jun 2, 2026 |
| PANDA EXPRESS | PR0374146 | Food facility | Aug 19, 2025 |
| PANDA EXPRESS | PR0416678 | Food facility | Jun 10, 2025 |
| PANDA EXPRESS #1254 | PR0379290 | Food facility | Jun 17, 2026 |
| PANDA EXPRESS #1478 | PR0382685 | Food facility | Jan 8, 2026 |
| PANDA EXPRESS #1613 | PR0384246 | Food facility | Mar 30, 2026 |
| PANDA EXPRESS #1855 | PR0393468 | Food facility | Jan 16, 2026 |
| PANDA EXPRESS #1937 | PR0399466 | Food facility | May 7, 2026 |
| PANDA EXPRESS #2277 | PR0306231 | Food facility | Sep 22, 2026 |
| PANDA EXPRESS #2728 | PR0425933 | Food facility | Feb 16, 2026 |
| PANDA EXPRESS #713 | PR0371774 | Food facility | Mar 27, 2026 |
| PANDA EXPRESS #719 | PR0304392 | Food facility | Sep 23, 2025 |
| PANDA EXPRESS #734 | PR0371754 | Food facility | Aug 4, 2026 |
| PANDA EXPRESS #752 | PR0365308 | Food facility | Sep 30, 2026 |
| PANERA BREAD | PR0380130 | Food facility | Sep 30, 2026 |
| PANERA BREAD | PR0425070 | Food facility | Jun 2, 2025 |
| PANERA BREAD #4486 | PR0416958 | Food facility | Aug 13, 2025 |
| PANERA BREAD BAKERY & CAFE | PR0401513 | Food facility | Apr 30, 2026 |
| PANERA BREAD COMPANY | PR0384469 | Food facility | Nov 7, 2025 |
| PANNAPOLIS BAKERY #3 | PR0304272 | Food facility | Sep 25, 2026 |
| PAPA JOHN'S PIZZA | PR0421446 | Food facility | Aug 19, 2026 |
| PAPA JOHNS | PR0368619 | Food facility | Jul 10, 2026 |
| PAPA JOHNS | PR0414460 | Food facility | Dec 26, 2025 |
| PAPAS AND EGGS | PR0306585 | Food facility | May 26, 2026 |
| PAPER PLANE | PR0377463 | Food facility | Apr 11, 2026 |
| PAPPA GEORGGEO PIZZA | PR0330789 | Food facility | Sep 21, 2026 |
| PARIS BAGUETTE | PR0305045 | Food facility | Dec 11, 2025 |
| PARIS BAGUETTE BRANHAM | PR0427722 | Food facility | Jan 12, 2026 |
| PARIS BAGUETTE CAMDEN | PR0455102 | Food facility | Jul 16, 2026 |
| PARIS BAGUETTE SARATOGA, SAN JOSE | PR0415892 | Food facility | Oct 1, 2026 |
| PARIS BAGUETTE STORY RD | PR0372320 | Food facility | Oct 7, 2025 |
| PARK & HESTER MARKET | PR0300911 | Food facility | Oct 15, 2025 |
| PARK LANE LOUNGE | PR0417962 | Food facility | Jun 10, 2025 |
| PARKTOWN PIZZA COMPANY | PR0414846 | Food facility | Feb 17, 2026 |
| PARKVIEW SCHOOL | PR0301978 | Food facility | Sep 11, 2026 |
| PARRANGA TAQUERIA | PR0425492 | Food facility | Jul 22, 2026 |
| PARS KOSHER MARKET | PR0301709 | Food facility | Nov 17, 2025 |
| PARS KOSHER MARKET & DELI | PR0399447 | Food facility | Nov 17, 2025 |
| PARTY HELPERS THE | PR0302946 | Food facility | Jul 29, 2025 |
| PASSION-T | PR0423110 | Food facility | Dec 3, 2025 |
| PASTA FRESCA | PR0411015 | Food facility | Jun 3, 2026 |
| PASTELARIA ADEGA | PR0384982 | Food facility | Sep 25, 2026 |
| PATRON LIQUORS & GROCERY STORE | PR0412688 | Food facility | Feb 17, 2026 |
| PAU HANA SHAVE ICE CO | PR0370719 | Food facility | Dec 4, 2025 |
| PAUL'S IMPERIO LIQUOR & TAQUERIA | PR0450775 | Food facility | Jul 20, 2026 |
| PAUL'S IMPERIO LIQUORS #2 | PR0301026 | Food facility | Jun 12, 2026 |
| PAUL'S IMPERIO LIQUORS AND TAQUERIA #3 | PR0300038 | Food facility | Oct 24, 2025 |
| PAUL'S MARKET | PR0304878 | Food facility | Apr 1, 2026 |
| PAUL'S QUICK STOP | PR0301226 | Food facility | Dec 15, 2025 |
| PAYPAL CAFE 10 | PR0365619 | Food facility | Oct 22, 2025 |
| PAYPAL CAFE 17 | PR0384073 | Food facility | Oct 22, 2025 |
| PAYPAL COFFEE KIOSK | PR0431728 | Food facility | Oct 22, 2025 |
| PEACOCK INDIAN CAFE | PR0381224 | Food facility | Aug 27, 2026 |
| PEANUTS CAFE | PR0301012 | Food facility | Aug 27, 2026 |
| PEARL RIVER CHINESE RESTAURANT | PR0300159 | Food facility | Sep 23, 2026 |
| PEET'S COFFEE | PR0395386 | Food facility | Aug 7, 2025 |
| PEET'S COFFEE & TEA | PR0360677 | Food facility | Sep 16, 2025 |
| PEET'S COFFEE & TEA | PR0373187 | Food facility | Jul 8, 2025 |
Alphabetical order — this site ranks no one. Companies in the County of Santa Clara Department of Environmental Health file of October 4, 2026. Individuals are not on this site. How to read this.