Food facility — page 2 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Santa Clara, CA | AC BY MARRIOTT SANTA CLARA/SAN JOSE - BAR | PR0436284 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | AC BY MARRIOTT SANTA CLARA/SAN JOSE - MAIN KITCHEN | PR0436278 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | AC BY MARRIOTT SANTA CLARA/SAN JOSE - MARKET | PR0436286 | Food facility | Sep 30, 2026 |
| San Jose, CA | AC GROCERY SUITE A | PR0432292 | Food facility | Apr 8, 2026 |
| Sunnyvale, CA | AC HOTEL MOFFET PARK SUNNYVALE - BAR & MARKET | PR0441985 | Food facility | Oct 30, 2025 |
| Sunnyvale, CA | AC HOTEL MOFFET PARK SUNNYVALE - KITCHEN | PR0441986 | Food facility | Oct 30, 2025 |
| Palo Alto, CA | AC HOTEL PALO ALTO - KITCHEN & BAR | PR0439859 | Food facility | Nov 14, 2025 |
| Palo Alto, CA | AC HOTEL PALO ALTO - MARKET | PR0439860 | Food facility | Jun 26, 2025 |
| San Jose, CA | AC HOTEL SAN JOSE DOWNTOWN - BAR | PR0425518 | Food facility | Oct 30, 2025 |
| San Jose, CA | AC HOTEL SAN JOSE DOWNTOWN - KITCHEN | PR0425517 | Food facility | Oct 30, 2025 |
| Sunnyvale, CA | AC HOTEL SUNNYVALE/CUPERTINO | PR0433812 | Food facility | Aug 1, 2025 |
| Sunnyvale, CA | AC HOTEL SUNNYVALE/CUPERTINO - MARKET | PR0451466 | Food facility | Aug 1, 2025 |
| San Jose, CA | ACADEMIC COFFEE | PR0427575 | Food facility | Mar 17, 2026 |
| Santa Clara, CA | ACADEMIC COFFEE | PR0452008 | Food facility | Aug 21, 2026 |
| San Jose, CA | ACE EMPOWER ACADEMY MIDDLE SCHOOL | PR0417874 | Food facility | Feb 2, 2026 |
| San Jose, CA | ACE ESPERANZA MIDDLE SCHOOL | PR0429073 | Food facility | Mar 5, 2026 |
| San Jose, CA | ACE HARDWARE | PR0451005 | Food facility | Apr 22, 2026 |
| Gilroy, CA | ACE HARDWARE OF GILROY | PR0437760 | Food facility | Apr 25, 2025 |
| San Jose, CA | ACE INSPIRE ACADEMY | PR0420990 | Food facility | Apr 2, 2026 |
| San Jose, CA | ACE SUSHI | PR0453920 | Food facility | Feb 24, 2026 |
| San Jose, CA | ACE SUSHI @ LUCKY MARKET #233 | PR0422587 | Food facility | Oct 28, 2025 |
| San Jose, CA | ACE SUSHI @ LUCKY MARKET 759 | PR0418398 | Food facility | Apr 15, 2026 |
| San Jose, CA | ACE SUSHI @ LUCKY MARKET 766 | PR0415381 | Food facility | Feb 26, 2026 |
| San Jose, CA | ACHA COFFEE & TEA | PR0402621 | Food facility | Mar 26, 2026 |
| San Jose, CA | ACHA COFFEE & TEA | PR0450729 | Food facility | Apr 8, 2026 |
| Santa Clara, CA | ACHILLES | PR0300880 | Food facility | Mar 5, 2026 |
| San Jose, CA | ACOPIO | PR0303498 | Food facility | Jan 14, 2026 |
| Mountain View, CA | ADA'S CAFE | PR0413302 | Food facility | Jan 12, 2026 |
| Palo Alto, CA | ADA'S CAFE | PR0414784 | Food facility | Jan 29, 2026 |
| Sunnyvale, CA | ADAMSON'S FRENCH DIP | PR0389232 | Food facility | May 6, 2026 |
| San Jose, CA | ADAMSON'S FRENCH DIP | PR0456129 | Food facility | Apr 28, 2026 |
| San Jose, CA | ADDIS MART | PR0453788 | Food facility | Aug 18, 2026 |
| Palo Alto, CA | ADDISON ELEMENTARY SCHOOL - SERVERY | PR0439697 | Food facility | Sep 24, 2026 |
| San Jose, CA | ADEGA | PR0301049 | Food facility | Apr 2, 2026 |
| Santa Clara, CA | ADEL'S LIQUORS | PR0301608 | Food facility | Aug 6, 2025 |
| San Jose, CA | ADELANTE DUAL LANGUAGE ACADEMY | PR0300590 | Food facility | Sep 10, 2026 |
| San Jose, CA | ADELITA'S TAQUERIA & RESTAURANT | PR0305732 | Food facility | Jun 4, 2025 |
| San Jose, CA | ADOBE NORTH TOWER - L1 CREATIVE GROUNDS | PR0445391 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE NORTH TOWER - L7 FOOD HALL | PR0445392 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE NORTH TOWER - L8 CATERING KITCHEN | PR0445388 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE NORTH TOWER - L8 COWORKING BAR | PR0445389 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE NORTH TOWER - L8 GATHER | PR0445390 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE NORTH TOWER - L8 GATHER KITCHEN | PR0445393 | Food facility | Nov 15, 2024 |
| San Jose, CA | ADOBE-BON APPETIT-PALETTES - SALAD BAR | PR0422703 | Food facility | Jul 16, 2026 |
| San Jose, CA | ADOBE-BON APPETIT-PALETTES CAFE - KITCHEN | PR0422501 | Food facility | Jul 16, 2026 |
| San Jose, CA | ADOBE-BON APPETIT-PALETTES SUSHI BAR | PR0422704 | Food facility | Jul 16, 2026 |
| San Jose, CA | ADOBE-TEMPLATES CAFE - WEST TOWER - L18 WARMING KITCHEN | PR0446042 | Food facility | Jul 31, 2026 |
| San Jose, CA | ADOBE-TEMPLATES CAFE - WEST TOWER 2ND FLOOR | PR0308031 | Food facility | Jul 24, 2026 |
| San Jose, CA | ADOBE-TEMPLATES COFFEE BAR - WEST TOWER 2ND FLOOR | PR0374114 | Food facility | Dec 19, 2025 |
| Santa Clara, CA | ADRIAN C WILCOX HIGH SCHOOL | PR0300808 | Food facility | Mar 11, 2026 |
| Santa Clara, CA | ADRIAN C WILCOX HIGH SCHOOL - CONCESSION | PR0451582 | Food facility | Mar 11, 2026 |
| San Jose, CA | ADULT TRANSITION PROGRAM NORTH (ATP NORTH) | PR0444999 | Food facility | Sep 9, 2026 |
| Mountain View, CA | AEVA INC - MICRO KITCHEN | PR0447504 | Food facility | Jan 15, 2026 |
| San Jose, CA | AFC BOBA @ SAN JOSE STATE UNV. #1 | PR0415364 | Food facility | Dec 5, 2025 |
| San Jose, CA | AFC STEAM TABLE @ SAN JOSE STATE UNV. #2 | PR0422508 | Food facility | Nov 19, 2025 |
| Sunnyvale, CA | AFC SUSHI / TIK TOK WOK @ SAFEWAY #1196 | PR0379278 | Food facility | Apr 28, 2026 |
| Sunnyvale, CA | AFC SUSHI / TIK TOK WOK @ SAFEWAY #1439 | PR0372348 | Food facility | Sep 9, 2026 |
| Sunnyvale, CA | AFC SUSHI / TIK TOK WOK @ SAFEWAY #2887 | PR0414722 | Food facility | Jul 17, 2026 |
| Los Altos, CA | AFC SUSHI @ ANDRONICO'S #2454 | PR0430822 | Food facility | Apr 6, 2026 |
| Los Altos, CA | AFC SUSHI @ DRAEGER'S 2 | PR0371588 | Food facility | Jan 5, 2026 |
| Gilroy, CA | AFC SUSHI @ NOB HILL #602 | PR0380286 | Food facility | Oct 8, 2025 |
| Campbell, CA | AFC SUSHI @ NOB HILL #606 | PR0381664 | Food facility | Mar 31, 2026 |
| San Jose, CA | AFC SUSHI @ NOB HILL #635 | PR0385223 | Food facility | Nov 14, 2025 |
| Santa Clara, CA | AFC SUSHI @ NOB HILL #636 | PR0430568 | Food facility | Nov 6, 2025 |
| Morgan Hill, CA | AFC SUSHI @ NOB HILL 603 | PR0381655 | Food facility | Jul 22, 2025 |
| Mountain View, CA | AFC SUSHI @ NOB HILL 634 | PR0382335 | Food facility | Jul 11, 2025 |
| Palo Alto, CA | AFC SUSHI @ PIAZZA'S FINE FOODS #2 | PR0382238 | Food facility | Apr 6, 2026 |
| Mountain View, CA | AFC SUSHI @ SAFEWAY #1108 | PR0370682 | Food facility | May 11, 2026 |
| Los Gatos, CA | AFC SUSHI @ SAFEWAY #1245 | PR0381161 | Food facility | May 15, 2026 |
| Campbell, CA | AFC SUSHI @ SAFEWAY #1293 | PR0379283 | Food facility | Jun 17, 2026 |
| Morgan Hill, CA | AFC SUSHI @ SAFEWAY #1455 | PR0373084 | Food facility | Oct 21, 2025 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #1465 | PR0378890 | Food facility | Mar 5, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #1476 | PR0377074 | Food facility | Apr 3, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #1483 | PR0379061 | Food facility | Sep 15, 2026 |
| Gilroy, CA | AFC SUSHI @ SAFEWAY #1505 | PR0377075 | Food facility | Apr 9, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #1574 | PR0378362 | Food facility | May 5, 2025 |
| Palo Alto, CA | AFC SUSHI @ SAFEWAY #1682 | PR0416484 | Food facility | Aug 10, 2026 |
| Milpitas, CA | AFC SUSHI @ SAFEWAY #1879 | PR0382054 | Food facility | Jun 23, 2026 |
| Morgan Hill, CA | AFC SUSHI @ SAFEWAY #1891 | PR0376348 | Food facility | Oct 14, 2025 |
| Santa Clara, CA | AFC SUSHI @ SAFEWAY #1990 | PR0373000 | Food facility | Jun 4, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #2150 | PR0425442 | Food facility | Sep 25, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #2776 | PR0440663 | Food facility | Feb 4, 2026 |
| Los Altos, CA | AFC SUSHI @ SAFEWAY #2814 | PR0416297 | Food facility | Dec 23, 2025 |
| Los Gatos, CA | AFC SUSHI @ SAFEWAY #2815 | PR0414890 | Food facility | Oct 2, 2025 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #2900 | PR0417893 | Food facility | Mar 3, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #2968 | PR0439525 | Food facility | Aug 7, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #3095 | PR0420497 | Food facility | Mar 31, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #316 | PR0373004 | Food facility | Jan 21, 2026 |
| Cupertino, CA | AFC SUSHI @ SAFEWAY #3251 | PR0415317 | Food facility | Oct 21, 2025 |
| Mountain View, CA | AFC SUSHI @ SAFEWAY #3403 | PR0427873 | Food facility | Aug 12, 2025 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #695 | PR0379528 | Food facility | Aug 14, 2026 |
| Santa Clara, CA | AFC SUSHI @ SAFEWAY #700 | PR0381587 | Food facility | Jul 20, 2026 |
| Mountain View, CA | AFC SUSHI @ SAFEWAY #705 | PR0381140 | Food facility | Aug 20, 2026 |
| Santa Clara, CA | AFC SUSHI @ SAFEWAY #763 | PR0372958 | Food facility | Nov 13, 2025 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #767 | PR0423420 | Food facility | Feb 20, 2026 |
| Saratoga, CA | AFC SUSHI @ SAFEWAY #919 | PR0415937 | Food facility | May 11, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #929 | PR0424051 | Food facility | Jan 14, 2026 |
| San Jose, CA | AFC SUSHI @ SAFEWAY #997 | PR0378891 | Food facility | Jun 25, 2026 |
| San Jose, CA | AFC SUSHI @ SAN JOSE STATE UNV. #3 | PR0394943 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | AFC SUSHI @ SCU BENSON CENTER | PR0436791 | Food facility | Jun 3, 2026 |
| San Jose, CA | AFC SUSHI @ ZANOTTO'S #002 | PR0430644 | Food facility | May 20, 2026 |
| Sunnyvale, CA | AFC SUSHI @ ZANOTTO'S #6 | PR0419673 | Food facility | Jul 8, 2026 |
| Campbell, CA | AFC SUSHI @SAFEWAY #3241 | PR0396170 | Food facility | Aug 28, 2026 |
| San Jose, CA | AFC SUSHI @ZANOTTO'S #5 | PR0393961 | Food facility | Nov 18, 2025 |
| Palo Alto, CA | AFC SUSHI-MOLLIE STONE'S #3 | PR0364561 | Food facility | Apr 6, 2026 |
| Campbell, CA | AFRICAN CARIBBEAN FOODS & PAYRODAS MARKET | PR0305296 | Food facility | Jan 14, 2026 |
| Sunnyvale, CA | AGAPE CAFE | PR0301840 | Food facility | May 20, 2026 |
| Mountain View, CA | AGAVE | PR0300245 | Food facility | Feb 19, 2026 |
| San Jose, CA | AGNEW ELEMENTARY SCHOOL | PR0441132 | Food facility | Sep 2, 2026 |
| San Jose, CA | AGUA SALADA | PR0301431 | Food facility | Dec 12, 2025 |
| San Jose, CA | AHADU MARKET | PR0450905 | Food facility | Dec 11, 2025 |
| San Jose, CA | AINA'S VEGAN | PR0448037 | Food facility | Jul 30, 2026 |
| San Jose, CA | AIR CHEF | PR0430689 | Food facility | Jul 23, 2026 |
| San Jose, CA | AIR CULINAIRE WORLDWIDE | PR0306994 | Food facility | Aug 27, 2026 |
| San Jose, CA | AJ H76 GAS STATION | PR0444193 | Food facility | Jul 23, 2025 |
| San Jose, CA | AJANEL MINI MARKET | PR0380558 | Food facility | Mar 26, 2026 |
| San Jose, CA | AJI SUSHI | PR0302080 | Food facility | Jul 23, 2026 |
| Cupertino, CA | AJITO | PR0302355 | Food facility | Nov 5, 2025 |
| San Jose, CA | AK KITCHEN | PR0340492 | Food facility | Apr 14, 2026 |
| San Jose, CA | AK'S SQUARE MARKET | PR0306200 | Food facility | Jul 17, 2026 |
| Santa Clara, CA | AKITA SUSHI | PR0425392 | Food facility | Feb 12, 2026 |
| San Jose, CA | AKITA SUSHI RESTAURANT | PR0304473 | Food facility | Jul 24, 2025 |
| San Jose, CA | AL CASTELLO RISTORANTE ITALIANO | PR0304745 | Food facility | Jun 13, 2025 |
| Sunnyvale, CA | AL FORAT MARKET | PR0368746 | Food facility | Nov 25, 2025 |
| San Jose, CA | AL LIQUORS | PR0303172 | Food facility | Dec 30, 2025 |
| Mountain View, CA | ALAMO DRAFTHOUSE CINEMA - 2ND FLOOR SERVICE AREA | PR0432903 | Food facility | Jan 5, 2026 |
| Mountain View, CA | ALAMO DRAFTHOUSE CINEMA - 3RD FLOOR BAR | PR0432906 | Food facility | Jan 5, 2026 |
| Mountain View, CA | ALAMO DRAFTHOUSE CINEMA - 3RD FLOOR KITCHEN | PR0432902 | Food facility | Jan 5, 2026 |
| Santa Clara, CA | ALAMO DRAFTHOUSE CINEMA - BAR | PR0436053 | Food facility | May 20, 2026 |
| Santa Clara, CA | ALAMO DRAFTHOUSE CINEMA - KITCHEN | PR0436052 | Food facility | May 20, 2026 |
| San Jose, CA | ALANO CLUB | PR0301628 | Food facility | Jun 25, 2025 |
| Mountain View, CA | ALBERTO'S | PR0305124 | Food facility | Dec 11, 2025 |
| Los Gatos, CA | ALDO'S DELI | PR0383905 | Food facility | Aug 19, 2025 |
| Los Gatos, CA | ALDO'S RISTORANTE & BAR | PR0306359 | Food facility | Jul 9, 2026 |
| Palo Alto, CA | ALEGIO CHOCOLATE | PR0413036 | Food facility | Jun 27, 2025 |
| Gilroy, CA | ALEHOUSE BISTRO | PR0307265 | Food facility | Jul 10, 2025 |
| San Jose, CA | ALEX ANDERSON SCHOOL | PR0304053 | Food facility | Sep 21, 2026 |
| San Jose, CA | ALEX'S 49ER INN | PR0300190 | Food facility | Nov 19, 2025 |
| Mountain View, CA | ALEXANDER'S PATISSERIE | PR0301683 | Food facility | Oct 7, 2025 |
| Cupertino, CA | ALEXANDER'S STEAKHOUSE | PR0424156 | Food facility | Jul 31, 2025 |
| Cupertino, CA | ALEXANDER'S STEAKHOUSE - PATISSERIE | PR0424157 | Food facility | Jul 31, 2025 |
| San Jose, CA | ALL BEV | PR0302787 | Food facility | Apr 22, 2025 |
| Gilroy, CA | ALL NATURAL PALETERIA Y NEVERIA | PR0302102 | Food facility | May 13, 2026 |
| Milpitas, CA | ALL STAR LIQUOR MARKET | PR0301690 | Food facility | Apr 16, 2026 |
| San Jose, CA | ALLEN AT STEINBECK | PR0301939 | Food facility | Sep 9, 2026 |
| San Jose, CA | ALMA COMMUNITY AND SENIOR CENTER | PR0422344 | Food facility | Feb 11, 2026 |
| Sunnyvale, CA | ALMA DESSERT | PR0377966 | Food facility | Jan 15, 2026 |
| San Jose, CA | ALMA MARKET & LIQUORS | PR0303070 | Food facility | Aug 28, 2026 |
| San Jose, CA | ALMA TAQUILARIA | PR0444650 | Food facility | Oct 7, 2025 |
| San Jose, CA | ALMADEN ARCO | PR0302874 | Food facility | Feb 13, 2025 |
| San Jose, CA | ALMADEN CENTER 76 | PR0412143 | Food facility | Sep 4, 2026 |
| San Jose, CA | ALMADEN CHEVRON #97075 | PR0305715 | Food facility | Nov 21, 2025 |
| San Jose, CA | ALMADEN COMMUNITY AND SENIOR CENTER | PR0422347 | Food facility | Sep 9, 2025 |
| San Jose, CA | ALMADEN GOLF AND COUNTRY CLUB - KITCHEN | PR0422051 | Food facility | Dec 5, 2025 |
| San Jose, CA | ALMADEN GOLF AND COUNTRY CLUB - MEN'S LOUNGE BAR | PR0422052 | Food facility | Jun 30, 2026 |
| San Jose, CA | ALMADEN GOLF AND COUNTRY CLUB - SNACK BAR | PR0422029 | Food facility | Dec 5, 2025 |
| San Jose, CA | ALMADEN GOLF AND COUNTRY CLUB - UPPER GRILL BAR | PR0422030 | Food facility | Dec 5, 2025 |
| San Jose, CA | ALMADEN MARKET | PR0386663 | Food facility | Apr 3, 2026 |
| San Jose, CA | ALMADEN SCHOOL | PR0307773 | Food facility | Mar 25, 2026 |
| San Jose, CA | ALMADEN STORE | PR0437393 | Food facility | Dec 12, 2025 |
| San Jose, CA | ALMADEN SUSHI | PR0300056 | Food facility | Mar 3, 2026 |
| San Jose, CA | ALMADEN VALLEY ATHLETIC CLUB-RESTAU | PR0302067 | Food facility | Feb 24, 2026 |
| San Jose, CA | ALMADEN WINERY COMMUN CTR | PR0377679 | Food facility | Jun 4, 2026 |
| Los Altos, CA | ALMOND ELEMENTARY SCHOOL | PR0371501 | Food facility | Sep 14, 2026 |
| Cupertino, CA | ALOFT CUPERTINO | PR0411967 | Food facility | Apr 22, 2026 |
| Mountain View, CA | ALOFT MOUNTAIN VIEW - BAR | PR0415372 | Food facility | Jul 16, 2025 |
| Mountain View, CA | ALOFT MOUNTAIN VIEW - GIFT SHOP | PR0384609 | Food facility | Jul 16, 2025 |
| Mountain View, CA | ALOFT MOUNTAIN VIEW - RESTAURANT | PR0367962 | Food facility | May 18, 2026 |
| San Jose, CA | ALOFT SAN JOSE CUPERTINO | PR0370527 | Food facility | Jun 5, 2026 |
| San Jose, CA | ALOFT SANTA CLARA - REFUEL MARKET | PR0421057 | Food facility | Oct 24, 2025 |
| San Jose, CA | ALOFT SANTA CLARA - WXYZ BAR | PR0421058 | Food facility | Oct 24, 2025 |
| Sunnyvale, CA | ALOFT SUNNYVALE | PR0419369 | Food facility | Jul 14, 2026 |
| San Jose, CA | ALOHA COFFEE & PURE WATER | PR0303266 | Food facility | Dec 2, 2025 |
| San Jose, CA | ALOHA FRESH 2 | PR0428110 | Food facility | Mar 26, 2026 |
| San Jose, CA | ALPHA CINDY AVITIA HIGH SCHOOL | PR0420437 | Food facility | Sep 9, 2026 |
| San Jose, CA | ALPHA CORNERSTONE ACADEMY PREPARATORY SCHOOL | PR0434746 | Food facility | Aug 31, 2026 |
| Stanford, CA | ALPHA PHI | PR0301180 | Food facility | Sep 29, 2025 |
| San Jose, CA | ALPHA PHI SORORITY | PR0301590 | Food facility | May 13, 2026 |
| San Jose, CA | ALPHA: BLANCA ALVARADO MIDDLE SCHOOL AND ALPHA JOSÉ HERNÁNDEZ MIDDLE | PR0410372 | Food facility | Sep 22, 2026 |
| Los Gatos, CA | ALTA VISTA ELEMENTARY SCHOOL | PR0300175 | Food facility | Feb 4, 2026 |
| Mountain View, CA | ALTA VISTA HIGH SCHOOL | PR0379294 | Food facility | Mar 9, 2026 |
| Santa Clara, CA | ALTERNATIVE CAFE (WILCOX H.S. C.H.AM.P.) | PR0395321 | Food facility | Mar 11, 2026 |
| San Jose, CA | ALTITUDE TRAMPOLINE PARK | PR0450876 | Food facility | Feb 11, 2026 |
| Milpitas, CA | ALTITUDE TRAMPOLINE PARK | PR0454678 | Food facility | Jun 18, 2026 |
| San Jose, CA | ALUM ROCK CHEVRON-SNACK SHOP | PR0360560 | Food facility | Jan 20, 2026 |
| San Jose, CA | ALUM ROCK ELEM SCHOOL - WAREHOUSE | PR0373424 | Food facility | Aug 13, 2026 |
| San Jose, CA | ALUM ROCK SHELL | PR0372767 | Food facility | Feb 12, 2026 |
| San Jose, CA | ALUM ROCK UNITED METHODIST CHURCH - KITCHEN | PR0422911 | Food facility | Dec 23, 2025 |
| San Jose, CA | ALVIN PURE WATER | PR0395089 | Food facility | Jun 10, 2025 |
| Alviso, CA | ALVISO BRANCH LIBRARY/SENIOR PROGRAM | PR0379779 | Food facility | Nov 12, 2024 |
| Cupertino, CA | AMAMI SHIMA SUSHI | PR0392200 | Food facility | Jan 21, 2026 |
| Los Altos, CA | AMANDINE | PR0304232 | Food facility | Jan 27, 2026 |
| Mountain View, CA | AMARIN THAI CUISINE | PR0382010 | Food facility | Mar 23, 2026 |
| San Jose, CA | AMATO | PR0302556 | Food facility | Jun 24, 2026 |
| San Jose, CA | AMATO'S CHEESESTEAKS | PR0340170 | Food facility | Oct 1, 2026 |
| San Jose, CA | AMATO'S CHEESESTEAKS #2 | PR0371179 | Food facility | Mar 16, 2026 |
| Cupertino, CA | AMAZING BOOKS & GIFTS | PR0433810 | Food facility | Jan 20, 2026 |
| Sunnyvale, CA | AMAZING KATSU | PR0451740 | Food facility | Mar 2, 2026 |
| Sunnyvale, CA | AMAZON - BON APPETIT | PR0402374 | Food facility | Mar 19, 2026 |
| Sunnyvale, CA | AMAZON - BON APPETIT - CAFECITO AND MANGIONS | PR0437584 | Food facility | Mar 10, 2026 |
| Sunnyvale, CA | AMAZON - BON APPETIT - COFFEE BAR | PR0441559 | Food facility | Mar 10, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT | PR0402375 | Food facility | Mar 19, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT | PR0435176 | Food facility | Mar 19, 2026 |
| Santa Clara, CA | AMAZON BON APPETIT - COFFEE | PR0446597 | Food facility | May 7, 2026 |
| Santa Clara, CA | AMAZON BON APPETIT - MARKET | PR0446598 | Food facility | May 7, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT L8 | PR0432004 | Food facility | Jan 29, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT MAIN KITCHEN | PR0432273 | Food facility | Jan 29, 2026 |
| Santa Clara, CA | AMAZON BON APPETIT MARKET LVL 1 | PR0445524 | Food facility | May 7, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT- COFFEE BAR | PR0432276 | Food facility | Jan 29, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT- SERVING ISLAND STATION 1-3006A | PR0432275 | Food facility | Jan 29, 2026 |
| Sunnyvale, CA | AMAZON BON APPETIT- SERVING STATION 1-3004 | PR0432274 | Food facility | Jan 29, 2026 |
| Sunnyvale, CA | AMAZON LAB126 - COFFEE BAR | PR0415709 | Food facility | Apr 25, 2025 |
| Sunnyvale, CA | AMAZON LAB126 - MAIN CAFE | PR0415708 | Food facility | Apr 25, 2025 |
| Santa Clara, CA | AMAZON SJC 44 CAFE | PR0368185 | Food facility | Jun 11, 2026 |
| San Jose, CA | AMBER ELEMENTARY SCHOOL | PR0377708 | Food facility | Sep 3, 2026 |
| Milpitas, CA | AMBER INDIA FOODS | PR0414849 | Food facility | Aug 4, 2026 |
| Los Altos, CA | AMBER INDIA RESTAURANT | PR0300314 | Food facility | Sep 17, 2025 |
| Los Gatos, CA | AMBROSIA INDIA BISTRO | PR0305835 | Food facility | Mar 3, 2026 |
| Santa Clara, CA | AMC MERCADO 20 THEATRES | PR0360303 | Food facility | Aug 27, 2026 |
| Sunnyvale, CA | AMC SUNNYVALE 12 | PR0439188 | Food facility | Jul 16, 2026 |
| San Jose, CA | AMC THEATERS EASTRIDGE 15 | PR0378942 | Food facility | Jul 1, 2025 |
| San Jose, CA | AMC THEATERS, SARATOGA 14 - BAR | PR0427892 | Food facility | Apr 7, 2026 |
| San Jose, CA | AMC THEATRES SARATOGA 14 | PR0360681 | Food facility | Apr 7, 2026 |
| Santa Clara, CA | AMERICAN LEGION POST #419 | PR0303058 | Food facility | Feb 12, 2026 |
| Mountain View, CA | AMERICANA SHELL | PR0429234 | Food facility | Apr 9, 2026 |
| San Jose, CA | AMICI'S EAST COAST PIZZERIA | PR0439852 | Food facility | Feb 19, 2026 |
| Mountain View, CA | AMICI'S EAST COAST PIZZERIA | PR0450438 | Food facility | Oct 27, 2025 |
| Gilroy, CA | AMIRADIN LLC | PR0400675 | Food facility | Dec 2, 2024 |
| San Jose, CA | AMOR CAFE AND TEA (OAKRIDGE MALL) | PR0377675 | Food facility | Aug 22, 2025 |
| Mountain View, CA | AMY IMAI ELEMENTARY SCHOOL | PR0365312 | Food facility | Mar 17, 2026 |
| San Jose, CA | AMY'S CATERING & KITCHEN RENTAL | PR0382657 | Food facility | Mar 2, 2026 |
| San Jose, CA | AMZL DXC8 | PR0441517 | Food facility | Sep 30, 2026 |
| San Jose, CA | AN KHANG MI GIA | PR0427079 | Food facility | Aug 14, 2026 |
| San Jose, CA | ANA'S NUTRICION | PR0429080 | Food facility | Sep 16, 2026 |
| San Jose, CA | ANALOG DEVICES INC | PR0306122 | Food facility | Mar 3, 2026 |
| San Jose, CA | ANALOG DEVICES INC - BLDG D BREAKROOM | PR0452007 | Food facility | May 13, 2026 |
| Palo Alto, CA | ANATOLIAN KITCHEN | PR0384635 | Food facility | Jun 10, 2025 |
| San Jose, CA | ANCHORS | PR0378661 | Food facility | Aug 12, 2025 |
| Saratoga, CA | ANCHORS FISH & CHIPS AND SEAFOOD GRILL | PR0302833 | Food facility | Jan 28, 2026 |
| San Jose, CA | ANCHORS, INC | PR0401119 | Food facility | Aug 14, 2026 |
| Los Gatos, CA | ANDALE TAQUERIA-21 | PR0305494 | Food facility | Jan 26, 2026 |
| Los Gatos, CA | ANDALE TAQUERIA-6 | PR0304102 | Food facility | May 26, 2026 |
| Milpitas, CA | ANDERSEN BAKERY | PR0306539 | Food facility | Sep 8, 2026 |
| San Jose, CA | ANDERSEN BAKERY | PR0360684 | Food facility | Aug 4, 2026 |
| San Jose, CA | ANDOIL | PR0411210 | Food facility | Dec 22, 2025 |
| San Jose, CA | ANDREW HILL HIGH SCHOOL | PR0301124 | Food facility | Mar 17, 2026 |
| Campbell, CA | ANDRO'S ROSTILJ | PR0412975 | Food facility | May 26, 2026 |
| Campbell, CA | ANDRO'S ROSTILJ | PR0426000 | Food facility | May 26, 2026 |
| Palo Alto, CA | ANDRO'S ROSTILJ - MAIN KITCHEN | PR0373995 | Food facility | Feb 27, 2026 |
| Palo Alto, CA | ANDRO'S ROSTILJ - MK 3 2ND FLOOR | PR0443989 | Food facility | Feb 27, 2026 |
| Palo Alto, CA | ANDRO'S ROSTILJ - MK 4 2ND FLOOR | PR0443590 | Food facility | Feb 27, 2026 |
