Food facility — page 21 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Palo Alto, CA | NORDSTROM #422-ESPRESSO BAR | PR0304991 | Food facility | Jan 27, 2026 |
| Palo Alto, CA | NORDSTROM BAZILLE | PR0400895 | Food facility | Sep 30, 2026 |
| San Jose, CA | NORDSTROM EBAR | PR0303913 | Food facility | May 21, 2026 |
| Morgan Hill, CA | NORDSTROM ELEMENTARY SCHOOL | PR0372828 | Food facility | Sep 3, 2026 |
| Santa Clara, CA | NORMANDY BAR | PR0303821 | Food facility | Nov 12, 2025 |
| Mountain View, CA | NORTH & SOUTH BASEMENT - COLD STORAGE & PREP KITCHEN | PR0445988 | Food facility | Sep 9, 2025 |
| San Jose, CA | NORTH FIRST 76 | PR0364054 | Food facility | Feb 4, 2025 |
| San Jose, CA | NORTH FIRST CHEVRON-FOOD | PR0371313 | Food facility | Aug 7, 2026 |
| Santa Clara, CA | NORTH TROPHY BEER/WINE - LEVEL 500 | PR0416291 | Food facility | Sep 27, 2026 |
| Santa Clara, CA | NORTH TROPHY FINISHING KITCHEN - LEVEL 500 | PR0416249 | Food facility | Jun 19, 2026 |
| Santa Clara, CA | NORTH TROPHY KITCHEN STAND - LEVEL 500 | PR0416248 | Food facility | Sep 27, 2026 |
| Santa Clara, CA | NORTH VALLEY BAPTIST SCHOOL | PR0430378 | Food facility | Mar 23, 2026 |
| Sunnyvale, CA | NORTHROP GRUMMAN CORPORATION | PR0448784 | Food facility | Dec 22, 2025 |
| San Jose, CA | NORTHWOOD SCHOOL | PR0301292 | Food facility | Sep 9, 2026 |
| San Jose, CA | NORWOOD CREEK ELEMENTARY SCHOOL | PR0302792 | Food facility | Sep 8, 2026 |
| Campbell, CA | NOT JUST CHEESECAKES | PR0307255 | Food facility | May 13, 2025 |
| Los Gatos, CA | NOTHING BUNDT CAKES | PR0385213 | Food facility | Apr 9, 2026 |
| Sunnyvale, CA | NOTHING BUNDT CAKES | PR0395114 | Food facility | Sep 4, 2025 |
| San Jose, CA | NOTHING BUNDT CAKES | PR0399448 | Food facility | Sep 10, 2025 |
| San Jose, CA | NOTHING BUNDT CAKES | PR0400664 | Food facility | Jun 2, 2026 |
| Milpitas, CA | NOTHING BUNDT CAKES | PR0433317 | Food facility | May 29, 2026 |
| San Jose, CA | NOTRE DAME HIGH SCHOOL CAFETERIA | PR0364755 | Food facility | Sep 25, 2026 |
| San Jose, CA | NOURA RESTAURANT | PR0303045 | Food facility | Apr 30, 2026 |
| San Jose, CA | NOVA | PR0364388 | Food facility | Nov 14, 2025 |
| Saratoga, CA | NOVAKOVICH ORCHARD | PR0305367 | Food facility | Oct 16, 2025 |
| San Jose, CA | NOWHERE BAR AND GRILL | PR0301413 | Food facility | Jul 1, 2025 |
| Campbell, CA | NOX COOKIE BAR | PR0306119 | Food facility | Apr 9, 2026 |
| San Jose, CA | NUBIA'S PASTELERIA | PR0306933 | Food facility | Mar 5, 2026 |
| Los Gatos, CA | NUMBER ONE BROADWAY | PR0301913 | Food facility | Mar 27, 2025 |
| San Jose, CA | NUOC MIA BACH DANG | PR0305717 | Food facility | Jan 13, 2026 |
| San Jose, CA | NUOC MIA NINH KIEU | PR0372084 | Food facility | Jan 7, 2026 |
| San Jose, CA | NUOC MIA VIEN DONG 2 | PR0448238 | Food facility | Jun 18, 2026 |
| Morgan Hill, CA | NUTRICION Y ENERGIA | PR0302856 | Food facility | Dec 12, 2025 |
| Gilroy, CA | NUTRICION Y ENERGIA | PR0410361 | Food facility | Dec 9, 2024 |
| Sunnyvale, CA | NUTRIPLUS TEA | PR0387879 | Food facility | May 14, 2026 |
| Campbell, CA | NUTRITION PALACE | PR0435043 | Food facility | Jun 24, 2025 |
| Cupertino, CA | NUTRITION RESTAURANT | PR0364385 | Food facility | Mar 19, 2026 |
| San Jose, CA | NUTRITION SERVICES KATHLEEN MACDONALD - SERVERY | PR0445037 | Food facility | Aug 25, 2026 |
| Santa Clara, CA | NVIDIA CAFE - ENDEAVOR | PR0429355 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | NVIDIA CORPORATION - BUILDING R CAFE | PR0306058 | Food facility | Apr 20, 2026 |
| Santa Clara, CA | NVIDIA CORPORATION - ENDEAVOR | PR0429083 | Food facility | Jul 14, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - NTH STREET CAFE | PR0371566 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 1ST FLOOR COFFEE BREAKROOM | PR0443630 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 2ND FLOOR CENTRAL COFFEE BREAKROOM | PR0443632 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 2ND FLOOR NORTH COFFEE BREAKROOM | PR0443633 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 2ND FLOOR SOUTH COFFEE BREAKROOM | PR0443631 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 3RD FLOOR NORTH COFFEE BREAKROOM | PR0443635 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER 3RD FLOOR SOUTH COFFEE BREAKROOM | PR0443634 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER CAFE | PR0443092 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER COFFEE BAR | PR0443090 | Food facility | Jul 8, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER MEZZ LEVEL COFFEE BREAKROOM | PR0443636 | Food facility | Aug 13, 2025 |
| Santa Clara, CA | NVIDIA CORPORATION - VOYAGER MEZZANINE | PR0443091 | Food facility | Mar 2, 2026 |
| San Jose, CA | O B WHALEY SCHOOL | PR0306752 | Food facility | Feb 26, 2026 |
| San Jose, CA | O'BRIENS CANDY & ICE CREAM | PR0302830 | Food facility | Oct 19, 2024 |
| San Jose, CA | O'CONNOR HOSPITAL | PR0300492 | Food facility | Feb 11, 2026 |
| San Jose, CA | O'FLAHERTY'S | PR0372911 | Food facility | Apr 28, 2026 |
| Morgan Hill, CA | O'HENRY'S DONUT SHOP | PR0303249 | Food facility | Sep 24, 2026 |
| San Jose, CA | O'HENRY'S DONUTS | PR0302793 | Food facility | Jun 12, 2025 |
| Mountain View, CA | O'MALLEY'S SPORTS PUB | PR0303378 | Food facility | May 12, 2026 |
| Palo Alto, CA | O2 VALLEY | PR0305079 | Food facility | Nov 5, 2025 |
| Cupertino, CA | O2 VALLEY | PR0401744 | Food facility | Apr 30, 2026 |
| Milpitas, CA | O2 VALLEY MILPITAS | PR0367314 | Food facility | Jul 16, 2026 |
| Los Gatos, CA | OAK AND RYE | PR0302651 | Food facility | Jan 8, 2026 |
| Los Altos, CA | OAK ELEMENTARY SCHOOL | PR0371509 | Food facility | Sep 23, 2026 |
| San Jose, CA | OAK GROVE HIGH SCHOOL - CONCESSION | PR0384157 | Food facility | Feb 3, 2026 |
| San Jose, CA | OAK GROVE HIGH SCHOOL - MAIN KITCHEN | PR0454411 | Food facility | Sep 21, 2026 |
| San Jose, CA | OAK GROVE SCH DIST TRANSPORTATION | PR0302900 | Food facility | Feb 4, 2026 |
| San Jose, CA | OAK RIDGE SCHOOL | PR0301620 | Food facility | Sep 16, 2026 |
| Cupertino, CA | OAKMONT MARKET- BAKERY | PR0401357 | Food facility | Jul 15, 2025 |
| Cupertino, CA | OAKMONT PRODUCE MARKET | PR0300582 | Food facility | Jun 18, 2025 |
| Campbell, CA | OAKMONT PRODUCE MARKET | PR0388358 | Food facility | Jan 15, 2026 |
| Cupertino, CA | OAKMONT SANDWICHES | PR0306072 | Food facility | Feb 11, 2025 |
| Morgan Hill, CA | OAKWOOD COUNTRY SCHOOL | PR0371484 | Food facility | Sep 28, 2026 |
| San Jose, CA | OAKWOOD LIQUOR | PR0302644 | Food facility | Feb 24, 2026 |
| Sunnyvale, CA | OASIS BAKLAVA | PR0302528 | Food facility | Aug 14, 2025 |
| San Jose, CA | OASIS DELI | PR0304827 | Food facility | Mar 10, 2026 |
| Santa Clara, CA | OBOK RESTAURANT | PR0300388 | Food facility | Jun 25, 2026 |
| San Jose, CA | OC 7IEN | PR0305324 | Food facility | May 29, 2025 |
| San Jose, CA | OC CAY DUA | PR0364855 | Food facility | Dec 4, 2025 |
| San Jose, CA | OC LAU NUONG | PR0306925 | Food facility | Oct 28, 2025 |
| Milpitas, CA | OC MIEN TAY | PR0305674 | Food facility | May 28, 2026 |
| San Jose, CA | OCALA MIDDLE SCHOOL | PR0301839 | Food facility | Sep 18, 2026 |
| San Jose, CA | OCEAN DELIGHT RESTAURANT | PR0303886 | Food facility | Jul 7, 2025 |
| Milpitas, CA | OCEAN PEARL | PR0330423 | Food facility | May 11, 2026 |
| Milpitas, CA | OCEAN SUPERMARKET | PR0304871 | Food facility | Apr 1, 2026 |
| San Jose, CA | OCHE | PR0418417 | Food facility | Oct 6, 2025 |
| San Jose, CA | OCS - GUCKENHEIMER @ ALIGN - 1ST FLOOR MK | PR0452130 | Food facility | Mar 9, 2026 |
| San Jose, CA | OCS - GUCKENHEIMER @ ALIGN - 2ND FLOOR MK | PR0452131 | Food facility | Mar 9, 2026 |
| San Jose, CA | OCS - GUCKENHEIMER @ ALIGN - 3RD MK @ 2ND FLOOR | PR0452132 | Food facility | Mar 9, 2026 |
| Gilroy, CA | OD'S KITCHEN | PR0302171 | Food facility | Nov 6, 2025 |
| Morgan Hill, CA | ODEUM RESTAURANT | PR0388966 | Food facility | Jul 23, 2026 |
| Palo Alto, CA | ODORI SUSHI & TEPPANYAKI | PR0301585 | Food facility | Oct 10, 2025 |
| San Jose, CA | OFF TRACKING BETTING KITCHEN & SNACK BAR | PR0304521 | Food facility | Feb 7, 2025 |
| Los Gatos, CA | OFFICE DEPOT | PR0307912 | Food facility | Apr 23, 2026 |
| Mountain View, CA | OFFICE DEPOT #869 | PR0305733 | Food facility | Jul 17, 2025 |
| San Jose, CA | OFFICE MAX | PR0364379 | Food facility | Aug 26, 2025 |
| Palo Alto, CA | OFJCC - FITNESS LOBBY RETAIL | PR0454801 | Food facility | Nov 21, 2025 |
| Cupertino, CA | OH BABY SUSHI - CUPERTINO | PR0301098 | Food facility | Apr 8, 2026 |
| Sunnyvale, CA | OH BABY SUSHI - SUNNYVALE | PR0414983 | Food facility | Jan 3, 2026 |
| San Jose, CA | OH MY BOBA (ORGANIC CREATION COFFEE AND TEA) | PR0396247 | Food facility | Jul 15, 2026 |
| Mountain View, CA | OH! HONEY SNOW ICE | PR0436298 | Food facility | Nov 12, 2025 |
| Palo Alto, CA | OHLONE SCHOOL | PR0371164 | Food facility | Oct 1, 2026 |
| Sunnyvale, CA | OISHII BENTO | PR0303293 | Food facility | Aug 25, 2026 |
| Mountain View, CA | OK2EAT | PR0432345 | Food facility | Aug 7, 2025 |
| Milpitas, CA | OKAWA SUSHI | PR0302523 | Food facility | May 6, 2026 |
| San Jose, CA | OKAYAMA EXPRESS CORPORATION | PR0305024 | Food facility | Mar 5, 2025 |
| San Jose, CA | OKAYAMA RESTAURANT | PR0301140 | Food facility | Aug 7, 2026 |
| San Jose, CA | OKAYAMA RESTAURANT 2 | PR0377549 | Food facility | Feb 18, 2026 |
| Palo Alto, CA | OKLAVA | PR0306680 | Food facility | Feb 10, 2026 |
| Campbell, CA | OLALA POPSICLES LLC | PR0426892 | Food facility | Nov 19, 2025 |
| San Jose, CA | OLD ALMADEN BAR | PR0301595 | Food facility | Feb 26, 2026 |
| Gilroy, CA | OLD CITY HALL RESTAURANT | PR0306564 | Food facility | Apr 7, 2025 |
| Gilroy, CA | OLD GILROY SERVICE | PR0300905 | Food facility | Feb 27, 2025 |
| Sunnyvale, CA | OLD GREENWOOD BBQ LLC | PR0306969 | Food facility | Sep 19, 2026 |
| Campbell, CA | OLD ORCHARD SCHOOL | PR0431442 | Food facility | Mar 16, 2026 |
| Santa Clara, CA | OLHSO HOUSE SC INC | PR0381582 | Food facility | May 18, 2026 |
| San Jose, CA | OLINDER SCHOOL | PR0330403 | Food facility | Sep 4, 2026 |
| San Jose, CA | OLIOLI HAWAIIAN BBQ | PR0302660 | Food facility | Jan 16, 2026 |
| San Jose, CA | OLIVE GARDEN ITALIAN REST #1184 | PR0304555 | Food facility | Nov 24, 2025 |
| Stanford, CA | OLIVE'S CAFE | PR0372147 | Food facility | Jan 16, 2026 |
| Gilroy, CA | OLIVES MEDITERRANEAN MARKET AND GRILL | PR0374980 | Food facility | Jul 7, 2026 |
| Mountain View, CA | OLYMPUS CAFFE & BAKERY | PR0303978 | Food facility | Feb 23, 2026 |
| Los Altos, CA | OM FUEL INC | PR0302232 | Food facility | Apr 8, 2026 |
| Gilroy, CA | OM GROUP GILROY | PR0304171 | Food facility | Mar 3, 2025 |
| Morgan Hill, CA | OM GROUP MORGAN HILL | PR0302529 | Food facility | Apr 16, 2026 |
| San Jose, CA | OMAI INTERNATIONAL SNACKS | PR0370358 | Food facility | Oct 1, 2025 |
| San Jose, CA | OMEE 2 | PR0330512 | Food facility | Apr 13, 2026 |
| Santa Clara, CA | OMEE J FUSION SUSHI GRILL & BAR | PR0306807 | Food facility | Mar 14, 2026 |
| Milpitas, CA | OMEGA RESTAURANT | PR0300917 | Food facility | Apr 1, 2026 |
| Santa Clara, CA | OMG TEA | PR0423224 | Food facility | Nov 14, 2025 |
| San Jose, CA | ON A ROLL | PR0401652 | Food facility | Aug 20, 2026 |
| San Jose, CA | ON LOK | PR0385289 | Food facility | Jul 24, 2026 |
| Santa Clara, CA | ONDAM KOREAN RESTAURANT | PR0305591 | Food facility | Mar 13, 2026 |
| Santa Clara, CA | ONE BOWL WONDER | PR0303814 | Food facility | May 19, 2026 |
| Campbell, CA | ONE FISH RAW BAR | PR0382288 | Food facility | Nov 20, 2025 |
| Cupertino, CA | ONE POT SHABU SHABU | PR0395384 | Food facility | Mar 16, 2026 |
| San Jose, CA | ONE POT SHABU SHABU | PR0443078 | Food facility | Apr 1, 2025 |
| San Jose, CA | ONE STEP FOOD MARKET INC | PR0306890 | Food facility | Apr 7, 2026 |
| San Jose, CA | ONE STOP GROCERY COLD BEER | PR0301014 | Food facility | Apr 1, 2026 |
| Cupertino, CA | ONE STOP LEARNING CENTER | PR0424855 | Food facility | Oct 23, 2025 |
| San Jose, CA | ONE STOP LIQUOR | PR0301269 | Food facility | Mar 11, 2025 |
| San Jose, CA | ONE STOP LIQUOR | PR0304632 | Food facility | Nov 17, 2025 |
| Santa Clara, CA | ONE STOP MARKET | PR0300881 | Food facility | Feb 9, 2026 |
| Milpitas, CA | ONIGILLY | PR0435583 | Food facility | Sep 21, 2026 |
| Palo Alto, CA | ONIGILLY PALO ALTO | PR0424848 | Food facility | May 25, 2026 |
| Santa Clara, CA | ONIGILLY VALLEY FAIR | PR0448377 | Food facility | Sep 9, 2026 |
| Santa Clara, CA | ONIGILLY VALLEY FAIR STORAGE #SB319 | PR0448378 | Food facility | Sep 9, 2026 |
| Morgan Hill, CA | ONO HAWAIIAN BBQ | PR0383763 | Food facility | Aug 6, 2026 |
| San Jose, CA | ONO HAWAIIAN BBQ | PR0412547 | Food facility | Sep 25, 2026 |
| San Jose, CA | ONO HAWAIIAN BBQ | PR0433826 | Food facility | Jan 29, 2026 |
| Los Gatos, CA | OPELIA | PR0305301 | Food facility | Dec 24, 2025 |
| Sunnyvale, CA | OPERATIONS SERVICE DEPARTMENT | PR0306328 | Food facility | Sep 10, 2026 |
| Campbell, CA | ORALE MEX-GRILL | PR0301395 | Food facility | Feb 26, 2026 |
| Campbell, CA | ORANGE BOWL | PR0301941 | Food facility | Feb 3, 2026 |
| Santa Clara, CA | ORANGE BY FOODA | PR0305087 | Food facility | May 11, 2026 |
| Santa Clara, CA | ORANGE BY FOODA - COFFEE BAR | PR0454813 | Food facility | May 11, 2026 |
| Cupertino, CA | ORANGE SQUARE | PR0305169 | Food facility | Mar 23, 2026 |
| Milpitas, CA | ORANGE SQUARE | PR0305309 | Food facility | Mar 20, 2026 |
| Santa Clara, CA | ORANGE SQUARE | PR0305971 | Food facility | Jun 25, 2026 |
| San Jose, CA | ORANGE SUNRISE #2 | PR0304021 | Food facility | Nov 19, 2025 |
| Campbell, CA | ORCHARD CITY KITCHEN | PR0417507 | Food facility | Jan 14, 2026 |
| Santa Clara, CA | ORCHARD VALLEY COFFEE | PR0306760 | Food facility | Sep 29, 2026 |
| Campbell, CA | ORCHARD VALLEY COFFEE ROASTERY | PR0305686 | Food facility | Nov 6, 2025 |
| San Jose, CA | ORCHESTRIA PALM COURT | PR0414446 | Food facility | Jun 12, 2026 |
| San Jose, CA | OREN'S HUMMUS CATERING | PR0307242 | Food facility | Feb 11, 2026 |
| Palo Alto, CA | OREN'S HUMMUS KITCHEN | PR0401993 | Food facility | May 14, 2026 |
| Los Gatos, CA | OREN'S HUMMUS LOS GATOS LLC | PR0439310 | Food facility | Jan 26, 2026 |
| Mountain View, CA | OREN'S HUMMUS SHOP | PR0302850 | Food facility | Aug 25, 2026 |
| Palo Alto, CA | OREN'S HUMMUS SHOP | PR0331039 | Food facility | May 4, 2026 |
| Los Altos, CA | ORENCHI RAMEN | PR0447178 | Food facility | Jul 28, 2026 |
| Los Altos, CA | ORENCHI SUSHI | PR0447022 | Food facility | Jul 28, 2026 |
| San Jose, CA | ORI-DELI #1 | PR0301654 | Food facility | Aug 13, 2025 |
| Campbell, CA | ORIENTAL GARDEN RESTAURANT | PR0304098 | Food facility | Aug 11, 2026 |
| San Jose, CA | ORIENTAL GOURMET | PR0303388 | Food facility | Feb 12, 2026 |
| Santa Clara, CA | ORIENTAL SIDEDISH CATERING | PR0376204 | Food facility | Apr 2, 2026 |
| San Jose, CA | ORIGINAL GRAVITY PUBLIC HOUSE | PR0409300 | Food facility | Jul 16, 2026 |
| Sunnyvale, CA | ORIGINAL HERBS CO, INC | PR0441996 | Food facility | Mar 9, 2026 |
| San Jose, CA | ORIGINAL JOE'S | PR0300469 | Food facility | Aug 14, 2026 |
| San Jose, CA | OROS THAI RESTAURANT | PR0420446 | Food facility | Aug 6, 2026 |
| San Jose, CA | ORTIZ PANADERIA & CAFE | PR0454278 | Food facility | Dec 4, 2025 |
| San Jose, CA | OSTER ELEMENTARY SCHOOL | PR0300662 | Food facility | Feb 26, 2026 |
| Palo Alto, CA | OSTERIA | PR0303429 | Food facility | Jun 26, 2025 |
| Sunnyvale, CA | OUMI SUSHI @ SPROUTS #216 | PR0450313 | Food facility | Sep 16, 2025 |
| San Jose, CA | OUMI SUSHI @ SPROUTS #270 | PR0415928 | Food facility | Nov 5, 2025 |
| Santa Clara, CA | OUMI SUSHI @ SPROUTS #283 | PR0415866 | Food facility | Oct 30, 2025 |
| San Jose, CA | OUMI SUSHI @ SPROUTS #463 | PR0446993 | Food facility | Feb 26, 2026 |
| San Jose, CA | OUMI SUSHI @ SPROUTS 269 | PR0439753 | Food facility | May 6, 2026 |
| San Jose, CA | OUMI SUSHI @ SPROUTS 406 | PR0425079 | Food facility | Mar 5, 2026 |
| San Jose, CA | OUMI SUSHI @ SPROUTS 433 | PR0435190 | Food facility | Jul 10, 2026 |
| San Jose, CA | OUMI SUSHI @ SPROUTS 475 | PR0451369 | Food facility | Jun 5, 2026 |
| Campbell, CA | OUT OF THE BARREL | PR0416008 | Food facility | Dec 29, 2025 |
| Los Gatos, CA | OUT OF THE BARREL | PR0440933 | Food facility | Jul 14, 2025 |
| Milpitas, CA | OUTBACK STEAKHOUSE | PR0371289 | Food facility | Sep 9, 2026 |
| San Jose, CA | OUTDOOR SUPPLY HARDWARE | PR0303018 | Food facility | Jan 7, 2025 |
| San Jose, CA | OUTDOOR SUPPLY HARDWARE | PR0400497 | Food facility | Jul 14, 2026 |
| Sunnyvale, CA | OUTDOOR SUPPLY HARDWARE | PR0427224 | Food facility | Jan 13, 2026 |
| San Jose, CA | OVEJA NEGRA RESTAURANT AND VBAR AT HOTEL VALENCIA | PR0373529 | Food facility | Oct 28, 2025 |
| Gilroy, CA | OVERFLOW TAP HOUSE | PR0450157 | Food facility | Jan 23, 2025 |
| Mountain View, CA | OX 9 LANZHOU HAND PULLED NOODLES | PR0304660 | Food facility | Mar 5, 2026 |
| Santa Clara, CA | OX9 NOODLES | PR0414375 | Food facility | May 21, 2026 |
| Santa Clara, CA | OX9 NOODLES – STORAGE SFC9 | PR0432357 | Food facility | Aug 12, 2025 |
| San Jose, CA | OZON | PR0373213 | Food facility | May 8, 2026 |
| San Jose, CA | OZUMO SANTANA ROW, LLC | PR0373577 | Food facility | Oct 24, 2025 |
| Morgan Hill, CA | P A WALSH ELEMENTARY SCHOOL | PR0307717 | Food facility | Jan 23, 2026 |
| Sunnyvale, CA | PABLA SWEETS & CATERING | PR0455573 | Food facility | Mar 23, 2026 |
| Sunnyvale, CA | PABLA SWEETS & SNACKS | PR0448458 | Food facility | Feb 18, 2026 |
| Gilroy, CA | PACHECO PASS CHEVRON | PR0435178 | Food facility | Dec 9, 2025 |
| Gilroy, CA | PACHECO PASS FARMERS MARKET | PR0305174 | Food facility | May 5, 2025 |
| Mountain View, CA | PACIFIC CATCH | PR0415178 | Food facility | May 11, 2026 |
| Cupertino, CA | PACIFIC CATCH | PR0436308 | Food facility | Sep 17, 2026 |
| Sunnyvale, CA | PACIFIC CATCH | PR0445079 | Food facility | Dec 15, 2025 |
| Campbell, CA | PACIFIC CATCH RESTAURANT | PR0340066 | Food facility | May 23, 2026 |
| Santa Clara, CA | PACIFIC CATCH SANTA CLARA | PR0439876 | Food facility | Sep 22, 2026 |
| Palo Alto, CA | PACIFIC CATCH WESTCOAST FISH HOUSE | PR0437582 | Food facility | Aug 31, 2026 |
| Cupertino, CA | PACIFIC DINING - DE ANZA COLLEGE | PR0301216 | Food facility | Jun 25, 2025 |
| Cupertino, CA | PACIFIC DINING - DE ANZA COLLEGE | PR0383073 | Food facility | Jul 1, 2025 |
| Los Altos Hills, CA | PACIFIC DINING @ FOOTHILL COLLEGE | PR0382794 | Food facility | Mar 10, 2026 |
| Gilroy, CA | PACIFIC POINT CHRISTIAN SCHOOLS | PR0401800 | Food facility | Sep 30, 2026 |
| Sunnyvale, CA | PAD THAI CUISINE | PR0303047 | Food facility | Sep 17, 2026 |
| San Jose, CA | PAESANO RISTORANTE ITALIANO | PR0374895 | Food facility | Apr 8, 2026 |
| San Jose, CA | PAGODA HOUSE | PR0300025 | Food facility | Feb 24, 2026 |
| San Jose, CA | PAIK'S NOODLE | PR0305784 | Food facility | May 12, 2026 |
| San Jose, CA | PALERMO | PR0300079 | Food facility | Apr 15, 2026 |
| San Jose, CA | PALETA PLANETA | PR0380772 | Food facility | Nov 7, 2025 |
| San Jose, CA | PALETERIA Y NEVERIA LA MICHOACANA PREMIUM | PR0413330 | Food facility | Aug 17, 2026 |
| San Jose, CA | PALM CAFE | PR0305002 | Food facility | Feb 25, 2026 |
| San Jose, CA | PALMETTO SUPERFOODS | PR0385336 | Food facility | Oct 1, 2025 |
| Los Gatos, CA | PALMETTO SUPERFOODS - LOS GATOS | PR0450631 | Food facility | Aug 12, 2026 |
| San Jose, CA | PALMETTO SUPERFOODS - VILLAGE OAKS | PR0427914 | Food facility | Sep 12, 2025 |
| Mountain View, CA | PALMETTO SUPERFOODS MOUNTAIN VIEW LLC | PR0453611 | Food facility | Oct 24, 2025 |
| Palo Alto, CA | PALMETTO SUPERFOODS PALO ALTO | PR0418092 | Food facility | Aug 1, 2025 |
| Palo Alto, CA | PALO ALTO ARCO | PR0331066 | Food facility | Aug 5, 2025 |
| Palo Alto, CA | PALO ALTO BUDDHIST TEMPLE - KITCHEN | PR0419452 | Food facility | Mar 31, 2026 |
| Palo Alto, CA | PALO ALTO CAFE | PR0307408 | Food facility | Aug 24, 2026 |
| Palo Alto, CA | PALO ALTO CHEVRON | PR0368726 | Food facility | Sep 2, 2026 |
| Palo Alto, CA | PALO ALTO CITY HALL CAFE | PR0304178 | Food facility | May 8, 2026 |
| Palo Alto, CA | PALO ALTO GAS & SMOG | PR0360755 | Food facility | Nov 21, 2025 |
| Palo Alto, CA | PALO ALTO HIGH SCHOOL- CONCESSION STAND | PR0412115 | Food facility | Sep 21, 2026 |
| Palo Alto, CA | PALO ALTO HILLS GOLF & COUNTRY CLUB | PR0300021 | Food facility | Jul 29, 2025 |
| Palo Alto, CA | PALO ALTO HILLS GOLF & COUNTRY CLUB - PEDROS CANTINA | PR0441327 | Food facility | Jul 29, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 2ND FL MK | PR0437257 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 3RD FL MK | PR0437258 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 4TH FL MK | PR0437264 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 5TH FL MK | PR0437265 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 6TH FL MK | PR0437266 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 7TH FL MK | PR0437267 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - 8TH FL MK | PR0437268 | Food facility | Oct 2, 2025 |
| Santa Clara, CA | PALO ALTO NETWORKS - CATERING KITCHEN | PR0427968 | Food facility | Dec 15, 2025 |
| Palo Alto, CA | PALO ALTO SENIOR HIGH SCHOOL | PR0304461 | Food facility | Sep 21, 2026 |
| Palo Alto, CA | PALO ALTO SHELL - GROCERY | PR0305641 | Food facility | Jan 14, 2026 |
| Palo Alto, CA | PALO ALTO SOL | PR0302635 | Food facility | Jan 16, 2026 |
| Palo Alto, CA | PALO VERDE SCHOOL | PR0371159 | Food facility | Oct 1, 2026 |
| San Jose, CA | PANA K121 | PR0449347 | Food facility | Jan 6, 2026 |
| San Jose, CA | PANADERIA EL ANGEL | PR0382547 | Food facility | Feb 10, 2026 |
| San Jose, CA | PANADERIA GUDINO | PR0428224 | Food facility | Jul 10, 2026 |
| San Jose, CA | PANADERIA LA ESPIGA | PR0418064 | Food facility | Jan 30, 2026 |
| San Jose, CA | PANADERIA LA ESTRELLA | PR0387393 | Food facility | May 1, 2026 |
| Mountain View, CA | PANADERIA LA IMPERIAL | PR0363850 | Food facility | Sep 24, 2026 |
| San Jose, CA | PANADERIA MI TIERRA COLOMBIAN BAKERY | PR0373103 | Food facility | May 28, 2026 |
| Gilroy, CA | PANADERIA NEGRETE | PR0376402 | Food facility | Sep 21, 2026 |
| San Jose, CA | PANADERIA ORTIZ | PR0367966 | Food facility | Feb 19, 2026 |
| Morgan Hill, CA | PANADERIA ORTIZ MORGAN HILL | PR0382691 | Food facility | Apr 7, 2026 |
| San Jose, CA | PANADERIA ROSAS | PR0378867 | Food facility | May 6, 2025 |
