Food facility — page 31 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Sunnyvale, CA | TONG SUI | PR0384483 | Food facility | Sep 9, 2026 |
| Sunnyvale, CA | TONG SUI | PR0425402 | Food facility | Aug 12, 2025 |
| Campbell, CA | TONG SUI | PR0435565 | Food facility | Dec 11, 2025 |
| Santa Clara, CA | TONG SUI | PR0436715 | Food facility | Dec 11, 2025 |
| Cupertino, CA | TONG SUI CU | PR0399953 | Food facility | Jan 29, 2025 |
| Palo Alto, CA | TONGSUI | PR0423731 | Food facility | Sep 24, 2026 |
| Sunnyvale, CA | TONGSUI KITCHEN | PR0425495 | Food facility | Aug 14, 2025 |
| Milpitas, CA | TONGSUI MILPITAS | PR0305242 | Food facility | Apr 10, 2026 |
| Santa Clara, CA | TONKOTSU TAKA | PR0413031 | Food facility | Feb 18, 2026 |
| San Jose, CA | TONO COFFEE | PR0304494 | Food facility | Oct 9, 2025 |
| San Jose, CA | TONY & ALBA'S PIZZA & PASTA | PR0304546 | Food facility | Jan 29, 2026 |
| San Jose, CA | TONY DIMAGGIO'S PIZZA | PR0302109 | Food facility | Jul 17, 2025 |
| San Jose, CA | TONY P'S BAR & GRILL | PR0300910 | Food facility | Aug 18, 2026 |
| San Jose, CA | TONY'S POOL HALL | PR0301257 | Food facility | Feb 7, 2025 |
| Palo Alto, CA | TOOTSIES AT THE STANFORD BARN | PR0385333 | Food facility | Dec 23, 2025 |
| Stanford, CA | TOOTSIES CANTOR ARTS | PR0366027 | Food facility | Feb 28, 2025 |
| Gilroy, CA | TOP A LOT YOGURT | PR0433817 | Food facility | Dec 17, 2025 |
| San Jose, CA | TOP CAFE | PR0302183 | Food facility | Sep 17, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH - 1ST FLR KITCHEN, STORAGE, AND BEVERAGE STATION | PR0440826 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 1ST FLOOR - INSIDE BAR | PR0440827 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 1ST FLOOR - OUTSIDE BAR | PR0440829 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 2ND FLOOR - KITCHEN AND BEVERAGE STATION | PR0440828 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 2ND FLOOR - OUTSIDE BAR | PR0440830 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 3RD FL INSIDE BAR, BVG STATION, WALK-INS | PR0440831 | Food facility | Sep 1, 2026 |
| San Jose, CA | TOPGOLF USA PIN HIGH LLC - 3RD FLOOR - OUTSIDE BAR | PR0440832 | Food facility | Sep 1, 2026 |
| Palo Alto, CA | TOPI | PR0424431 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | TOPPINGS TREE RESTAURANT | PR0392296 | Food facility | May 19, 2026 |
| San Jose, CA | TORTAS AHOGADAS ATEMAJAC | PR0301391 | Food facility | Aug 12, 2026 |
| San Jose, CA | TORTAS GDL Y MAS | PR0409695 | Food facility | Nov 5, 2025 |
| Morgan Hill, CA | TORTILLA HOUSE TAQUERIA | PR0371140 | Food facility | Mar 4, 2026 |
| Campbell, CA | TOSTADAS | PR0302151 | Food facility | May 7, 2025 |
| San Jose, CA | TOSTADAS | PR0379109 | Food facility | Sep 18, 2026 |
| Santa Clara, CA | TOSTADAS PRIME | PR0364368 | Food facility | May 13, 2025 |
| Mountain View, CA | TOTAL WINE & MORE | PR0426807 | Food facility | Nov 14, 2025 |
| San Jose, CA | TOTAL WINE & MORE | PR0429357 | Food facility | Dec 1, 2025 |
| San Jose, CA | TOTAL WINE AND MORE | PR0388724 | Food facility | Jul 16, 2025 |
| San Jose, CA | TOUS LES JOURS WESTGATE WEST | PR0306056 | Food facility | Sep 19, 2025 |
| San Jose, CA | TOWER'S CAFE | PR0304155 | Food facility | Aug 7, 2026 |
| San Jose, CA | TOWNE PLACE SUITES BY MARRIOTT | PR0385319 | Food facility | Oct 3, 2025 |
| Milpitas, CA | TOWNE PLACE SUITES BY MARRIOTT- KITCHEN | PR0430290 | Food facility | Nov 3, 2025 |
| San Jose, CA | TOWNEPLACE SUITES BY MARRIOTT - SAN JOSE DOWNTOWN - IN A PINCH | PR0452808 | Food facility | Nov 3, 2025 |
| San Jose, CA | TOWNEPLACE SUITES BY MARRIOTT - SAN JOSE DOWNTOWN - RESTAURANT | PR0452807 | Food facility | Nov 3, 2025 |
| Sunnyvale, CA | TOWNEPLACE SUITES SUNNYVALE | PR0421086 | Food facility | Dec 22, 2025 |
| Campbell, CA | TOWNPLACE SUITES BY MARRIOTT CAMPBELL | PR0411421 | Food facility | Dec 4, 2025 |
| San Jose, CA | TP BANH BAO 5 INC | PR0429078 | Food facility | Jul 1, 2025 |
| Milpitas, CA | TP TEA | PR0304229 | Food facility | Jun 23, 2026 |
| Cupertino, CA | TP TEA | PR0383694 | Food facility | Dec 23, 2025 |
| San Jose, CA | TP TEA | PR0439467 | Food facility | Sep 10, 2025 |
| Sunnyvale, CA | TP TEA | PR0447421 | Food facility | Jun 17, 2025 |
| San Jose, CA | TP TEA BERRYESSA | PR0451596 | Food facility | Mar 4, 2026 |
| San Jose, CA | TPS LIQUOR INC | PR0303976 | Food facility | Dec 8, 2025 |
| San Jose, CA | TPUMPS | PR0384664 | Food facility | Jul 20, 2026 |
| San Jose, CA | TRACE ELEMENTARY SCHOOL | PR0303973 | Food facility | Aug 13, 2026 |
| San Jose, CA | TRACE ELEMENTARY SCHOOL INTERM KITCHEN | PR0394760 | Food facility | Aug 13, 2026 |
| San Jose, CA | TRADE RITE MARKET - BACALHUA (RESTAURANT) | PR0381653 | Food facility | Apr 21, 2026 |
| San Jose, CA | TRADE RITE MARKET - GROCERY STORE | PR0301047 | Food facility | Jun 3, 2025 |
| Los Gatos, CA | TRADER JOE'S | PR0303285 | Food facility | Jan 13, 2026 |
| Morgan Hill, CA | TRADER JOE'S | PR0381403 | Food facility | Jun 18, 2026 |
| Palo Alto, CA | TRADER JOE'S | PR0391457 | Food facility | Aug 21, 2026 |
| San Jose, CA | TRADER JOE'S #212 | PR0382273 | Food facility | Feb 26, 2026 |
| Milpitas, CA | TRADER JOE'S #229 | PR0439482 | Food facility | Sep 29, 2025 |
| San Jose, CA | TRADER JOE'S #232 | PR0384674 | Food facility | Jul 23, 2025 |
| San Jose, CA | TRADER JOE'S #63 | PR0376514 | Food facility | Oct 17, 2025 |
| Sunnyvale, CA | TRADER JOE'S #68 | PR0371001 | Food facility | Jan 12, 2026 |
| Mountain View, CA | TRADER JOE'S #81 | PR0370996 | Food facility | Jan 8, 2026 |
| Campbell, CA | TRADER JOE'S CO #73 | PR0305876 | Food facility | Oct 27, 2025 |
| Los Altos, CA | TRADER JOE'S#127 | PR0374088 | Food facility | Jul 11, 2025 |
| San Jose, CA | TRADER JOES #62 | PR0304556 | Food facility | Jan 20, 2026 |
| San Jose, CA | TRADICIÓN TAPATIA TORTA AHOGADAS | PR0304126 | Food facility | Apr 20, 2026 |
| Morgan Hill, CA | TRAIL DUST BBQ | PR0306638 | Food facility | Apr 8, 2026 |
| Stanford, CA | TRAITEL BUILDING - HOOVER INSTITUTE | PR0429281 | Food facility | Dec 13, 2024 |
| San Jose, CA | TRAM 2 CREAM COFFEE | PR0415400 | Food facility | Jun 2, 2026 |
| San Jose, CA | TRAM CREAM COFFEE | PR0381936 | Food facility | Nov 5, 2025 |
| San Jose, CA | TRAM CREAM COFFEE 4 | PR0330911 | Food facility | Apr 16, 2026 |
| Sunnyvale, CA | TRAM CREAM COFFEE 8 | PR0425106 | Food facility | May 21, 2026 |
| San Jose, CA | TRAN STATION INC | PR0307019 | Food facility | Jan 14, 2026 |
| Campbell, CA | TRATTORIA 360 | PR0340378 | Food facility | Aug 28, 2025 |
| San Jose, CA | TRAVEL TRADERS #3036 | PR0383570 | Food facility | Jan 13, 2026 |
| Sunnyvale, CA | TREEHOUSE HOTEL SILICON VALLEY - EVENT BARN | PR0452568 | Food facility | Nov 24, 2025 |
| Sunnyvale, CA | TREEHOUSE HOTEL SILICON VALLEY - FRONT PORCH | PR0452742 | Food facility | Nov 24, 2025 |
| Sunnyvale, CA | TREEHOUSE HOTEL SILICON VALLEY - PIZZA OVEN PREP ROOM | PR0452743 | Food facility | Nov 24, 2025 |
| Sunnyvale, CA | TREEHOUSE HOTEL SILICON VALLEY - RESTAURANT | PR0452741 | Food facility | Nov 6, 2025 |
| Sunnyvale, CA | TREEHOUSE HOTEL SILICON VALLEY - STAFF KITCHEN | PR0452569 | Food facility | Nov 6, 2025 |
| Mountain View, CA | TRES HERMANOS TAQUERIA & PUPUSERIA | PR0304938 | Food facility | Jul 22, 2026 |
| San Jose, CA | TRIALS PUB | PR0304019 | Food facility | Jul 15, 2026 |
| San Jose, CA | TRIFECTA | PR0370013 | Food facility | Dec 17, 2025 |
| San Jose, CA | TRIMBLE UNION 76 | PR0367092 | Food facility | Feb 17, 2025 |
| San Jose, CA | TRINE'S CAFE #6 | PR0306084 | Food facility | Aug 22, 2025 |
| San Jose, CA | TRINE'S RESTAURANT | PR0300478 | Food facility | May 14, 2025 |
| Cupertino, CA | TRINETHRA INDIAN SUPERMARKET | PR0379518 | Food facility | Jan 8, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ ALMA COMMUNITY CENTER | PR0301898 | Food facility | Feb 11, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ ALMADEN COMMUNITY CENTER & LIBRARY | PR0380532 | Food facility | Sep 9, 2025 |
| San Jose, CA | TRIO COMMUNITY MEALS @ BERRYESSA COMMUNITY CENTER | PR0306316 | Food facility | Apr 15, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ CAMDEN COMMUNITY CENTER - KITCHEN | PR0379311 | Food facility | Aug 5, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ CYPRESS SENIOR CENTER | PR0303081 | Food facility | Sep 4, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ EVERGREEN COMMUNITY CENTER | PR0305194 | Food facility | Oct 8, 2025 |
| Santa Clara, CA | TRIO COMMUNITY MEALS @ FOOD & NUTRITION CENTER | PR0305695 | Food facility | Mar 24, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ GARDNER COMMUNITY CENTER | PR0379632 | Food facility | Nov 26, 2025 |
| San Jose, CA | TRIO COMMUNITY MEALS @ MAYFAIR COMMUNITY CENTER | PR0304301 | Food facility | Jan 30, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ NORTHSIDE SENIOR COMMUNITY CENTER | PR0302130 | Food facility | Sep 14, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ ROOSEVELT COMMUNITY CENTER | PR0392267 | Food facility | Jul 14, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ SEVEN TREES COMMUNITY CENTER & LIBRARY | PR0393828 | Food facility | Mar 19, 2026 |
| San Jose, CA | TRIO COMMUNITY MEALS @ SOUTHSIDE COMMUNITY CENTER | PR0301658 | Food facility | Jun 26, 2025 |
| San Jose, CA | TRIO COMMUNITY MEALS @ WILLOW SENIOR CENTER | PR0303343 | Food facility | Nov 24, 2025 |
| Gilroy, CA | TRISTAN'S COOKIES AND CREAM | PR0437283 | Food facility | Jul 2, 2025 |
| San Jose, CA | TROPIC-CAL | PR0303229 | Food facility | Jan 21, 2026 |
| Sunnyvale, CA | TROPICAL SNACKS | PR0306246 | Food facility | Sep 17, 2026 |
| San Jose, CA | TROPICANA FOODS | PR0301230 | Food facility | Aug 10, 2026 |
| San Jose, CA | TROPICANA FOODS DELI-RESTAURANT | PR0303464 | Food facility | Aug 10, 2026 |
| San Jose, CA | TROPICANA FOODS-BAKERY | PR0303783 | Food facility | Aug 10, 2026 |
| San Jose, CA | TROPICANA FOODS-TOTILLERIA | PR0303068 | Food facility | Aug 10, 2026 |
| San Jose, CA | TROPICANA LIQUORS | PR0301326 | Food facility | May 29, 2025 |
| Palo Alto, CA | TRUE FOOD KITCHEN | PR0425055 | Food facility | Jun 16, 2026 |
| San Jose, CA | TRUNG TAM VHPG DI LAC | PR0430085 | Food facility | Jul 10, 2025 |
| Milpitas, CA | TRUONG THANH RESTAURANT | PR0374573 | Food facility | Apr 28, 2026 |
| Santa Clara, CA | TRUYA SUSHI | PR0304539 | Food facility | Jan 8, 2026 |
| Santa Clara, CA | TRUYA SUSHI | PR0374285 | Food facility | Jun 3, 2026 |
| San Jose, CA | TRUYA SUSHI LOUNGE @ DOUBLE TREE | PR0375704 | Food facility | Jul 17, 2026 |
| Los Gatos, CA | TSING TAO RESTAURANT | PR0302505 | Food facility | Jun 26, 2026 |
| San Jose, CA | TSJ- BEVERAGE SUPPORT/ EAST PANTRY | PR0412033 | Food facility | Jul 22, 2025 |
| San Jose, CA | TT SEAFOOD #1 | PR0307860 | Food facility | Jan 16, 2025 |
| Santa Clara, CA | TTOBONGEE | PR0414970 | Food facility | Apr 20, 2026 |
| San Jose, CA | TUGBOAT FISH & CHIPS | PR0379280 | Food facility | Jan 22, 2026 |
| San Jose, CA | TUKTUK CHICKEN & RICE | PR0381238 | Food facility | Jul 10, 2025 |
| San Jose, CA | TULLY AM-PM | PR0302103 | Food facility | Aug 21, 2026 |
| San Jose, CA | TULLY EXXON | PR0424987 | Food facility | Mar 5, 2026 |
| San Jose, CA | TULLY MARKET | PR0301298 | Food facility | Feb 19, 2026 |
| San Jose, CA | TULUM MEXICAN KITCHEN | PR0445145 | Food facility | Aug 16, 2026 |
| San Jose, CA | TUNG KEE NOODLE HOUSE | PR0304119 | Food facility | Apr 27, 2026 |
| Campbell, CA | TUS TACOS TAQUERIA | PR0371658 | Food facility | Jan 16, 2026 |
| San Jose, CA | TUTTI FRUITTI | PR0395956 | Food facility | Jul 17, 2025 |
| San Jose, CA | TUTTI FRUTTI WESTFIELD OAKRIDGE | PR0416520 | Food facility | Aug 21, 2025 |
| San Jose, CA | TUTTI FRUTTI WESTFIELD OAKRIDGE - STORAGE ROOM | PR0445082 | Food facility | Aug 21, 2025 |
| San Jose, CA | TUU QUAN RESTAURANT | PR0303578 | Food facility | Jan 22, 2026 |
| Gilroy, CA | TV'S FOOD MART-SHELL | PR0303102 | Food facility | May 14, 2025 |
| San Jose, CA | TWELVE MARKET | PR0302841 | Food facility | Aug 28, 2026 |
| San Jose, CA | TY COFFEE | PR0368840 | Food facility | Apr 8, 2026 |
| San Jose, CA | U BAR | PR0367765 | Food facility | Nov 7, 2025 |
| San Jose, CA | UDON MUGIZO | PR0304489 | Food facility | May 5, 2026 |
| Mountain View, CA | UDON MUGIZO | PR0307117 | Food facility | May 15, 2026 |
| Sunnyvale, CA | UFC GYM - SUNNYVALE | PR0301408 | Food facility | Aug 20, 2025 |
| Milpitas, CA | UG TEA | PR0437676 | Food facility | Jul 21, 2026 |
| Sunnyvale, CA | ULAVACHARU INDIAN BAZAAR | PR0457111 | Food facility | Sep 22, 2026 |
| Sunnyvale, CA | ULAVACHARU SWEETS & SNACKS | PR0305055 | Food facility | Jul 18, 2025 |
| Santa Clara, CA | ULAVACHARU TIFFINS | PR0304770 | Food facility | Sep 9, 2026 |
| Sunnyvale, CA | ULAVACHARU TRADITIONAL INDIAN CUISINE | PR0304324 | Food facility | Sep 30, 2026 |
| Campbell, CA | ULVACHARU TIFFINS | PR0306577 | Food facility | Jul 30, 2026 |
| Sunnyvale, CA | UMAMI DUMPLING HOUSE | PR0376195 | Food facility | Aug 4, 2025 |
| San Jose, CA | UME CHINESE FOOD INC | PR0305089 | Food facility | Jun 16, 2026 |
| Los Gatos, CA | UME TEA | PR0301054 | Food facility | Jan 23, 2026 |
| Palo Alto, CA | UME TEA | PR0302835 | Food facility | Aug 19, 2026 |
| San Jose, CA | UME TEA | PR0304940 | Food facility | May 27, 2026 |
| Santa Clara, CA | UME TEA | PR0306788 | Food facility | May 21, 2026 |
| Cupertino, CA | UME TEA | PR0340550 | Food facility | Feb 17, 2026 |
| Milpitas, CA | UME TEA | PR0415489 | Food facility | Nov 20, 2025 |
| San Jose, CA | UME TEA | PR0423406 | Food facility | Oct 13, 2025 |
| San Jose, CA | UME TEA | PR0439311 | Food facility | Jun 17, 2026 |
| San Jose, CA | UME TEA | PR0442391 | Food facility | Jun 17, 2026 |
| Stanford, CA | UME TEA | PR0451496 | Food facility | Aug 11, 2026 |
| Mountain View, CA | UME TEA MOUNTAIN VIEW | PR0307317 | Food facility | Jul 14, 2026 |
| Milpitas, CA | UMETEA | PR0374096 | Food facility | Feb 5, 2026 |
| San Jose, CA | UMI HANDROLL BAR | PR0422038 | Food facility | Mar 5, 2026 |
| San Jose, CA | UNA MAS | PR0305064 | Food facility | Feb 17, 2026 |
| Sunnyvale, CA | UNA MAS | PR0305891 | Food facility | Sep 10, 2026 |
| Santa Clara, CA | UNA MAS SC | PR0306596 | Food facility | Sep 2, 2026 |
| Milpitas, CA | UNCLE CHA FUSION CAFE | PR0330806 | Food facility | Aug 31, 2026 |
| San Jose, CA | UNCLE JOHN'S PANCAKE HOUSE | PR0369825 | Food facility | Oct 1, 2026 |
| Gilroy, CA | UNCLE JOHNS B-B-Q | PR0370691 | Food facility | Sep 13, 2026 |
| Campbell, CA | UNCLE JOHNS PANCAKE HOUSE | PR0420665 | Food facility | Mar 12, 2026 |
| San Jose, CA | UNCLE QUAN'S KITCHEN | PR0445460 | Food facility | Dec 19, 2025 |
| San Jose, CA | UNCLE RAY'S | PR0396230 | Food facility | Jun 4, 2025 |
| San Jose, CA | UNCLE TETSU #31017 | PR0449113 | Food facility | Aug 19, 2025 |
| Santa Clara, CA | UNCLE TETSU CHEESECAKE #31005 | PR0439511 | Food facility | Sep 14, 2026 |
| Saratoga, CA | UNCORKED | PR0373875 | Food facility | Nov 12, 2025 |
| Santa Clara, CA | UNDERCOVER FRIES | PR0414494 | Food facility | Mar 23, 2026 |
| San Jose, CA | UNION 76 | PR0368991 | Food facility | Oct 30, 2025 |
| Cupertino, CA | UNION CHURCH CRYSTAL HALL | PR0443048 | Food facility | Apr 9, 2026 |
| San Jose, CA | UNION GAS | PR0431834 | Food facility | Dec 17, 2025 |
| San Jose, CA | UNION MARKET | PR0300036 | Food facility | Jul 14, 2026 |
| San Jose, CA | UNION MIDDLE SCHOOL | PR0300642 | Food facility | May 5, 2026 |
| San Jose, CA | UNITED PACIFIC #5441 | PR0360682 | Food facility | Dec 30, 2025 |
| San Jose, CA | UNITED PACIFIC #5442 | PR0305716 | Food facility | Feb 21, 2025 |
| Milpitas, CA | UNITED PACIFIC #5671 | PR0330579 | Food facility | Oct 3, 2025 |
| San Jose, CA | UNITED PALETERIA Y NEVERIA | PR0408921 | Food facility | Apr 30, 2026 |
| Palo Alto, CA | UNIVERSITY CLUB OF PALO ALTO MIX | PR0304085 | Food facility | Jul 1, 2025 |
| San Jose, CA | UNIVERSITY PREPARATORY ACADEMY | PR0383765 | Food facility | Sep 24, 2026 |
| San Jose, CA | UNOCAL 76 | PR0360415 | Food facility | Aug 13, 2025 |
| San Jose, CA | UNOCAL 76 EVERGREEN UNION SERVIC | PR0306962 | Food facility | Nov 19, 2025 |
| San Jose, CA | UPTOWN OASIS SAN JOSE AIRPORT | PR0391487 | Food facility | Jun 15, 2026 |
| Mountain View, CA | URBAN CURRY AND BIRYANI | PR0304669 | Food facility | May 7, 2026 |
| Sunnyvale, CA | URBAN GRILL INDIAN CUISINE | PR0305999 | Food facility | Sep 23, 2026 |
| Palo Alto, CA | URBAN MOMO | PR0418015 | Food facility | Jun 30, 2026 |
| San Jose, CA | URBAN MOMO | PR0428880 | Food facility | Jul 28, 2026 |
| San Jose, CA | URBAN PLATES | PR0381493 | Food facility | May 21, 2026 |
| Sunnyvale, CA | URBAN PLATES | PR0444711 | Food facility | Aug 13, 2026 |
| San Jose, CA | URBAN PUTT - 2ND FLOOR BAR | PR0307530 | Food facility | Jun 5, 2026 |
| San Jose, CA | URBAN PUTT - FIRST FLOOR KITCHEN AND BAR | PR0307529 | Food facility | Jun 5, 2026 |
| Los Altos, CA | URFA BISTRO | PR0303066 | Food facility | Dec 15, 2025 |
| San Jose, CA | US FOODS CHEF'STORE | PR0367095 | Food facility | Jul 22, 2026 |
| Santa Clara, CA | US PRO GASOLINE | PR0306129 | Food facility | Dec 29, 2025 |
| San Jose, CA | US SOY PRESSO | PR0434789 | Food facility | Jan 23, 2026 |
| San Jose, CA | US SOYPRESSO | PR0435877 | Food facility | Jan 27, 2026 |
| San Jose, CA | US-SJC-DISK5087 | PR0438000 | Food facility | Aug 6, 2026 |
| Milpitas, CA | USHIYA LLC | PR0307513 | Food facility | Feb 4, 2026 |
| San Jose, CA | UT TRAI CAY | PR0413343 | Food facility | Nov 3, 2025 |
| Cupertino, CA | UZUMAKIYA | PR0306476 | Food facility | Jun 9, 2025 |
| San Jose, CA | V & V DELICIOUS CREPE | PR0301050 | Food facility | Jan 21, 2026 |
| San Jose, CA | V MART 2 | PR0382477 | Food facility | Jan 14, 2026 |
| Alviso, CA | VAHL'S RESTAURANT | PR0300422 | Food facility | Nov 4, 2025 |
| San Jose, CA | VALERIO'S CITY BAKERY | PR0305562 | Food facility | Aug 7, 2025 |
| Milpitas, CA | VALERIO'S TROPICAL BAKE SHOP | PR0393469 | Food facility | Feb 19, 2026 |
| Santa Clara, CA | VALERO | PR0302709 | Food facility | Jan 14, 2026 |
| San Jose, CA | VALERO FOOD & GAS | PR0302262 | Food facility | Aug 11, 2025 |
| Los Gatos, CA | VALERO OF LOS GATOS | PR0306278 | Food facility | Jul 14, 2025 |
| Palo Alto, CA | VALERO OF PALO ALTO | PR0305658 | Food facility | Oct 8, 2025 |
| Sunnyvale, CA | VALERO SUNNYVALE | PR0369131 | Food facility | Nov 27, 2025 |
| Cupertino, CA | VALLCO 76 SERVICE | PR0369364 | Food facility | Jun 24, 2025 |
| San Jose, CA | VALLEY CHRISTIAN SCH-AUX KITCHEN | PR0374333 | Food facility | Sep 10, 2026 |
| San Jose, CA | VALLEY CHRISTIAN SCHOOLS - ELEMENTARY | PR0431062 | Food facility | Apr 15, 2026 |
| Santa Clara, CA | VALLEY VILLAGE FOOD SERVICE | PR0301379 | Food facility | Sep 23, 2026 |
| San Jose, CA | VAN AN BAKERY | PR0302671 | Food facility | Oct 23, 2025 |
| Los Gatos, CA | VAN DEVELOPMENT INC CHEVRON | PR0306202 | Food facility | Jan 8, 2026 |
| San Jose, CA | VAN'S BAKERY | PR0304014 | Food facility | Sep 16, 2026 |
| Milpitas, CA | VANDE BHARAT | PR0330010 | Food facility | Sep 25, 2026 |
| San Jose, CA | VANSHU 24/7 LIQUOR | PR0304249 | Food facility | May 27, 2026 |
| San Jose, CA | VARAHI INDIAN CUISINE | PR0304454 | Food facility | Jul 17, 2026 |
| Sunnyvale, CA | VARGAS ELEMENTARY SCHOOL | PR0306282 | Food facility | Mar 9, 2026 |
| Mountain View, CA | VASO AZZURRO RISTORANTE | PR0330510 | Food facility | Dec 4, 2025 |
| Saratoga, CA | VASONA CAFE - THOMAS CUISINE | PR0401952 | Food facility | Oct 20, 2025 |
| Milpitas, CA | VBIRYANIZ | PR0305351 | Food facility | Jul 7, 2026 |
| Milpitas, CA | VEDA | PR0444648 | Food facility | Jan 22, 2026 |
| San Jose, CA | VEGAN DONUT & CAFE/ VEGAN BISTRO | PR0433237 | Food facility | Feb 27, 2026 |
| San Jose, CA | VEGETARIAN HOUSE VEGAN | PR0305313 | Food facility | Mar 13, 2026 |
| Mountain View, CA | VEGGIE GARDEN | PR0414016 | Food facility | Feb 24, 2026 |
| San Jose, CA | VELA BRUNCH & THAI CUISINE | PR0307083 | Food facility | Jul 24, 2026 |
| San Jose, CA | VENCHI | PR0449269 | Food facility | Jun 5, 2026 |
| San Jose, CA | VENCHI - REMOTE STORAGE | PR0419946 | Food facility | Sep 16, 2025 |
| Santa Clara, CA | VENDOR DEPOT SECTION 112 - LEVEL 300 | PR0416225 | Food facility | Jul 1, 2026 |
| Santa Clara, CA | VENDOR DEPOT SECTION 118- LEVEL 300 | PR0416286 | Food facility | Jul 1, 2026 |
| Santa Clara, CA | VENDOR DEPOT SECTION 301 - LEVEL 700 | PR0416279 | Food facility | Feb 8, 2026 |
| Santa Clara, CA | VENDOR DEPOT SECTION 328 - LEVEL 700 | PR0416278 | Food facility | Feb 8, 2026 |
| Los Gatos, CA | VENTURE CHRISTIAN ACADEMY | PR0456668 | Food facility | Aug 28, 2026 |
| Los Gatos, CA | VENTURE CHRISTIAN CHURCH (KITCHEN AREA) | PR0387560 | Food facility | Mar 13, 2026 |
| Los Gatos, CA | VENTURE CHRISTIAN CHURCH - COFFEE BAR | PR0453614 | Food facility | May 26, 2026 |
| San Jose, CA | VENUS CAFE | PR0413431 | Food facility | May 5, 2026 |
| Mountain View, CA | VERDE TEA CAFE | PR0367669 | Food facility | Jan 16, 2026 |
| Palo Alto, CA | VERVE COFFEE ROASTERS | PR0435184 | Food facility | Jun 10, 2026 |
| Palo Alto, CA | Vi at Palo Alto-Bar | PR0422065 | Food facility | May 13, 2026 |
| San Jose, CA | VI CAFE | PR0417104 | Food facility | Mar 30, 2026 |
| San Jose, CA | VIA MIA PIZZA | PR0305106 | Food facility | Mar 13, 2026 |
| San Jose, CA | VIA MIA PIZZA | PR0374541 | Food facility | Nov 25, 2025 |
| Morgan Hill, CA | VIA MIA PIZZA MORGAN HILL | PR0366174 | Food facility | May 21, 2026 |
| Cupertino, CA | VIA SERVICES - KITCHEN | PR0301496 | Food facility | Jun 5, 2025 |
| Milpitas, CA | VICTORIA LIQUORS | PR0300914 | Food facility | May 12, 2026 |
| Gilroy, CA | VICTORIA'S RESTAURANT | PR0304999 | Food facility | Jun 4, 2025 |
| San Jose, CA | VIEN DONG FAST FOOD & BAKERY | PR0367202 | Food facility | Jan 29, 2026 |
| San Jose, CA | VIEN DONG SUGARCANE AND PASTRY | PR0384323 | Food facility | Jun 3, 2026 |
| Morgan Hill, CA | VIETASIA | PR0383625 | Food facility | Jan 21, 2026 |
| San Jose, CA | VIETNOMS | PR0429861 | Food facility | Mar 5, 2026 |
| Saratoga, CA | VIKHAR | PR0303106 | Food facility | Jul 21, 2025 |
| Cupertino, CA | VIKHAR VALERO | PR0376174 | Food facility | Sep 8, 2026 |
| Milpitas, CA | VILLA FRESH ITALIAN KITCHEN | PR0306545 | Food facility | Mar 24, 2026 |
| San Jose, CA | VILLA FRESH ITALIAN KITCHEN | PR0378393 | Food facility | Jul 16, 2026 |
| Gilroy, CA | VILLA PASTA & PIZZA | PR0370690 | Food facility | Sep 13, 2026 |
| Campbell, CA | VILLA RAGUSA | PR0424435 | Food facility | Jan 6, 2026 |
| Santa Clara, CA | VILLA SERENA | PR0302223 | Food facility | Sep 30, 2025 |
| San Jose, CA | VILLA SPORT - OUTDOOR POOL CAFE | PR0430127 | Food facility | Apr 1, 2026 |
