Food facility — page 26 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Santa Clara, CA | SENIORE'S PIZZA | PR0372172 | Food facility | Mar 11, 2026 |
| San Jose, CA | SENOR TACO TAQUERIA | PR0369072 | Food facility | Mar 30, 2026 |
| San Jose, CA | SENOR VILLA MEXICAN CANTINA | PR0379076 | Food facility | May 27, 2026 |
| San Jose, CA | SENRO SUSHI | PR0423311 | Food facility | Jan 6, 2025 |
| Sunnyvale, CA | SENRO SUSHI | PR0456933 | Food facility | Aug 4, 2026 |
| San Jose, CA | SENTEA | PR0360670 | Food facility | Apr 15, 2026 |
| San Jose, CA | SENTER FOODS III | PR0330306 | Food facility | Jul 15, 2026 |
| San Jose, CA | SENTER PURE WATER | PR0305540 | Food facility | Jul 29, 2025 |
| San Jose, CA | SENTER STATION | PR0302352 | Food facility | Nov 11, 2025 |
| Los Gatos, CA | SENZA ITALIAN KITCHEN | PR0379317 | Food facility | Sep 16, 2025 |
| Santa Clara, CA | SEO RAI | PR0300386 | Food facility | Aug 11, 2025 |
| Santa Clara, CA | SEOUL GOM TANG | PR0306182 | Food facility | Jul 22, 2026 |
| Saratoga, CA | SEREMI | PR0378870 | Food facility | Jul 17, 2026 |
| San Jose, CA | SERIOUS DUMPLING | PR0444399 | Food facility | Aug 6, 2026 |
| Santa Clara, CA | SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 2ND FLOOR | PR0448240 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 3RD FLOOR | PR0447585 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 4TH FLOOR | PR0447586 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SERVICENOW BLDG F/G AT 2250 LAWSON LANE - 5TH FLOOR | PR0447587 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SERVICENOW F&G - BON APPETIT - CAFE | PR0447680 | Food facility | Mar 9, 2026 |
| Santa Clara, CA | SERVICENOW F&G - BON APPETIT - CATERING | PR0447681 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SERVICENOW F&G - BON APPETIT - COFFEE BAR | PR0447679 | Food facility | Mar 9, 2026 |
| Santa Clara, CA | SERVICENOW, INC BLDG H - 4TH FLOOR | PR0453391 | Food facility | Oct 20, 2025 |
| Santa Clara, CA | SERVICENOW, INC BLDG H - 5TH FLOOR | PR0453390 | Food facility | Oct 20, 2025 |
| Santa Clara, CA | SERVICENOW, INC BLDG H - FLOOR 2 PANTRY | PR0454055 | Food facility | Oct 20, 2025 |
| Santa Clara, CA | SERVICENOW, INC BLDG H - FLOOR 3 GAME LOUNGE | PR0454056 | Food facility | Mar 9, 2026 |
| Santa Clara, CA | SERVICENOW, INC BLDG H - FLOOR 3 PANTRY | PR0453917 | Food facility | Oct 20, 2025 |
| San Jose, CA | SETAREH MARKET | PR0370830 | Food facility | Sep 28, 2026 |
| Sunnyvale, CA | SETO TEMPURA HOUSE | PR0301837 | Food facility | Dec 17, 2025 |
| San Jose, CA | SEVEN FISH CUSINE | PR0306279 | Food facility | Apr 9, 2026 |
| San Jose, CA | SEVEN TREES COMMUNITY AND SENIOR CENTER | PR0422343 | Food facility | Mar 19, 2026 |
| San Jose, CA | SEVEN TREES EDUCATIONAL CENTER | PR0419579 | Food facility | Mar 5, 2026 |
| Milpitas, CA | SEVENS - SONESTA SAN JOSE | PR0303599 | Food facility | Aug 5, 2026 |
| Sunnyvale, CA | SG05-ESPRESSO BAR | PR0420491 | Food facility | Mar 6, 2025 |
| San Jose, CA | SGD @ H-MART | PR0426782 | Food facility | Aug 4, 2025 |
| Palo Alto, CA | SH HAWAIIAN BBQ & DONUTS | PR0302614 | Food facility | Feb 23, 2026 |
| Milpitas, CA | SHABU SHABU KIWAMI | PR0387291 | Food facility | Jan 6, 2026 |
| San Jose, CA | SHABU TIME | PR0383005 | Food facility | Sep 24, 2026 |
| San Jose, CA | SHABUWAY | PR0396177 | Food facility | Aug 26, 2026 |
| Milpitas, CA | SHABUYA MILPITAS | PR0307182 | Food facility | Jun 1, 2026 |
| Sunnyvale, CA | SHAH RESTAURANT | PR0306997 | Food facility | May 20, 2026 |
| Santa Clara, CA | SHAHI DARBAR INDIAN CUISINE | PR0385128 | Food facility | Sep 2, 2026 |
| Palo Alto, CA | SHAKE SHACK | PR0435089 | Food facility | Feb 13, 2026 |
| Santa Clara, CA | SHAKE SHACK #1256 VALLEY FAIR | PR0439449 | Food facility | Apr 13, 2026 |
| San Jose, CA | SHAKE SHACK #1531 CAMPBELL | PR0308010 | Food facility | Jul 16, 2026 |
| Sunnyvale, CA | SHAKE SHACK #1642 | PR0456045 | Food facility | Apr 14, 2026 |
| San Jose, CA | SHAKE SHACK 1411 WESTFIELD OAKRIDGE | PR0373991 | Food facility | Jul 30, 2025 |
| San Jose, CA | SHAKE SHACK 1505 WESTGATE CENTER | PR0451472 | Food facility | Jul 7, 2026 |
| San Jose, CA | SHAKE TEA | PR0422001 | Food facility | Jan 27, 2026 |
| Santa Clara, CA | SHAN INDIAN RESTAURANT | PR0375547 | Food facility | Sep 3, 2026 |
| San Jose, CA | SHAN MARKET | PR0300616 | Food facility | Jul 21, 2026 |
| San Jose, CA | SHAN TANDOORI PIZZA | PR0401116 | Food facility | Sep 2, 2026 |
| Mountain View, CA | SHANA THAI RESTAURANT | PR0305570 | Food facility | Feb 11, 2026 |
| Milpitas, CA | SHANCHENG LAMEIZI HOT POT | PR0360802 | Food facility | Jun 23, 2026 |
| San Jose, CA | SHANG CAFE | PR0306109 | Food facility | Aug 11, 2025 |
| Cupertino, CA | SHANG YU LIN | PR0384317 | Food facility | Jun 25, 2026 |
| Cupertino, CA | SHANGHAI BUN DYNASTY | PR0379449 | Food facility | Mar 12, 2026 |
| Milpitas, CA | SHANGHAI DELIGHT | PR0330905 | Food facility | May 21, 2026 |
| Los Gatos, CA | SHANGRI -LA | PR0307471 | Food facility | Apr 23, 2026 |
| San Jose, CA | SHARETEA | PR0418184 | Food facility | Nov 20, 2025 |
| Santa Clara, CA | SHARETEA | PR0447316 | Food facility | Sep 9, 2026 |
| Gilroy, CA | SHARETEA GILROY | PR0455253 | Food facility | Jan 22, 2026 |
| San Jose, CA | SHARK BOY FISH AND CHIPS | PR0307266 | Food facility | Mar 17, 2026 |
| San Jose, CA | SHARK'S ICE - STANLEY'S SPORTS BAR | PR0306239 | Food facility | Jan 21, 2026 |
| San Jose, CA | SHARKS ICE | PR0379795 | Food facility | Jan 29, 2026 |
| Santa Clara, CA | SHAWARMA FALAFEL SHAQ | PR0300400 | Food facility | Jun 22, 2026 |
| Santa Clara, CA | SHAWARMAJI | PR0373291 | Food facility | Apr 7, 2026 |
| Santa Clara, CA | SHAWARMAJI - REMOTE STORAGE | PR0393378 | Food facility | Apr 7, 2026 |
| Milpitas, CA | SHAYONA - KITCHEN | PR0422790 | Food facility | May 19, 2025 |
| Milpitas, CA | SHAYONA - SNACK SHOP | PR0422789 | Food facility | May 19, 2025 |
| San Jose, CA | SHELLENA'S CAFE | PR0383589 | Food facility | Mar 25, 2026 |
| Cupertino, CA | SHENG KEE BAKERY | PR0304957 | Food facility | Oct 3, 2025 |
| Milpitas, CA | SHENG KEE BAKERY | PR0306308 | Food facility | Jul 3, 2026 |
| Cupertino, CA | SHENG KEE BAKERY | PR0340518 | Food facility | Aug 7, 2025 |
| Milpitas, CA | SHENG KEE OF CALIFORNIA, INC | PR0330548 | Food facility | Jan 12, 2026 |
| Los Gatos, CA | SHEPHERD & SIMS | PR0306285 | Food facility | Jul 28, 2026 |
| Palo Alto, CA | SHERATON PALO ALTO - GIFT SHOP | PR0414481 | Food facility | Jan 22, 2026 |
| Palo Alto, CA | SHERATON PALO ALTO-COFFEE BAR | PR0380800 | Food facility | Jan 22, 2026 |
| Palo Alto, CA | SHERATON PALO ALTO-MAIN KITCHEN | PR0301623 | Food facility | Jun 12, 2026 |
| Milpitas, CA | SHERATON SAN JOSE HOTEL MILPITAS - BISTRO | PR0304055 | Food facility | Jun 3, 2026 |
| Milpitas, CA | SHERATON SAN JOSE HOTEL MILPITAS - CLUB LOUNGE | PR0374553 | Food facility | Sep 28, 2026 |
| Milpitas, CA | SHERATON SAN JOSE HOTEL MILPITAS - GIFT SHOP | PR0391625 | Food facility | Sep 28, 2026 |
| San Jose, CA | SHERMAN OAKS | PR0364036 | Food facility | Apr 20, 2026 |
| San Jose, CA | SHIBA CHA (TEA STATION @ SAKURA MARKETPLACE) | PR0456185 | Food facility | Jul 7, 2026 |
| Cupertino, CA | SHIHLIN STREET SNACKS | PR0439161 | Food facility | Jul 22, 2025 |
| Milpitas, CA | SHIHLIN TAIWAN STREET SNACKS | PR0306671 | Food facility | Aug 3, 2026 |
| Milpitas, CA | SHIHLIN TAIWAN STREET SNACKS | PR0413381 | Food facility | Sep 8, 2026 |
| San Jose, CA | SHIHLIN TAIWAN STREET SNACKS | PR0445239 | Food facility | Aug 20, 2026 |
| San Jose, CA | SHIHLIN TAIWAN STREET SNACKS | PR0452495 | Food facility | Dec 4, 2025 |
| Santa Clara, CA | SHIHLIN VALLEY FAIR | PR0441729 | Food facility | Jun 24, 2026 |
| San Jose, CA | SHIMA SUSHI | PR0373474 | Food facility | May 16, 2025 |
| San Jose, CA | SHIN'S TOFU HOUSE | PR0340231 | Food facility | May 28, 2026 |
| San Jose, CA | SHIRAKAWA ELEMENTARY SCHOOL | PR0372642 | Food facility | Sep 1, 2026 |
| Los Gatos, CA | SHIROI SUSHI | PR0302691 | Food facility | Jun 3, 2025 |
| Sunnyvale, CA | SHISH KABOB MEDITERRANEAN CUISINE | PR0303567 | Food facility | Jul 2, 2026 |
| Morgan Hill, CA | SHIVA GLOBAL PARTNERSHIP COUNTRY STORE | PR0300829 | Food facility | May 7, 2025 |
| San Jose, CA | SHOP & SAVE MARKET | PR0304965 | Food facility | Jun 25, 2025 |
| San Jose, CA | SHOP N GO | PR0300594 | Food facility | Apr 23, 2025 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - CAFE STAGE LEFT & THE DECK | PR0303585 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - CAFE STAGE RIGHT | PR0303584 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - COMMISSARY WAREHOUSE | PR0303331 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - KOKO'S | PR0442116 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - LUCKYS PLACE BAR (LEFT RIGHT | PR0305830 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - MGD LEFT | PR0306915 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - MGD RIGHT | PR0306916 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - PIZZA STAND | PR0306919 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - REBEL HEN | PR0442167 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - SKY BAR | PR0373496 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - VIP BARS (LG & SM) | PR0306914 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - WINE STATION LEFT | PR0306917 | Food facility | Jul 20, 2026 |
| Mountain View, CA | SHORELINE AMPHITHEATRE - WINE STATION RIGHT | PR0305831 | Food facility | Oct 1, 2026 |
| Mountain View, CA | SHORELINE BOX SEAT TERRACE RIGHT | PR0367688 | Food facility | Aug 14, 2025 |
| Mountain View, CA | SHORELINE MAIN STAGE KITCHEN | PR0306730 | Food facility | Aug 14, 2025 |
| Mountain View, CA | SHORELINE MARKET PLACE CAFE | PR0431687 | Food facility | Apr 16, 2026 |
| Palo Alto, CA | SHOW DE CARNES | PR0300347 | Food facility | May 13, 2025 |
| San Jose, CA | SHOW DE CARNES BRAZILIAN STEAK HOUSE | PR0371593 | Food facility | Sep 10, 2026 |
| San Jose, CA | SHOW DE CARNES BRAZILIAN STEAKHOUSE | PR0330807 | Food facility | Mar 6, 2026 |
| Cupertino, CA | SHU SHIA | PR0451994 | Food facility | Mar 11, 2026 |
| Santa Clara, CA | SHU'S KOREAN RESTAURANT | PR0302895 | Food facility | Sep 2, 2026 |
| San Jose, CA | SHUEI DO | PR0300603 | Food facility | Oct 2, 2025 |
| Cupertino, CA | SHUYI GRASS JELLY & TEA | PR0429077 | Food facility | Oct 16, 2025 |
| Cupertino, CA | SIAM STATION | PR0303604 | Food facility | May 6, 2026 |
| Milpitas, CA | SIAM STATION MILPITAS | PR0330565 | Food facility | May 20, 2026 |
| Sunnyvale, CA | SIAM TASTE | PR0305156 | Food facility | May 5, 2026 |
| San Jose, CA | SIAM THAI CUISINE | PR0305745 | Food facility | Mar 5, 2026 |
| Morgan Hill, CA | SIAM THAI RESTAURANT | PR0364232 | Food facility | Jun 25, 2025 |
| Morgan Hill, CA | SICILIA IN BOCCA RISTORANTE | PR0364163 | Food facility | Dec 17, 2025 |
| Santa Clara, CA | SIDE BAR CAFE | PR0433427 | Food facility | May 19, 2026 |
| San Jose, CA | SIDELINE SPORTS BAR AND GRILL | PR0301829 | Food facility | Aug 29, 2026 |
| Palo Alto, CA | SIEMENS PALO ALTO CAFE | PR0300551 | Food facility | Jan 12, 2026 |
| Gilroy, CA | SIERRA PINE CONE INC. | PR0306832 | Food facility | Dec 15, 2025 |
| San Jose, CA | SIERRAMONT MIDDLE SCHOOL | PR0303833 | Food facility | Sep 22, 2026 |
| Sunnyvale, CA | SIFU WONG KITCHEN | PR0301419 | Food facility | Sep 29, 2026 |
| Stanford, CA | SIGMA CHI | PR0301170 | Food facility | Jun 6, 2025 |
| Stanford, CA | SIGMA NU | PR0301171 | Food facility | May 1, 2026 |
| Stanford, CA | SIGMA PHI EPSILON | PR0301178 | Food facility | Sep 23, 2026 |
| San Jose, CA | SIGNATURE FLIGHT SUPPORT - HANGER 6 KITCHEN COMMISSARY RM#610 | PR0422457 | Food facility | Oct 17, 2025 |
| San Jose, CA | SIGNATURE FLIGHT SUPPORT - LOBBY RM T101 - COFFEE BAR | PR0422458 | Food facility | Oct 17, 2025 |
| San Jose, CA | SIGNIA BY HILTON SAN JOSE - AJI BAR & ROBATA | PR0303811 | Food facility | Aug 21, 2026 |
| San Jose, CA | SIGNIA BY HILTON SAN JOSE - ALTURA POOL BAR AND GRILLE | PR0451173 | Food facility | Aug 21, 2026 |
| San Jose, CA | SIGNIA BY HILTON SAN JOSE - EMPLOYEE CAFETERIA | PR0303812 | Food facility | Aug 21, 2026 |
| San Jose, CA | SIGNIA BY HILTON SAN JOSE - FOUNTAIN RESTAURANT | PR0303807 | Food facility | Aug 21, 2026 |
| San Jose, CA | SIGNIA BY HILTON SAN JOSE - MAIN KITCHEN | PR0303809 | Food facility | Aug 21, 2026 |
| Palo Alto, CA | SIGONA FARMERS MKT | PR0303580 | Food facility | Mar 3, 2026 |
| Milpitas, CA | SIKH FOUNDATION OF MILPITAS | PR0441728 | Food facility | Mar 25, 2026 |
| Mountain View, CA | SILICON VALLEY CORPORATE CATERING | PR0420426 | Food facility | Jul 31, 2025 |
| Sunnyvale, CA | SILICON VALLEY HOSPITALITY INC | PR0432265 | Food facility | Nov 5, 2025 |
| San Jose, CA | SILICON VALLEY KITCHEN RENTAL | PR0303082 | Food facility | Aug 14, 2026 |
| San Jose, CA | SILICON VALLEY KITCHEN RENTAL | PR0381010 | Food facility | Jan 6, 2026 |
| San Jose, CA | SILICON VALLEY KITCHEN RENTAL | PR0383519 | Food facility | Feb 26, 2026 |
| San Jose, CA | SILICON VALLEY MKT & GAS | PR0304080 | Food facility | Jun 17, 2025 |
| San Jose, CA | SILICON VALLEY ORANGE SUNRISE #2 | PR0420983 | Food facility | Oct 22, 2025 |
| Mountain View, CA | SILICON VALLEY VALERO | PR0305425 | Food facility | Sep 23, 2026 |
| Morgan Hill, CA | SILOS | PR0450789 | Food facility | May 27, 2026 |
| San Jose, CA | SILVER CREEK BBQ | PR0370887 | Food facility | Apr 17, 2026 |
| San Jose, CA | SILVER CREEK COMMUNITY MARKET BY NEW LEAF - DELI/BAKERY | PR0369172 | Food facility | Apr 2, 2026 |
| San Jose, CA | SILVER CREEK COMMUNITY MARKET BY NEW LEAF - GROCERY | PR0369171 | Food facility | Apr 2, 2026 |
| San Jose, CA | SILVER CREEK HIGH SCHOOL | PR0301136 | Food facility | Mar 18, 2026 |
| San Jose, CA | SILVER CREEK LOOP | PR0431858 | Food facility | Dec 15, 2025 |
| San Jose, CA | SILVER CREEK VALLEY - FRONT DESK SNACK BAR | PR0452671 | Food facility | Sep 4, 2026 |
| San Jose, CA | SILVER CREEK VALLEY POOL SNACK BAR | PR0306436 | Food facility | Sep 4, 2026 |
| San Jose, CA | SILVER LIQUORS | PR0304635 | Food facility | Mar 11, 2026 |
| San Jose, CA | SILVER OAK ELEMENTARY SCHOOL | PR0306716 | Food facility | Sep 2, 2026 |
| Palo Alto, CA | SIMMER & STEAMER | PR0409767 | Food facility | Mar 30, 2026 |
| Morgan Hill, CA | SIMMERING PHO CAFE | PR0388582 | Food facility | Apr 30, 2026 |
| San Jose, CA | SIMONDS SCHOOL | PR0304561 | Food facility | Mar 25, 2026 |
| San Jose, CA | SIMPKINS KITCHEN | PR0306325 | Food facility | Nov 29, 2025 |
| San Jose, CA | SIMPLETEA | PR0423982 | Food facility | Mar 20, 2026 |
| Mountain View, CA | SIMPLY SABOR EVENTS & CATERING | PR0447569 | Food facility | Jun 1, 2026 |
| Palo Alto, CA | SIMPSON THACHER & BARTLETT LLP | PR0413325 | Food facility | May 7, 2026 |
| Morgan Hill, CA | SINALOA CAFE | PR0300835 | Food facility | Aug 15, 2026 |
| San Jose, CA | SINCERETEA | PR0428903 | Food facility | Dec 19, 2025 |
| Milpitas, CA | SINOY'S KITCHEN | PR0380730 | Food facility | Mar 25, 2026 |
| San Jose, CA | SIX TO MIDNITE | PR0304985 | Food facility | Feb 18, 2025 |
| San Jose, CA | SIXTH STREET BURGER | PR0378660 | Food facility | Mar 24, 2026 |
| San Jose, CA | SIZZLER #425 | PR0307014 | Food facility | May 21, 2026 |
| Santa Clara, CA | SIZZLER RESTAURANT | PR0302515 | Food facility | Jun 9, 2026 |
| San Jose, CA | SIZZLING DUMPLING HOUSE | PR0395692 | Food facility | Jun 24, 2026 |
| Mountain View, CA | SIZZLING LUNCH | PR0330289 | Food facility | Mar 9, 2026 |
| San Jose, CA | SIZZLING LUNCH | PR0414851 | Food facility | Sep 22, 2026 |
| Cupertino, CA | SIZZLING LUNCH | PR0422860 | Food facility | Feb 6, 2026 |
| San Jose, CA | SIZZLING LUNCH | PR0429081 | Food facility | May 9, 2025 |
| Santa Clara, CA | SIZZLING POT HOUSE | PR0303617 | Food facility | Mar 18, 2026 |
| San Jose, CA | SJ BURGER BARN | PR0302981 | Food facility | Oct 22, 2025 |
| San Jose, CA | SJ EGGROLLS | PR0401664 | Food facility | Apr 14, 2026 |
| Milpitas, CA | SJ MILPITAS BUFFET | PR0303891 | Food facility | Apr 16, 2026 |
| San Jose, CA | SJ OMOGARI KOREAN RESTAURANT | PR0304886 | Food facility | Sep 1, 2026 |
| San Jose, CA | SJ QUAN NGON | PR0370195 | Food facility | Jul 29, 2025 |
| San Jose, CA | SJC - TB - GA33 - ISLAND BREWS | PR0435656 | Food facility | Jul 16, 2026 |
| Sunnyvale, CA | SJC 10 UNATTENDED MARKET | PR0412943 | Food facility | Dec 3, 2024 |
| San Jose, CA | SJC EXCHANGE | PR0457498 | Food facility | Sep 30, 2026 |
| Santa Clara, CA | SJC WAREHOUSE | PR0454009 | Food facility | Feb 11, 2026 |
| San Jose, CA | SJC-TA-A3-BAGGAGE CLAIM-EURO CAFÉ #766/HUDSON NEWS #765 | PR0394527 | Food facility | Sep 30, 2026 |
| San Jose, CA | SJC-TA-GATE11-GORDON BIERSCH BAR | PR0389563 | Food facility | May 7, 2026 |
| San Jose, CA | SJC-TA-GATE11-HUDSON NEWS#889 | PR0395048 | Food facility | Jan 8, 2026 |
| San Jose, CA | SJC-TA-GATE11-MI CASA | PR0454928 | Food facility | May 1, 2026 |
| San Jose, CA | SJC-TA-GATE12-CNN STORE | PR0394972 | Food facility | Jan 8, 2026 |
| San Jose, CA | SJC-TA-GATE12-STARBUCKS COFFEE | PR0393455 | Food facility | Aug 12, 2026 |
| San Jose, CA | SJC-TA-GATE15-THE CLUB AT SJC | PR0411853 | Food facility | May 13, 2026 |
| San Jose, CA | SJC-TA-GATE6-DUNKIN | PR0427225 | Food facility | Aug 12, 2026 |
| San Jose, CA | SJC-TA-GATE8-THE CLUB AT SJC A8 | PR0436668 | Food facility | Jul 7, 2026 |
| San Jose, CA | SJC-TB-GATE 24-CHICK FIL A | PR0436630 | Food facility | Aug 12, 2026 |
| San Jose, CA | SJC-TB-GATE20-SUNSET NEWS | PR0389740 | Food facility | Jan 27, 2026 |
| San Jose, CA | SJC-TB-GATE21-HUDSON NEWS #1490 | PR0394750 | Food facility | Jan 27, 2026 |
| San Jose, CA | SJC-TB-GATE22-SMASHBURGER | PR0394493 | Food facility | May 12, 2026 |
| San Jose, CA | SJC-TB-GATE22-STARBUCKS COFFEE | PR0393472 | Food facility | Dec 22, 2025 |
| San Jose, CA | SJC-TB-GATE22-SUSHI BOAT | PR0394495 | Food facility | May 12, 2026 |
| San Jose, CA | SJC-TB-GATE22-TRADER VIC'S RESTAURANT AND BAR | PR0393474 | Food facility | Apr 28, 2026 |
| San Jose, CA | SJC-TB-GATE22-TRADER VICS OUTPOST | PR0393476 | Food facility | May 1, 2026 |
| San Jose, CA | SJC-TB-GATE22-UNA MAS | PR0394494 | Food facility | May 12, 2026 |
| San Jose, CA | SJC-TB-GATE23-HUDSON TRAVEL SAN JOSE | PR0394749 | Food facility | Sep 29, 2026 |
| San Jose, CA | SJC-TB-GATE23-JIM STUMP'S TAPROOM & KITCHEN | PR0394846 | Food facility | May 7, 2026 |
| San Jose, CA | SJC-TB-GATE24-PEETS COFFEE & TEA | PR0390884 | Food facility | Feb 4, 2026 |
| San Jose, CA | SJC-TB-GATE24-SEE'S CANDIES | PR0433463 | Food facility | Jan 27, 2026 |
| San Jose, CA | SJC-TB-GATE28-GREAT AMERICAN BAGEL | PR0436642 | Food facility | May 12, 2026 |
| San Jose, CA | SJCC CAFE | PR0305444 | Food facility | Aug 27, 2026 |
| San Jose, CA | SJS - H MART | PR0360491 | Food facility | Apr 3, 2026 |
| San Jose, CA | SJS - H MART | PR0430661 | Food facility | Aug 5, 2026 |
| San Jose, CA | SJS - H MART - BAKERY | PR0430662 | Food facility | May 13, 2026 |
| San Jose, CA | SJS - H MART - KOREAN KITCHEN | PR0401597 | Food facility | Apr 3, 2026 |
| San Jose, CA | SJSU - SOUTH CAMPUS CONCESSIONS | PR0304715 | Food facility | Nov 29, 2025 |
| San Jose, CA | SJSU - SOUTH CAMPUS CONCESSIONS #2 | PR0304716 | Food facility | Nov 29, 2025 |
| San Jose, CA | SJSU - SOUTH CAMPUS CONCESSIONS #3 | PR0304717 | Food facility | Nov 29, 2025 |
| San Jose, CA | SJSU - SOUTH CAMPUS CONCESSIONS #4 | PR0304718 | Food facility | Nov 29, 2025 |
| San Jose, CA | SJSU - SOUTH CAMPUS CONCESSIONS #5/WAREHOUSE #2 | PR0304719 | Food facility | Dec 2, 2025 |
| San Jose, CA | SJSU - SOUTH CAMPUS WAREHOUSE | PR0391545 | Food facility | Nov 29, 2025 |
| San Jose, CA | SJSU INTERNATIONAL HOUSE | PR0440564 | Food facility | May 22, 2026 |
| San Jose, CA | SJSU STUDENT UNION - 7TH STREET SUBS | PR0422635 | Food facility | Sep 8, 2025 |
| San Jose, CA | SJSU STUDENT UNION - BUILD PIZZA | PR0376162 | Food facility | Nov 19, 2025 |
| San Jose, CA | SJSU STUDENT UNION - BURGER 408 | PR0448825 | Food facility | Nov 19, 2025 |
| San Jose, CA | SJSU STUDENT UNION - FLOUR AND SAUCE | PR0301451 | Food facility | Sep 3, 2026 |
| San Jose, CA | SJSU STUDENT UNION - HALAL SHACK | PR0415599 | Food facility | Oct 23, 2025 |
| San Jose, CA | SJSU STUDENT UNION - JAMBA JUICE | PR0360300 | Food facility | May 6, 2026 |
| San Jose, CA | SJSU STUDENT UNION - LOADING DOCK STORAGE AND RECEIVING | PR0454976 | Food facility | Aug 26, 2026 |
| San Jose, CA | SJSU STUDENT UNION - MAIN KITCHEN | PR0300882 | Food facility | Apr 13, 2026 |
| San Jose, CA | SJSU STUDENT UNION - PANDA EXPRESS | PR0415363 | Food facility | Sep 11, 2026 |
| San Jose, CA | SJSU STUDENT UNION - PASEO FRESH | PR0415602 | Food facility | Oct 16, 2025 |
| San Jose, CA | SJSU STUDENT UNION - PASEO FRESH MARKET | PR0432218 | Food facility | Oct 16, 2025 |
| San Jose, CA | SJSU STUDENT UNION - ROOTED | PR0300883 | Food facility | Sep 3, 2026 |
| San Jose, CA | SJSU STUDENT UNION - STAGING KITCHEN | PR0422830 | Food facility | Apr 13, 2026 |
| San Jose, CA | SJSU STUDENT UNION - STARBUCKS | PR0422831 | Food facility | Aug 19, 2026 |
| San Jose, CA | SJSU STUDENT UNION - TACO BELL | PR0415365 | Food facility | Sep 11, 2026 |
| San Jose, CA | SJUSD - ERIKSON SCHOOL | PR0304513 | Food facility | Sep 8, 2026 |
| Palo Alto, CA | SKADDEN - IN-HOUSE PANTRY FOR CONFERENCE CENTER | PR0453478 | Food facility | Aug 1, 2025 |
| Gilroy, CA | SKEELS | PR0370694 | Food facility | Mar 3, 2026 |
| Gilroy, CA | SKY ZONE | PR0426658 | Food facility | Feb 24, 2025 |
| San Jose, CA | SKYZONE | PR0419501 | Food facility | Apr 15, 2026 |
| Stanford, CA | SLAVIANSKI DOM | PR0301172 | Food facility | Jun 8, 2026 |
| San Jose, CA | SLAVIC SHOP | PR0301082 | Food facility | May 5, 2026 |
| Mountain View, CA | SLICE CAFE 40 @ 1600 AMPHITHEATRE | PR0383667 | Food facility | Jul 6, 2026 |
| Mountain View, CA | SLICE HOUSE | PR0450070 | Food facility | Oct 20, 2025 |
| Milpitas, CA | SLICE HOUSE | PR0454990 | Food facility | Jan 14, 2026 |
| Sunnyvale, CA | SLICE OF HOMAGE PIZZA | PR0395194 | Food facility | Aug 13, 2026 |
| San Jose, CA | SLICE PIZZA | PR0381727 | Food facility | Feb 24, 2026 |
| San Jose, CA | SLIDER'S BURGER | PR0367996 | Food facility | Dec 30, 2025 |
| San Jose, CA | SLURP A BOWL | PR0301983 | Food facility | Sep 17, 2025 |
| Sunnyvale, CA | SMART & FINAL | PR0330636 | Food facility | Apr 13, 2026 |
