Food facility — page 6 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| San Jose, CA | CAMBRIAN SCHOOL DISTRICT | PR0306695 | Food facility | Sep 17, 2026 |
| San Jose, CA | CAMDEN COMMUNITY CENTER AND SENIOR CENTER | PR0422346 | Food facility | Aug 5, 2026 |
| Campbell, CA | CAMDEN DONUTS | PR0382625 | Food facility | May 15, 2026 |
| San Jose, CA | CAMDEN POST SECONDARY ACADEMY | PR0377464 | Food facility | Sep 2, 2026 |
| Campbell, CA | CAMDEN POSTACUTE CARE, INC. | PR0411240 | Food facility | Oct 1, 2025 |
| Gilroy, CA | CAMINO COFFEE | PR0449228 | Food facility | Jan 21, 2026 |
| Mountain View, CA | CAMINO MEDICAL CAFETERIA | PR0381898 | Food facility | Nov 20, 2025 |
| San Jose, CA | CAMINOS DE MICHOACAN RESTAURANT | PR0330096 | Food facility | Sep 11, 2025 |
| Campbell, CA | CAMPBELL CHRISTIAN SCHOOLS | PR0432423 | Food facility | Sep 2, 2026 |
| Campbell, CA | CAMPBELL CREAMERY | PR0373665 | Food facility | Dec 15, 2025 |
| Campbell, CA | CAMPBELL GROCERY OUTLET | PR0301068 | Food facility | Aug 26, 2025 |
| Campbell, CA | CAMPBELL INN | PR0303101 | Food facility | Jan 19, 2026 |
| Campbell, CA | CAMPBELL LIQUORS & DELI | PR0302380 | Food facility | Apr 1, 2026 |
| Campbell, CA | CAMPBELL NUTRITION CENTER | PR0300220 | Food facility | Oct 14, 2025 |
| Campbell, CA | CAMPBELL PIZZA COMPANY | PR0301910 | Food facility | Feb 25, 2026 |
| Campbell, CA | CAMPBELL PLAZA BOTTLE SHOP | PR0304648 | Food facility | Jan 15, 2026 |
| Campbell, CA | CAMPBELL PLAZA THEATRES INC 2 & | PR0301405 | Food facility | Apr 27, 2026 |
| Campbell, CA | CAMPBELL SCHOOL OF INNOVATION | PR0300255 | Food facility | Sep 2, 2026 |
| Campbell, CA | CAMPBELL U-SAVE LIQUORS | PR0301392 | Food facility | Sep 1, 2026 |
| San Jose, CA | CAMPBELL UNION HIGH SCHOOL DISTRICT - WALK IN FREEZER STORAGE | PR0445739 | Food facility | Sep 17, 2026 |
| Los Gatos, CA | CAMPO DI BOCCE OF LOS GATOS | PR0330866 | Food facility | Feb 24, 2026 |
| Gilroy, CA | CAMPUS BURGER | PR0305241 | Food facility | Mar 11, 2026 |
| San Jose, CA | CAMPUS BURGERS | PR0302184 | Food facility | May 5, 2026 |
| San Jose, CA | CAMPUS BURGERS | PR0434314 | Food facility | Feb 18, 2026 |
| Santa Clara, CA | CANDY MANIA | PR0444973 | Food facility | Jan 13, 2026 |
| Santa Clara, CA | CANDYMANIA II | PR0302405 | Food facility | Dec 29, 2025 |
| San Jose, CA | CANTEEN @ AMAZON DCX5 | PR0442930 | Food facility | Apr 21, 2025 |
| Milpitas, CA | CANTEEN @ AMAZON DSF7 | PR0442932 | Food facility | Dec 6, 2024 |
| San Jose, CA | CANTEEN @ COSTCO #1004 BREAKROOM | PR0439135 | Food facility | Apr 13, 2026 |
| Sunnyvale, CA | CANTEEN @ COSTCO #423 BREAKROOM | PR0438978 | Food facility | Mar 19, 2026 |
| San Jose, CA | CANTEEN @ COSTCO #848 BREAKROOM | PR0439695 | Food facility | Apr 29, 2025 |
| San Jose, CA | CANTEEN @ LOWE'S #2790 | PR0452032 | Food facility | Jan 7, 2026 |
| San Jose, CA | CANYON SPRINGS POST ACUTE | PR0402019 | Food facility | Sep 17, 2025 |
| Cupertino, CA | CAP'T LOUI | PR0424846 | Food facility | Mar 31, 2026 |
| San Jose, CA | CAPER'S LOFT BAR & BISTRO | PR0378213 | Food facility | Nov 7, 2025 |
| Campbell, CA | CAPERS EAT AND DRINK | PR0368988 | Food facility | Feb 3, 2026 |
| Santa Clara, CA | CAPITAL ONE WESTFIELD VALLEY FAIR - CAPITAL ONE CAFE | PR0440554 | Food facility | Dec 2, 2025 |
| San Jose, CA | CAPITAN TAQUERIA & DELI | PR0340282 | Food facility | Nov 18, 2025 |
| San Jose, CA | CAPITOL 6 DRIVE-IN & SWAP | PR0300561 | Food facility | Jul 4, 2026 |
| San Jose, CA | CAPITOL AMPM | PR0302625 | Food facility | Jan 8, 2026 |
| San Jose, CA | CAPITOL CHEVRON | PR0340134 | Food facility | Jul 22, 2026 |
| San Jose, CA | CAPITOL CHEVRON | PR0428882 | Food facility | Nov 3, 2025 |
| San Jose, CA | CAPITOL CHEVRON #388762 | PR0340136 | Food facility | Feb 25, 2026 |
| San Jose, CA | CAPITOL LAUNDROMAT & PURE WATER | PR0371705 | Food facility | Sep 4, 2025 |
| San Jose, CA | CAPITOL LIQUORS | PR0303213 | Food facility | May 14, 2025 |
| San Jose, CA | CAPITOL LIQUORS | PR0303550 | Food facility | Apr 22, 2026 |
| San Jose, CA | CAPITOL PREMIER CARWASH | PR0368638 | Food facility | Feb 17, 2026 |
| San Jose, CA | CAPITOL SHELL | PR0425995 | Food facility | Dec 12, 2025 |
| San Jose, CA | CAPITOL TOUCHLESS CARWASH | PR0430925 | Food facility | Jul 20, 2026 |
| San Jose, CA | CAPITOL VALERO | PR0306362 | Food facility | Apr 22, 2026 |
| Gilroy, CA | CAPOS EVENT CENTER | PR0307344 | Food facility | Apr 11, 2026 |
| Campbell, CA | CAPRI SCHOOL | PR0300252 | Food facility | Sep 9, 2026 |
| San Jose, CA | CAPTAIN JASON M DAHL SCHOOL | PR0301345 | Food facility | Aug 18, 2026 |
| Sunnyvale, CA | CAR SPA THE | PR0330897 | Food facility | Dec 2, 2025 |
| San Jose, CA | CARAVAN LOUNGE | PR0300034 | Food facility | Jun 23, 2026 |
| San Jose, CA | CARDENAS #203 - BAKERY | PR0307853 | Food facility | Aug 11, 2026 |
| San Jose, CA | CARDENAS #203 - GROCERY | PR0300612 | Food facility | Aug 11, 2026 |
| San Jose, CA | CARDENAS #203 - TAQUERIA | PR0305120 | Food facility | Aug 12, 2026 |
| San Jose, CA | CARDENAS #204 - BAKERY | PR0367139 | Food facility | Mar 13, 2026 |
| San Jose, CA | CARDENAS #204 - DELI/ TORTILLERIA | PR0424266 | Food facility | Mar 13, 2026 |
| San Jose, CA | CARDENAS #204 - GROCERY | PR0302905 | Food facility | Mar 13, 2026 |
| San Jose, CA | CARDENAS #204 - POLLO | PR0425839 | Food facility | Mar 13, 2026 |
| San Jose, CA | CARDENAS #204 - TAQUERIA | PR0376456 | Food facility | Mar 13, 2026 |
| San Jose, CA | CARDENAS #212 - BAKERY | PR0384485 | Food facility | Mar 17, 2026 |
| San Jose, CA | CARDENAS #212 - CREMERIA | PR0425838 | Food facility | Mar 20, 2026 |
| San Jose, CA | CARDENAS #212 - DELI | PR0384486 | Food facility | Mar 25, 2026 |
| San Jose, CA | CARDENAS #212 - GROCERY | PR0384484 | Food facility | Mar 25, 2026 |
| Gilroy, CA | CARDENAS #220 - BAKERY | PR0395145 | Food facility | Jul 8, 2026 |
| Gilroy, CA | CARDENAS #220 - DELI | PR0395144 | Food facility | Jul 8, 2026 |
| Gilroy, CA | CARDENAS #220 - GROCERY | PR0304577 | Food facility | Jul 8, 2026 |
| San Jose, CA | CARDENAS #222 - BAKERY | PR0303995 | Food facility | Jun 19, 2026 |
| San Jose, CA | CARDENAS #222 - CREMARIA | PR0408945 | Food facility | Jun 19, 2026 |
| San Jose, CA | CARDENAS #222 - DELI / TAQUERIA | PR0408987 | Food facility | Aug 20, 2026 |
| San Jose, CA | CARDENAS #222 - GROCERY MARKET | PR0303994 | Food facility | Aug 20, 2026 |
| Campbell, CA | CARDIFF LOUNGE | PR0300221 | Food facility | Jan 15, 2026 |
| Morgan Hill, CA | CARL'S JR | PR0302017 | Food facility | Jul 8, 2026 |
| San Jose, CA | CARL'S JR | PR0302034 | Food facility | Sep 16, 2026 |
| Gilroy, CA | CARL'S JR | PR0371534 | Food facility | Apr 9, 2026 |
| Santa Clara, CA | CARL'S JR #1034 | PR0301792 | Food facility | Mar 3, 2026 |
| San Jose, CA | CARL'S JR #1035 | PR0301797 | Food facility | Sep 22, 2026 |
| Santa Clara, CA | CARL'S JR #1036 | PR0301988 | Food facility | Sep 21, 2026 |
| San Jose, CA | CARL'S JR #1048 | PR0302294 | Food facility | Jul 21, 2026 |
| San Jose, CA | CARL'S JR #1694 | PR0382804 | Food facility | Jul 6, 2026 |
| Milpitas, CA | CARL'S JR #7025 | PR0306617 | Food facility | Sep 24, 2026 |
| Sunnyvale, CA | CARL'S JR #7031 | PR0301870 | Food facility | Jun 19, 2026 |
| Los Altos, CA | CARL'S JR #7033 | PR0301971 | Food facility | Mar 2, 2026 |
| San Jose, CA | CARL'S JR #7050 | PR0303063 | Food facility | Jan 14, 2026 |
| Santa Clara, CA | CARL'S JR #7101 | PR0307038 | Food facility | May 6, 2026 |
| San Jose, CA | CARL'S JR STORE #7182 | PR0365576 | Food facility | Jan 29, 2026 |
| San Jose, CA | CARLITOS TIJUANA GRILL | PR0304255 | Food facility | Feb 3, 2026 |
| San Jose, CA | CARLTON SCHOOL | PR0300240 | Food facility | Feb 4, 2026 |
| Sunnyvale, CA | CARNICERIA EL CORRAL | PR0449598 | Food facility | Nov 17, 2025 |
| Los Gatos, CA | CARNICO TOOLS AND PROVISIONS | PR0451151 | Food facility | Jan 8, 2026 |
| San Jose, CA | CARNITAS EL RINCON | PR0300024 | Food facility | Jul 28, 2025 |
| San Jose, CA | CARNITAS EL RINCON | PR0304567 | Food facility | Jan 8, 2026 |
| San Jose, CA | CARNITAS EL RINCON | PR0306075 | Food facility | Apr 8, 2026 |
| San Jose, CA | CARNITAS EL RINCON CORPORATION | PR0376436 | Food facility | Jan 27, 2026 |
| Gilroy, CA | CARNITAS MICHOACAN | PR0307929 | Food facility | Aug 20, 2025 |
| San Jose, CA | CARNITAS MICHOACAN | PR0371330 | Food facility | Jul 10, 2025 |
| San Jose, CA | CAROLINE DAVIS SCHOOL | PR0300305 | Food facility | Sep 1, 2026 |
| San Jose, CA | CAROLYN CLARK ELEMENTARY SCHOOL | PR0382948 | Food facility | Sep 4, 2026 |
| Los Gatos, CA | CARRY NATIONS | PR0301052 | Food facility | Dec 9, 2025 |
| Mountian View, CA | CARTE BLANCHE | PR0448737 | Food facility | May 21, 2025 |
| Milpitas, CA | CASA AZTECA RESTAURANT | PR0302369 | Food facility | Jan 20, 2026 |
| San Jose, CA | CASA CARMELA KITCHEN | PR0305432 | Food facility | Sep 22, 2026 |
| Hollister, CA | CASA DE BURRITO | PR0413434 | Food facility | Jun 25, 2026 |
| Hollister, CA | CASA DE COUNTRY PARK BBQ | PR0302692 | Food facility | May 21, 2026 |
| Hollister, CA | CASA DE FRUTA - FRUITSTAND | PR0300906 | Food facility | May 20, 2026 |
| Hollister, CA | CASA DE RESTAURANT | PR0300907 | Food facility | May 20, 2026 |
| Hollister, CA | CASA DE SWEETS | PR0302099 | Food facility | Apr 23, 2026 |
| Hollister, CA | CASA DE WINE AND DELI | PR0300908 | Food facility | May 20, 2026 |
| Santa Clara, CA | CASA EN EL AIRE GASTROBAR | PR0307377 | Food facility | Feb 24, 2026 |
| San Jose, CA | CASA GUZMANIA | PR0394769 | Food facility | Aug 5, 2026 |
| San Jose, CA | CASA JALISCO RESTAURANT | PR0428920 | Food facility | Jul 3, 2026 |
| San Jose, CA | CASA JUANA | PR0445530 | Food facility | Apr 1, 2026 |
| Campbell, CA | CASA LUPE | PR0301401 | Food facility | May 22, 2026 |
| Sunnyvale, CA | CASA LUPE #2 | PR0300129 | Food facility | Jan 9, 2026 |
| Los Altos, CA | CASA LUPE MEXICAN RESTAURANT | PR0300695 | Food facility | Jul 31, 2026 |
| Saratoga, CA | CASA LUPE REAL MEXICAN RESTAURANT | PR0302761 | Food facility | Oct 20, 2025 |
| Mountain View, CA | CASA LUPE RESTAURANT | PR0303352 | Food facility | Aug 13, 2026 |
| Mountain View, CA | CASA MIA RESTAURANT | PR0301485 | Food facility | Mar 3, 2026 |
| San Jose, CA | CASA MIA RESTAURANT | PR0306256 | Food facility | Mar 9, 2026 |
| San Jose, CA | CASA VILLA | PR0414837 | Food facility | Jul 6, 2026 |
| Sunnyvale, CA | CASATA | PR0301097 | Food facility | Dec 5, 2025 |
| Mountain View, CA | CASCAL | PR0374102 | Food facility | Sep 24, 2025 |
| San Jose, CA | CASH ONLY | PR0376437 | Food facility | Apr 3, 2026 |
| San Jose, CA | CASK N FLASK | PR0300215 | Food facility | Nov 17, 2025 |
| Stanford, CA | CASPER FAMILY DINING COMMONS | PR0305166 | Food facility | Feb 24, 2025 |
| Mountain View, CA | CASPIAN SEA CUISINE | PR0304925 | Food facility | May 13, 2026 |
| Palo Alto, CA | CASTILLEJA SCHOOL | PR0457495 | Food facility | Sep 17, 2026 |
| San Jose, CA | CASTILLERO JR HIGH SCHOOL | PR0301921 | Food facility | Mar 25, 2026 |
| San Jose, CA | CASTILLO'S RESTAURANT | PR0304799 | Food facility | Jul 21, 2026 |
| Campbell, CA | CASTLEMONT ELEMENTARY SCHOOL | PR0300924 | Food facility | Sep 10, 2026 |
| Gilroy, CA | CASTROVILLE CORNERS | PR0370688 | Food facility | Sep 7, 2026 |
| San Jose, CA | CATERING FOR ALL OCCASIONS | PR0369073 | Food facility | May 26, 2026 |
| Santa Clara, CA | CATERING FOR ALL OCCASIONS | PR0376552 | Food facility | Mar 10, 2025 |
| San Jose, CA | CATERMAN CATERING INC | PR0368290 | Food facility | Jan 13, 2025 |
| San Jose, CA | CATRACHO RESTAURANT | PR0302931 | Food facility | Jan 15, 2026 |
| San Jose, CA | CAULDRON ICE CREAM | PR0434613 | Food facility | May 22, 2026 |
| San Jose, CA | CAZADORES BOTTLE SHOP | PR0301525 | Food facility | Jul 17, 2025 |
| San Jose, CA | CEDAR GROVE SCHOOL | PR0306751 | Food facility | Sep 8, 2026 |
| Palo Alto, CA | CELIA'S MEXICAN RESTAURANT | PR0307979 | Food facility | Jun 23, 2026 |
| San Jose, CA | CELIAS BANQUET HALL | PR0414903 | Food facility | Jan 15, 2026 |
| San Jose, CA | CELTIC TEA SHOPPE | PR0372578 | Food facility | Jul 9, 2025 |
| San Jose, CA | CENTER FOR EMPLOYMENT TRAINING/VINE CATERING | PR0304180 | Food facility | Sep 10, 2025 |
| San Jose, CA | CENTER FOR PERFORMING ARTS - CPA CALIFORNIA LOUNGE BAR (2ND FL) | PR0423793 | Food facility | Jan 16, 2026 |
| San Jose, CA | CENTER FOR PERFORMING ARTS - CPA CITY LIGHTS LOUNGE & BAR | PR0369543 | Food facility | Jan 16, 2026 |
| San Jose, CA | CENTER FOR PERFORMING ARTS - CPA FOUNTAIN VIEW BAR | PR0307279 | Food facility | Jan 16, 2026 |
| San Jose, CA | CENTER FOR PERFORMING ARTS - CPA GARDEN VIEW BAR | PR0303607 | Food facility | Jan 16, 2026 |
| San Jose, CA | CENTER FOR PERFORMING ARTS - CPA STAGE CAFE | PR0307277 | Food facility | Jan 16, 2026 |
| San Jose, CA | CENTER FOR PERFORMING ARTS-CPA RIDDER LOUNGE | PR0307278 | Food facility | Jan 16, 2026 |
| Los Gatos, CA | CENTONOVE | PR0381228 | Food facility | Jun 4, 2026 |
| San Jose, CA | CENTRAL CASH & CARRY | PR0446974 | Food facility | May 1, 2026 |
| Morgan Hill, CA | CENTRAL CONTINUATION HIGH SCHOOL | PR0305488 | Food facility | Feb 3, 2026 |
| San Jose, CA | CENTRAL KITCHEN | PR0428722 | Food facility | Feb 27, 2026 |
| Campbell, CA | CENTRAL KITCHEN @ CAMPBELL UNIFIED SCHOOL DISTRICT | PR0369089 | Food facility | Sep 3, 2026 |
| Santa Clara, CA | CENTRAL PARK ELEMENTARY SCHOOL | PR0424781 | Food facility | Aug 11, 2026 |
| San Jose, CA | CENTRO LEONINO DA CALIFORNIA | PR0367096 | Food facility | Apr 28, 2026 |
| San Jose, CA | CENTURY 20 THEATRES | PR0374034 | Food facility | Aug 4, 2026 |
| Mountain View, CA | CENTURY CINEMA | PR0303202 | Food facility | Jul 9, 2026 |
| Milpitas, CA | CENTURY GREAT MALL 20 | PR0369627 | Food facility | Aug 12, 2026 |
| San Jose, CA | CEO NOODLES | PR0372085 | Food facility | Oct 29, 2025 |
| Milpitas, CA | CERE TEA | PR0365549 | Food facility | Apr 1, 2026 |
| Saratoga, CA | CEREMONY | PR0426774 | Food facility | Aug 13, 2025 |
| San Jose, CA | CERRITO TAQUERIA 4 | PR0304801 | Food facility | Jun 23, 2026 |
| Los Altos, CA | CETRELLA | PR0303337 | Food facility | Dec 23, 2025 |
| Los Altos, CA | CETRELLA - SPEAKEASY | PR0441425 | Food facility | Dec 23, 2025 |
| Palo Alto, CA | CG'S CAFE-COOLEY GODWARD | PR0368351 | Food facility | May 15, 2026 |
| San Jose, CA | CHA BO DA NANG | PR0450444 | Food facility | Jan 28, 2026 |
| San Jose, CA | CHA CA LONG PHUNG | PR0303071 | Food facility | Sep 3, 2025 |
| San Jose, CA | CHA CHA SUSHI | PR0330090 | Food facility | Dec 30, 2025 |
| Sunnyvale, CA | CHA-LA-ONE | PR0455172 | Food facility | Dec 11, 2025 |
| Sunnyvale, CA | CHAAT BHAVAN | PR0300411 | Food facility | Jun 19, 2026 |
| Mountain View, CA | CHAAT BHAVAN | PR0369671 | Food facility | Sep 15, 2026 |
| Sunnyvale, CA | CHAAT BHAVAN EXPRESS | PR0305656 | Food facility | Oct 1, 2026 |
| San Jose, CA | CHAAT CAFE | PR0376899 | Food facility | Dec 8, 2025 |
| Sunnyvale, CA | CHAAT HOUSE | PR0303827 | Food facility | Jan 28, 2025 |
| Sunnyvale, CA | CHAAT HOUSE | PR0307372 | Food facility | Jul 25, 2026 |
| San Jose, CA | CHABOYA MIDDLE SCHOOL | PR0306755 | Food facility | Sep 4, 2026 |
| San Jose, CA | CHALATECO RESTAURANTE | PR0303002 | Food facility | Feb 11, 2026 |
| San Jose, CA | CHALLENGER SCHOOL - ALMADEN | PR0383010 | Food facility | Mar 20, 2026 |
| San Jose, CA | CHALLENGER SCHOOL - BERRYESSA | PR0300533 | Food facility | Jan 20, 2026 |
| San Jose, CA | CHALLENGER SCHOOL - HARWOOD | PR0300553 | Food facility | Mar 13, 2026 |
| Palo Alto, CA | CHALLENGER SCHOOL - MIDDLEFIELD | PR0383008 | Food facility | Mar 2, 2026 |
| San Jose, CA | CHALLENGER SCHOOL - SHAWNEE | PR0382280 | Food facility | Apr 16, 2026 |
| San Jose, CA | CHALLENGER SCHOOL - STRAWBERRY PARK | PR0370098 | Food facility | Feb 19, 2026 |
| Sunnyvale, CA | CHALLENGER SCHOOL - SUNNYVALE | PR0383009 | Food facility | Sep 17, 2026 |
| Gilroy, CA | CHAMA NATIVA BRAZILLIAN STEAKHOUSE | PR0377719 | Food facility | Aug 3, 2026 |
| San Jose, CA | CHAMPA KITCHEN | PR0304579 | Food facility | Dec 12, 2025 |
| Stanford, CA | CHAMPIONS FUELING STATION | PR0425545 | Food facility | Jul 27, 2026 |
| Santa Clara, CA | CHANDNI CHOWK | PR0375680 | Food facility | May 14, 2026 |
| Palo Alto, CA | CHANNING HOUSE HEALTH CENTER - ROOM 142 | PR0418185 | Food facility | Aug 31, 2026 |
| Palo Alto, CA | CHANNING HOUSE HEALTH CENTER - ROOM 233 | PR0418186 | Food facility | Aug 31, 2026 |
| Morgan Hill, CA | CHAPALA MEXICAN RESTAURANT | PR0307369 | Food facility | May 12, 2026 |
| San Jose, CA | CHAPARRAL SUPERMARKET | PR0301043 | Food facility | Jul 22, 2026 |
| San Jose, CA | CHAPARRAL SUPERMARKET - TAQUERIA | PR0412669 | Food facility | Jul 22, 2026 |
| Santa Clara, CA | CHAR & FLAVOR | PR0305328 | Food facility | Jul 30, 2026 |
| Campbell, CA | CHARLEE'S LIQUOR MARKET | PR0300114 | Food facility | Jan 9, 2026 |
| San Jose, CA | CHARLES FANMATRE SCHOOL | PR0300878 | Food facility | Aug 25, 2026 |
| Los Altos, CA | CHARLEY NOODLE & GRILL | PR0305376 | Food facility | Oct 7, 2025 |
| Milpitas, CA | CHARLEY'S GRILLED SUBS | PR0306533 | Food facility | Sep 17, 2026 |
| San Jose, CA | CHARLEY'S GRILLED SUBS | PR0378868 | Food facility | Mar 25, 2026 |
| San Jose, CA | CHARLEYS PHILLY STEAKS | PR0424456 | Food facility | Aug 4, 2026 |
| Mountain View, CA | CHARLIE'S CAFE 40 @ 1600 AMPHITHEAT | PR0340167 | Food facility | Jun 9, 2026 |
| San Jose, CA | CHARLIE'S CHEESECAKE WORKS | PR0371966 | Food facility | Aug 19, 2026 |
| Gilroy, CA | CHARLIE'S LIQUORS | PR0302539 | Food facility | May 29, 2025 |
| Cupertino, CA | CHARLIE'S TEA | PR0360822 | Food facility | Jul 20, 2026 |
| Sunnyvale, CA | CHARMINAR | PR0302708 | Food facility | Aug 12, 2026 |
| Morgan Hill, CA | CHARTER SCHOOL OF MORGAN HILL | PR0304879 | Food facility | Feb 2, 2026 |
| Cupertino, CA | CHATEAU CUPERTINO | PR0303998 | Food facility | May 14, 2026 |
| Santa Clara, CA | CHATORI CHAAT EXPRESS | PR0305363 | Food facility | Dec 26, 2025 |
| Mountain View, CA | CHAUFFEUR EXP MICRO KITCHEN | PR0412464 | Food facility | Apr 17, 2025 |
| San Jose, CA | CHAVEZ FRESH FRUITS AND SNACKS | PR0422325 | Food facility | Aug 13, 2026 |
| Sunnyvale, CA | CHAVEZ SUPERMARKET | PR0300450 | Food facility | Feb 12, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET | PR0377785 | Food facility | Aug 18, 2025 |
| San Jose, CA | CHAVEZ SUPERMARKET | PR0392385 | Food facility | Apr 7, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET | PR0395313 | Food facility | Jul 10, 2025 |
| San Jose, CA | CHAVEZ SUPERMARKET - BAKERY | PR0441204 | Food facility | Jan 7, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET - GROCERY | PR0306720 | Food facility | Oct 27, 2025 |
| San Jose, CA | CHAVEZ SUPERMARKET - TAQUERIA | PR0441203 | Food facility | Jan 7, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET-DELI/BAKERY | PR0392386 | Food facility | Apr 7, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET-RESTAURANT | PR0377786 | Food facility | Jul 6, 2026 |
| Sunnyvale, CA | CHAVEZ SUPERMARKET-TAQUERIA | PR0371590 | Food facility | Jul 15, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET-TAQUERIA | PR0392387 | Food facility | Apr 7, 2026 |
| San Jose, CA | CHAVEZ SUPERMARKET-TAQUERIA | PR0395314 | Food facility | Jul 30, 2026 |
| San Jose, CA | CHAYAKADD | PR0368942 | Food facility | Jul 3, 2025 |
| San Jose, CA | CHECKERS PIZZA | PR0305000 | Food facility | May 12, 2026 |
| San Jose, CA | CHECO'S RESTAURANT | PR0301268 | Food facility | Mar 5, 2025 |
| Milpitas, CA | CHEER LITRE LIQUORS | PR0300289 | Food facility | Mar 31, 2026 |
| Gilroy, CA | CHEERS LIQUOR | PR0302615 | Food facility | Jun 30, 2026 |
| San Jose, CA | CHEERS RESTAURANT | PR0304487 | Food facility | Aug 5, 2025 |
| Sunnyvale, CA | CHEESE STEAK SHOP | PR0387762 | Food facility | Jun 1, 2026 |
| Santa Clara, CA | CHEESECAKE FACTORY | PR0304276 | Food facility | Jun 26, 2026 |
| San Jose, CA | CHEESECAKE FACTORY | PR0374013 | Food facility | Jul 28, 2025 |
| Sunnyvale, CA | CHEETAS GENTLEMAN'S CLUB | PR0300076 | Food facility | Oct 15, 2025 |
| Los Altos, CA | CHEF CHU'S MANDARIN KITCHEN | PR0300992 | Food facility | Aug 31, 2026 |
| San Jose, CA | CHEF P'S RESTAURANT | PR0306120 | Food facility | Jun 16, 2026 |
| Milpitas, CA | CHEF P'S RESTAURANT | PR0395034 | Food facility | Apr 7, 2026 |
| Palo Alto, CA | CHEF ZHAO KITCHEN | PR0423988 | Food facility | Jul 7, 2026 |
| San Jose, CA | CHEFF CHE CAFE | PR0384080 | Food facility | Jul 22, 2026 |
| San Jose, CA | CHEFUS CORPORATION | PR0304120 | Food facility | Jul 22, 2026 |
| San Jose, CA | CHEFUS-CA | PR0306449 | Food facility | Sep 2, 2026 |
| Sunnyvale, CA | CHELO KABABI RESTAURANT | PR0301411 | Food facility | Sep 22, 2026 |
| Santa Clara, CA | CHENNAI TIFFINS | PR0373664 | Food facility | Feb 20, 2026 |
| Sunnyvale, CA | CHERRY CHASE SCHOOL | PR0300554 | Food facility | Sep 1, 2026 |
| San Jose, CA | CHERRY LIQUORS | PR0300149 | Food facility | Jul 15, 2025 |
| Sunnyvale, CA | CHESTER NIMITZ SCHOOL | PR0303908 | Food facility | Sep 17, 2026 |
| Milpitas, CA | CHEUNG HING RESTAURANT | PR0412105 | Food facility | May 13, 2026 |
| San Jose, CA | CHEVERE LATIN MARKET | PR0300495 | Food facility | Jan 15, 2026 |
| Morgan Hill, CA | CHEVRON #1517 | PR0305238 | Food facility | Jan 14, 2026 |
| San Jose, CA | CHEVRON #1572 | PR0389856 | Food facility | Oct 23, 2025 |
| San Jose, CA | CHEVRON #1766 | PR0389138 | Food facility | Jul 3, 2025 |
| San Jose, CA | CHEVRON #1776 | PR0306633 | Food facility | Jul 8, 2026 |
| Gilroy, CA | CHEVRON #2217 | PR0378060 | Food facility | Dec 17, 2025 |
| San Jose, CA | CHEVRON #9-6139 | PR0307157 | Food facility | Jul 28, 2025 |
| Mountain View, CA | CHEVRON #90699 | PR0446031 | Food facility | Jan 6, 2026 |
| Gilroy, CA | CHEVRON - GILROY | PR0303231 | Food facility | Jun 6, 2025 |
| San Jose, CA | CHEVRON CAR WASH | PR0306401 | Food facility | Sep 8, 2025 |
| San Jose, CA | CHEVRON EVERGREEN | PR0306572 | Food facility | Apr 17, 2026 |
| Sunnyvale, CA | CHEVRON EXTRA MILE | PR0426991 | Food facility | Aug 12, 2025 |
| San Jose, CA | CHEVRON GAS EXTRA MILE | PR0306903 | Food facility | Mar 11, 2025 |
| Los Altos, CA | CHEVRON LOS ALTOS | PR0392561 | Food facility | Jan 19, 2026 |
| Los Gatos, CA | CHEVRON LOS GATOS | PR0366302 | Food facility | Aug 19, 2025 |
| Santa Clara, CA | CHEVRON SANTA CLARA | PR0330013 | Food facility | Sep 10, 2026 |
| Milpitas, CA | CHEVRON STATION #1320 | PR0365159 | Food facility | Jan 13, 2026 |
| Campbell, CA | CHEVRON STATION #1505 | PR0340549 | Food facility | Aug 11, 2025 |
| San Jose, CA | CHEVRON STATION #1508 | PR0302756 | Food facility | Oct 1, 2025 |
| Sunnyvale, CA | CHEVRON STATION #1786 LIMITED FOOD | PR0370174 | Food facility | Jun 10, 2026 |
| Mountain View, CA | CHEVRON STATION #2221 | PR0305366 | Food facility | Mar 9, 2026 |
