Food facility — page 25 of 33
9,686 companies, type “Food facility”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Los Gatos, CA | SAFEWAY STORE #2815- DELI/BAKERY | PR0303540 | Food facility | Oct 2, 2025 |
| Campbell, CA | SAFEWAY STORE #3241 | PR0396166 | Food facility | Sep 9, 2026 |
| Los Gatos, CA | SAFEWAY STORE#2815- CHEESE ISLAND | PR0400983 | Food facility | Oct 2, 2025 |
| Los Gatos, CA | SAFEWAY STORE#2815- STARBUCKS | PR0400981 | Food facility | Oct 2, 2025 |
| San Jose, CA | SAFEWAY STORES #1465 GROCERY | PR0306801 | Food facility | Mar 5, 2026 |
| Gilroy, CA | SAFEWAY STORES #1505-BAKERY | PR0307436 | Food facility | Apr 1, 2026 |
| Gilroy, CA | SAFEWAY STORES #1505-DELI | PR0307435 | Food facility | Apr 1, 2026 |
| Gilroy, CA | SAFEWAY STORES #1505-MARKET | PR0307437 | Food facility | Apr 1, 2026 |
| Gilroy, CA | SAFEWAY STORES #1505-STARBUCKS | PR0377079 | Food facility | Apr 9, 2026 |
| Campbell, CA | SAFEWAY- STARBUCKS | PR0396167 | Food facility | Aug 28, 2026 |
| Santa Clara, CA | SAFEWAY-BAKERY | PR0383910 | Food facility | Nov 13, 2025 |
| Campbell, CA | SAFEWAY-BAKERY | PR0396169 | Food facility | Sep 14, 2026 |
| Los Gatos, CA | SAFEWAY-DELI | PR0305948 | Food facility | Oct 29, 2025 |
| Campbell, CA | SAFEWAY-DELI | PR0396168 | Food facility | Aug 28, 2026 |
| San Jose, CA | SAGAR SWEETS | PR0302314 | Food facility | Feb 17, 2026 |
| Gilroy, CA | SAIGON 2 SIAM BISTRO | PR0374187 | Food facility | Nov 25, 2025 |
| Mountain View, CA | SAIGON BREADFAST | PR0374147 | Food facility | Jul 9, 2026 |
| San Jose, CA | SAIGON KITCHEN | PR0379077 | Food facility | Apr 28, 2026 |
| San Jose, CA | SAIGON SIP | PR0384245 | Food facility | Aug 4, 2026 |
| San Jose, CA | SAIGON SOCIAL CAFE | PR0433815 | Food facility | Sep 15, 2026 |
| Mountain View, CA | SAINT FRANCIS HIGH SCHOOL-BURNS PAV | PR0417291 | Food facility | Sep 2, 2026 |
| San Jose, CA | SAINT JOHN VIANNEY COMMUNITY CENTER | PR0416910 | Food facility | Nov 11, 2025 |
| San Jose, CA | SAINT JOHN VIANNEY SCHOOL | PR0451430 | Food facility | Mar 3, 2026 |
| Sunnyvale, CA | SAINT MARTIN CHURCH | PR0411282 | Food facility | Apr 7, 2026 |
| San Jose, CA | SAINT MARTIN OF TOURS | PR0425316 | Food facility | Sep 3, 2026 |
| San Jose, CA | SAINT PATRICK'S SCHOOL | PR0300884 | Food facility | Sep 8, 2026 |
| San Jose, CA | SAINTE CLAIRE CLUB | PR0305307 | Food facility | Sep 17, 2026 |
| Los Gatos, CA | SAISON CELLAR | PR0415535 | Food facility | Jul 30, 2026 |
| Milpitas, CA | SAIVAM | PR0305203 | Food facility | Jun 4, 2026 |
| Sunnyvale, CA | SAJJ | PR0426307 | Food facility | Dec 8, 2025 |
| San Jose, CA | SAJJ MEDITERRANEAN | PR0381016 | Food facility | Feb 18, 2026 |
| San Jose, CA | SAJJ MEDITERRANEAN | PR0415935 | Food facility | Jul 27, 2026 |
| Mountain View, CA | SAJJ RESTAURANT | PR0415375 | Food facility | Jan 23, 2026 |
| San Jose, CA | SAKAMOTO SCHOOL | PR0300899 | Food facility | Apr 16, 2026 |
| Santa Clara, CA | SAKOON | PR0302802 | Food facility | Mar 5, 2026 |
| Mountain View, CA | SAKOON | PR0376930 | Food facility | Aug 18, 2026 |
| San Jose, CA | SAKURA MARKETPLACE - GROCERY | PR0456184 | Food facility | Jul 7, 2026 |
| San Jose, CA | SAKURA MARKETPLACE - RAMEN | PR0456183 | Food facility | Aug 20, 2026 |
| San Jose, CA | SALADS AND FUSION BY B3-BOYS | PR0425550 | Food facility | May 28, 2025 |
| Sunnyvale, CA | SALAR INDIAN RESTAURANT AND BAR | PR0303234 | Food facility | Aug 20, 2026 |
| San Jose, CA | SALKHI PETROLEUM | PR0305772 | Food facility | Dec 17, 2024 |
| San Jose, CA | SALMOE'S QUICK STOP & TAQUERIA | PR0302825 | Food facility | Apr 6, 2026 |
| San Jose, CA | SALMON GUYS | PR0303568 | Food facility | Aug 14, 2025 |
| Santa Clara, CA | SALT & STRAW | PR0438893 | Food facility | Jan 16, 2026 |
| Los Gatos, CA | SALT & STRAW | PR0447114 | Food facility | Nov 11, 2025 |
| Palo Alto, CA | SALT AND STRAW | PR0411586 | Food facility | Aug 27, 2025 |
| Santa Clara, CA | SALTALK - GREENS N GRILLS | PR0441701 | Food facility | Sep 9, 2025 |
| Santa Clara, CA | SALTALK MAIN KITCHEN | PR0440862 | Food facility | Feb 17, 2025 |
| San Jose, CA | SALTED | PR0440629 | Food facility | Apr 7, 2026 |
| Campbell, CA | SALUM | PR0455204 | Food facility | Dec 4, 2025 |
| San Jose, CA | SALVATION ARMY ADULT REHAB CTR F | PR0302313 | Food facility | Apr 13, 2026 |
| San Jose, CA | SALVATION ARMY SENIOR NUTRITION CTR | PR0369839 | Food facility | Oct 9, 2025 |
| San Jose, CA | SAM & CURRY | PR0450827 | Food facility | May 26, 2025 |
| San Jose, CA | SAM'S BAR-B-QUE | PR0305198 | Food facility | May 16, 2025 |
| San Jose, CA | SAM'S DONUTS | PR0301145 | Food facility | Mar 6, 2026 |
| San Jose, CA | SAMMY G'S PIZZERIA | PR0422363 | Food facility | Mar 27, 2026 |
| San Jose, CA | SAMMY'S MART | PR0448388 | Food facility | Jul 30, 2026 |
| Mountain View, CA | SAMOVAR | PR0381576 | Food facility | Jan 12, 2026 |
| San Jose, CA | SAMUEL STIPE SCHOOL | PR0300689 | Food facility | Sep 1, 2026 |
| San Jose, CA | SAMUTHR RESTAURANT | PR0378360 | Food facility | Aug 6, 2026 |
| Palo Alto, CA | SAN AGUS | PR0377473 | Food facility | Jan 8, 2026 |
| San Jose, CA | SAN ANTONIO ELEMENTARY SCHOOL | PR0399475 | Food facility | Sep 18, 2026 |
| San Jose, CA | SAN CARLOS LIQUOR & MARKET | PR0303076 | Food facility | Sep 10, 2025 |
| San Jose, CA | SAN JOSE ARCO | PR0302213 | Food facility | Nov 26, 2025 |
| San Jose, CA | SAN JOSE BAR & GRILL | PR0302605 | Food facility | Nov 14, 2025 |
| San Jose, CA | SAN JOSE BEHAVIORAL HEALTH - KITCHEN | PR0422912 | Food facility | Jun 1, 2026 |
| San Jose, CA | SAN JOSE BISHOP'S STOREHOUSE | PR0419447 | Food facility | Feb 25, 2026 |
| San Jose, CA | SAN JOSE CANDY KITCHEN | PR0432914 | Food facility | Nov 7, 2025 |
| San Jose, CA | SAN JOSE CITY HALL - PANTRY | PR0426267 | Food facility | Dec 23, 2025 |
| San Jose, CA | SAN JOSE CONSERVATION CORPS | PR0302912 | Food facility | Feb 10, 2026 |
| San Jose, CA | SAN JOSE CONSERVATION CORPS AND CHARTER SCHOOL - SENTER CAMPUS | PR0413198 | Food facility | Oct 2, 2026 |
| San Jose, CA | SAN JOSE CONVENTION CENTER - BANQUET COFFEE STATION | PR0416971 | Food facility | Jul 24, 2025 |
| San Jose, CA | SAN JOSE CONVENTION CENTER - NORTH KITCHEN | PR0416969 | Food facility | Jul 22, 2025 |
| San Jose, CA | SAN JOSE COUNTRY CLUB - POOL SHACK | PR0375603 | Food facility | Jul 28, 2026 |
| San Jose, CA | SAN JOSE COUNTRY CLUB-EDDIE DUINO ROOM | PR0391177 | Food facility | Jul 28, 2026 |
| San Jose, CA | SAN JOSE COUNTRY CLUB-FOOD | PR0300074 | Food facility | Jul 28, 2026 |
| San Jose, CA | SAN JOSE COUNTRY CLUB-SNACK BAR | PR0307967 | Food facility | Aug 14, 2025 |
| San Jose, CA | SAN JOSE DREAM DINNERS | PR0383355 | Food facility | Jan 29, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 1 SCOREBOARD BAR | PR0417921 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 10 GENERAL CONCESSION | PR0417930 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 11 GENERAL CONCESSION | PR0417931 | Food facility | Sep 26, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 12 BBQ CONCESSION | PR0417932 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 3 BEVERAGE EXPRESS | PR0417923 | Food facility | Aug 17, 2025 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 4 GENERAL CONCESSION | PR0417924 | Food facility | Mar 15, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 5 COMMISSARY WAREHOUSE | PR0417925 | Food facility | Mar 15, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 6 COMMISSARY KITCHEN | PR0417926 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 7 GRILL CONCESSION | PR0417927 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 8 BEER OF THE WORLD | PR0417928 | Food facility | Sep 26, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES STADIUM - AREA 9 PIZZA CONCESSION | PR0417929 | Food facility | Sep 26, 2026 |
| San Jose, CA | SAN JOSE EARTHQUAKES TEAM CAFE | PR0437643 | Food facility | Nov 12, 2025 |
| San Jose, CA | SAN JOSE ELKS LODGE #522 - KITCHEN & BAR | PR0300028 | Food facility | Feb 20, 2026 |
| San Jose, CA | SAN JOSE ELKS LODGE #522 - MEMBER'S BAR | PR0450002 | Food facility | Feb 20, 2026 |
| San Jose, CA | SAN JOSE ESSENTIALS #0265 - GATE 32 | PR0435627 | Food facility | Jul 1, 2025 |
| San Jose, CA | SAN JOSE FIRST UNITED METHODIST CHURCH | PR0414354 | Food facility | Sep 22, 2026 |
| San Jose, CA | SAN JOSE FRUIT BARS | PR0414486 | Food facility | Aug 13, 2026 |
| San Jose, CA | SAN JOSE HALAL MARKET | PR0375797 | Food facility | Feb 25, 2026 |
| San Jose, CA | SAN JOSE HIGH SCHOOL | PR0301300 | Food facility | Feb 10, 2026 |
| San Jose, CA | SAN JOSE JOB CORPS | PR0300562 | Food facility | Dec 31, 2025 |
| San Jose, CA | SAN JOSE LOVING HUT | PR0375291 | Food facility | Aug 8, 2026 |
| San Jose, CA | SAN JOSE MARRIOTT - COASTAL MANOR | PR0438017 | Food facility | Jun 1, 2026 |
| San Jose, CA | SAN JOSE MARRIOTT - COBRA & CLAY | PR0387423 | Food facility | Jun 1, 2026 |
| San Jose, CA | SAN JOSE MARRIOTT - DOWNSTAIRS KITCHEN | PR0430775 | Food facility | Jun 1, 2026 |
| San Jose, CA | SAN JOSE MASONIC TEMPLE ASSOC | PR0305335 | Food facility | Jul 22, 2026 |
| San Jose, CA | SAN JOSE MOOSE LODGE #401 | PR0301664 | Food facility | Sep 18, 2025 |
| San Jose, CA | SAN JOSE MUNICIPAL GOLF COURSE | PR0300892 | Food facility | Jan 29, 2025 |
| San Jose, CA | SAN JOSE PAL FOOTBALL CONCESSION | PR0401820 | Food facility | Feb 20, 2025 |
| San Jose, CA | SAN JOSE STATE UNIVERSITY - SPARTAN BOOKSTORE | PR0303038 | Food facility | Jul 2, 2026 |
| San Jose, CA | SAN JOSE STATE UNIVERSITY SPARTAN ATHLETIC CENTER - KITCHEN | PR0447505 | Food facility | Nov 29, 2025 |
| Gilroy, CA | SAN JUAN GRILL | PR0370693 | Food facility | Sep 7, 2026 |
| San Martin, CA | SAN MARTIN CAFE | PR0300858 | Food facility | Apr 15, 2026 |
| San Martin, CA | SAN MARTIN GAS & MART | PR0305707 | Food facility | Apr 6, 2026 |
| San Martin, CA | SAN MARTIN LIONS CLUB | PR0303006 | Food facility | Aug 6, 2025 |
| San Martin, CA | SAN MARTIN MARKET | PR0300291 | Food facility | Oct 2, 2025 |
| San Martin, CA | SAN MARTIN SCHOOL | PR0301444 | Food facility | Sep 22, 2026 |
| Sunnyvale, CA | SAN MIGUEL ELEMENTARY SCHOOL | PR0306615 | Food facility | Sep 16, 2026 |
| San Jose, CA | SAN PEDRO SOCIAL | PR0306009 | Food facility | Jun 16, 2026 |
| San Jose, CA | SAN PEDRO SOCIAL - SOH PIZZA | PR0447772 | Food facility | Jan 16, 2026 |
| San Jose, CA | SAN PEDRO SOCIAL -DOWNSTAIR BAR | PR0448196 | Food facility | Oct 16, 2025 |
| San Jose, CA | SAN PEDRO SQUARE KIOSK | PR0394770 | Food facility | Jul 23, 2026 |
| San Jose, CA | SAN PEDRO SQUARE KIOSK - GARDEN MARKETPLACE | PR0430469 | Food facility | Jul 23, 2026 |
| San Jose, CA | SAN PEDRO SQUARE MARKET BAR | PR0400417 | Food facility | Oct 7, 2025 |
| Santa Clara, CA | SAN TOMAS LIQUOR | PR0301698 | Food facility | May 15, 2026 |
| San Jose, CA | SANADU | PR0453615 | Food facility | Oct 7, 2025 |
| Palo Alto, CA | SANCHO'S TAQUERIA | PR0302167 | Food facility | Jul 22, 2025 |
| Palo Alto, CA | SANCHO'S TAQUERIA | PR0408926 | Food facility | Aug 17, 2026 |
| Los Gatos, CA | SANDWICH MAKER | PR0302193 | Food facility | Jan 2, 2026 |
| Gilroy, CA | SANDY'S CAFE | PR0303248 | Food facility | Aug 12, 2026 |
| San Jose, CA | SANRAKU | PR0424152 | Food facility | Jun 5, 2026 |
| San Jose, CA | SANSEI JAPANESE CUISINE | PR0378568 | Food facility | Mar 25, 2026 |
| Santa Clara, CA | SANTA CLARA AQUAMAIDS | PR0390481 | Food facility | Mar 6, 2025 |
| Santa Clara, CA | SANTA CLARA CHEVRON | PR0305035 | Food facility | Jan 5, 2026 |
| Santa Clara, CA | SANTA CLARA CHRISTIAN | PR0431074 | Food facility | Mar 3, 2026 |
| San Jose, CA | SANTA CLARA COUNTY OFFICE | PR0301900 | Food facility | Jun 4, 2026 |
| Santa Clara, CA | SANTA CLARA GAS | PR0377958 | Food facility | Jan 14, 2026 |
| Santa Clara, CA | SANTA CLARA GATEWAY CAFE | PR0415682 | Food facility | Jul 16, 2025 |
| Santa Clara, CA | SANTA CLARA GROCERY OUTLET | PR0301689 | Food facility | Apr 10, 2026 |
| Santa Clara, CA | SANTA CLARA HIGH SCHOOL-CAFETERIA | PR0300124 | Food facility | Aug 17, 2026 |
| Santa Clara, CA | SANTA CLARA HIGH SCHOOL-CONCESSION | PR0371010 | Food facility | Aug 17, 2026 |
| Santa Clara, CA | SANTA CLARA LIQUORS | PR0300514 | Food facility | Mar 12, 2026 |
| Santa Clara, CA | SANTA CLARA MARRIOTT TOWNEPLACE SUITES | PR0415051 | Food facility | Nov 20, 2025 |
| Santa Clara, CA | SANTA CLARA PORTUGUESE BAND | PR0440696 | Food facility | Jan 22, 2026 |
| Santa Clara, CA | SANTA CLARA SENIOR CENTER | PR0301687 | Food facility | Feb 13, 2026 |
| Santa Clara, CA | SANTA CLARA SPORTING | PR0379063 | Food facility | May 8, 2026 |
| Santa Clara, CA | SANTA CLARA TEA SPOON | PR0428727 | Food facility | Jan 29, 2026 |
| Santa Clara, CA | SANTA CLARA UNIFIED SCHOOL DIST | PR0306176 | Food facility | Oct 1, 2026 |
| Santa Clara, CA | SANTA CLARA USD ADULT EDUC CTR | PR0300123 | Food facility | Aug 12, 2026 |
| Santa Clara, CA | SANTA CLARA VALERO | PR0361042 | Food facility | Jan 8, 2026 |
| San Jose, CA | SANTA CLARA VALLEY MEDICAL CENTER - TEMPORARY CAFE | PR0450734 | Food facility | Oct 15, 2025 |
| San Jose, CA | SANTA CLARA VALLEY MEDICAL CENTER KITCHEN - RECEIVING SUPPORT CENTER | PR0425340 | Food facility | Nov 6, 2025 |
| Gilroy, CA | SANTA CRUZ BAKERY | PR0306063 | Food facility | Apr 13, 2026 |
| San Jose, CA | SANTA FE FOODS | PR0304415 | Food facility | Jul 22, 2026 |
| San Jose, CA | SANTA FE FOODS - MARKET | PR0453832 | Food facility | Jun 17, 2026 |
| San Jose, CA | SANTA FE FOODS - TAQUERIA | PR0307244 | Food facility | Jun 17, 2026 |
| San Jose, CA | SANTA FE FOODS-MARKET | PR0303163 | Food facility | Jul 22, 2026 |
| San Jose, CA | SANTA FE MERCADO Y CARNICERIA | PR0434506 | Food facility | Sep 22, 2025 |
| San Jose, CA | SANTA FE TAQUERIA | PR0301361 | Food facility | Jul 22, 2026 |
| San Jose, CA | SANTA FE TAQUERIA | PR0340479 | Food facility | Mar 25, 2026 |
| Los Altos, CA | SANTA RITA ELEMENT SCHOOL PTA LUNCH | PR0371505 | Food facility | Sep 30, 2026 |
| San Jose, CA | SANTA TERESA BOTTLE SHOP | PR0301795 | Food facility | Feb 28, 2025 |
| San Jose, CA | SANTA TERESA CHEVRON-SNACK SHOP | PR0306886 | Food facility | Oct 24, 2024 |
| San Jose, CA | SANTA TERESA GOLF COURSE BANQUET | PR0300127 | Food facility | Feb 25, 2025 |
| San Jose, CA | SANTA TERESA GOLF COURSE CLUBHOU | PR0303493 | Food facility | Feb 25, 2025 |
| San Jose, CA | SANTA TERESA HIGH SCHOOL | PR0301769 | Food facility | Mar 27, 2026 |
| San Jose, CA | SANTA TERESA SCHOOL | PR0300438 | Food facility | Jan 27, 2026 |
| San Jose, CA | SANTA TERESA SERVICE STATION | PR0330937 | Food facility | May 1, 2025 |
| San Jose, CA | SANTEE SCHOOL | PR0300077 | Food facility | Sep 8, 2026 |
| San Jose, CA | SANTO MARKET | PR0301253 | Food facility | Dec 2, 2025 |
| San Jose, CA | SANTOU KA - KITCHEN | PR0391129 | Food facility | Sep 8, 2025 |
| San Jose, CA | SAP CENTER #A-03 | PR0305912 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER #C-03 | PR0305911 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER #C-13 | PR0305910 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER #C-16 | PR0305909 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER #C-28 FULL CONCES | PR0305908 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER #R-1 | PR0305914 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER - 212 CONCESSION | PR0305938 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER - 306 CONCESSION | PR0330177 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER - 320 CONCESSION | PR0366153 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER - C102 - BAR AND CARVING STATION | PR0306127 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER - C115 - BAR AND FOOD STATION | PR0306128 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER - CALIFORNIA COOLERS #1 | PR0391768 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER - CALIFORNIA COOLERS #2 | PR0391769 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER - HORSE SHOE BAR | PR0392295 | Food facility | Apr 16, 2025 |
| San Jose, CA | SAP CENTER - PH 4 | PR0391814 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER - PH5 | PR0391771 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER - SOUTH ENTRANCE BAR 1 | PR0437869 | Food facility | Apr 16, 2025 |
| San Jose, CA | SAP CENTER - SOUTH ENTRANCE BAR 2 | PR0437870 | Food facility | Apr 16, 2025 |
| San Jose, CA | SAP CENTER CONCESSIONS 210 | PR0396213 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER NORTH ENTRY 215 BAR | PR0396236 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER SAN JOSE - PENTHOUSE | PR0448735 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER SAN JOSE - PRESS ROOM KITCHEN | PR0455171 | Food facility | Dec 20, 2025 |
| San Jose, CA | SAP CENTER – 204 MKT | PR0305935 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-203 FULL CONCESSI | PR0305933 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-206 FULL CONCESSI | PR0305932 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-209 FULL CONCESSI | PR0305931 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-213 FULL CONCESSI | PR0305930 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-216 FULL CONCESSI | PR0305940 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-218 DELI | PR0305937 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-220 FULL CONCESSI | PR0305929 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-223 FULL CONCESSI | PR0305928 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-228 FULL CONCESSION | PR0305939 | Food facility | Aug 27, 2026 |
| San Jose, CA | SAP CENTER-310 THE TERRACE BAR | PR0330176 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-322 | PR0391735 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-CLUB PORTABLE C04 | PR0305962 | Food facility | Apr 16, 2025 |
| San Jose, CA | SAP CENTER-CLUB PORTABLE C12 | PR0305963 | Food facility | Apr 16, 2025 |
| San Jose, CA | SAP CENTER-PH 1-2-3 PANTRIES | PR0305934 | Food facility | Oct 14, 2025 |
| San Jose, CA | SAP CENTER-W1 WAREHOUSE | PR0305927 | Food facility | Dec 20, 2025 |
| Santa Clara, CA | SARA'S KITCHEN | PR0305752 | Food facility | Jul 23, 2026 |
| Los Gatos, CA | SARA'S SOUTHERN KITCHEN | PR0305234 | Food facility | Feb 12, 2025 |
| San Jose, CA | SARATOGA AVENUE '76 | PR0302013 | Food facility | Aug 27, 2025 |
| Saratoga, CA | SARATOGA BAGELS | PR0304640 | Food facility | Feb 9, 2026 |
| Saratoga, CA | SARATOGA BOTTLE SHOP | PR0305969 | Food facility | Jan 21, 2026 |
| Saratoga, CA | SARATOGA COUNTRY CLUB INC | PR0300954 | Food facility | Jul 24, 2025 |
| Saratoga, CA | SARATOGA GAS COMPANY/VALERO | PR0307506 | Food facility | May 26, 2025 |
| Saratoga, CA | SARATOGA HIGH SCHOOL | PR0300558 | Food facility | Feb 25, 2026 |
| Saratoga, CA | SARATOGA MEAT AND FISH MARKET | PR0427132 | Food facility | Jul 31, 2025 |
| Saratoga, CA | SARATOGA PEDIATRIC SUBACUTE | PR0412065 | Food facility | Jan 14, 2026 |
| Saratoga, CA | SARATOGA RETIREMENT COMMUNITY-CAL VILLA CAFE | PR0411251 | Food facility | May 26, 2025 |
| Saratoga, CA | SARATOGA RETIREMENT COMMUNITY-INDEPENDENT LIVING KITCHEN | PR0411250 | Food facility | May 26, 2025 |
| Saratoga, CA | SARATOGA SCHOOL | PR0301636 | Food facility | Mar 9, 2026 |
| San Jose, CA | SARATOGA SGD TOFU HOUSE | PR0305297 | Food facility | Aug 6, 2026 |
| San Jose, CA | SARATOGA SHELL | PR0453636 | Food facility | Sep 15, 2026 |
| Saratoga, CA | SARATOGA SOCIAL | PR0414006 | Food facility | Jul 30, 2025 |
| Saratoga, CA | SARATOGA SPRINGS-STORE | PR0302399 | Food facility | Jan 19, 2026 |
| Sunnyvale, CA | SARAVANA BHAVAN | PR0301662 | Food facility | Oct 7, 2025 |
| Milpitas, CA | SARKU JAPAN | PR0306508 | Food facility | Jul 10, 2026 |
| San Jose, CA | SARKU JAPAN | PR0374082 | Food facility | Jul 3, 2025 |
| Santa Clara, CA | SARKU JAPAN @ VALLEY FAIR | PR0369998 | Food facility | Aug 13, 2026 |
| Santa Clara, CA | SARKU JAPAN – STORAGE SC120J | PR0414268 | Food facility | Aug 13, 2026 |
| Sunnyvale, CA | SATKAR INDIAN CUISINE | PR0303472 | Food facility | Aug 26, 2026 |
| Mountain View, CA | SATSUMA RESTAURANT | PR0303335 | Food facility | Nov 6, 2025 |
| Los Altos, CA | SATURA CAKES | PR0369343 | Food facility | Jun 3, 2026 |
| Milpitas, CA | SAUCY ASIAN | PR0306505 | Food facility | Mar 4, 2026 |
| Mountain View, CA | SAV-MORE LIQUOR STORE | PR0300194 | Food facility | Jan 16, 2026 |
| Santa Clara, CA | SAVE MAX FOOD & LIQUOR | PR0300365 | Food facility | May 4, 2026 |
| Sunnyvale, CA | SAVE N GO MARKET | PR0300740 | Food facility | Sep 1, 2025 |
| San Jose, CA | SAVORY KITCHEN | PR0372913 | Food facility | Jun 24, 2025 |
| Mountain View, CA | SAVVY CELLAR WINES | PR0392791 | Food facility | Aug 25, 2026 |
| Gilroy, CA | SAVVY'S DOWNTOWN SWEETS | PR0451167 | Food facility | Oct 8, 2025 |
| San Jose, CA | SAZON COCINA LATINA | PR0441578 | Food facility | Aug 20, 2026 |
| San Jose, CA | SB CATERING AND EVENTS | PR0428923 | Food facility | Oct 28, 2025 |
| San Jose, CA | SBARRO OAKRIDGE | PR0374144 | Food facility | May 11, 2026 |
| Milpitas, CA | SBC LIQUORS #7 | PR0416087 | Food facility | Dec 2, 2025 |
| San Jose, CA | SCHALLENBERGER ELEMENTARY | PR0300639 | Food facility | Sep 18, 2026 |
| Palo Alto, CA | SCHAUB'S MEAT FISH & POULTRY | PR0304107 | Food facility | Sep 18, 2025 |
| Palo Alto, CA | SCHAUB'S MEAT FISH & POULTRY-DELI | PR0307312 | Food facility | Sep 18, 2025 |
| Campbell, CA | SCHOOL CATERERS @ CANYON HEIGHTS AC | PR0301336 | Food facility | Sep 25, 2026 |
| San Jose, CA | SCHOOL OF ARTS AND CULTURE @ MHP | PR0430233 | Food facility | May 2, 2025 |
| San Jose, CA | SCJ ESSENTIALS #0262 - GATE 26 | PR0394748 | Food facility | Jul 7, 2026 |
| Palo Alto, CA | SCOOP MICROCREAMERY | PR0306775 | Food facility | May 29, 2026 |
| Santa Clara, CA | SCOTT LANE SCHOOL | PR0303092 | Food facility | Feb 10, 2026 |
| San Jose, CA | SCOTT'S BALLROOM | PR0373192 | Food facility | Mar 11, 2026 |
| San Jose, CA | SCOTT'S SEAFOOD | PR0377631 | Food facility | Sep 17, 2026 |
| Palo Alto, CA | SCOTTY'S | PR0387976 | Food facility | Oct 23, 2025 |
| Mountain View, CA | SCRATCH | PR0305893 | Food facility | Dec 1, 2025 |
| San Jose, CA | SCRATCH COOKERY INC | PR0444284 | Food facility | Feb 3, 2026 |
| Santa Clara, CA | SCU - ADOBE LODGE | PR0302582 | Food facility | May 19, 2026 |
| Santa Clara, CA | SCU - BENSON CENTER - DELI/POKE | PR0454716 | Food facility | Jun 3, 2026 |
